CHRIS COOPER'S BEST MOVIES
| # | Movie | Type | Year | Votes | Rating |
|---|---|---|---|---|---|
| 1 | American beauty | Actor | 1999 | 289821 | 8.6/10 |
| 2 | The Bourne Ultimatum | Actor | 2007 | 144633 | 8.1/10 |
| 3 | October Sky | Actor | 1999 | 29272 | 7.7/10 |
| 4 | Capote | Actor | 2005 | 41984 | 7.6/10 |
| 5 | The Bourne Identity | Actor | 2002 | 126397 | 7.5/10 |
| 6 | Adaptation | Actor | 2002 | 64827 | 7.5/10 |
| 7 | This Boy's Life | Actor | 1993 | 11252 | 7.4/10 |
| 8 | Seabiscuit | Actor | 2003 | 30449 | 7.1/10 |
| 9 | Jarhead | Actor | 2005 | 61662 | 7.0/10 |
| 10 | Great Expectations | Actor | 1997 | 20588 | 6.9/10 |
| 11 | Agent double | Actor | 2007 | 27135 | 6.8/10 |
| 12 | Syriana | Actor | 2004 | 53462 | 6.8/10 |
| 13 | The Horse Whisperer | Actor | 1998 | 19020 | 6.8/10 |
| 14 | Me, Myself & Irene | Actor | 2000 | 61819 | 6.5/10 |
| 15 | The Patriot | Actor | 2000 | 77510 | 6.5/10 |
| 16 | Guilty by Suspicion | Actor | 1990 | 3682 | 6.4/10 |
| 17 | The Kingdom | Actor | 2007 | 47060 | 6.3/10 |
| 18 | Married Life | Actor | 2007 | 4187 | 6.1/10 |
| 19 | Remember Me | Actor | 2009 | 2624 | 5.8/10 |
| 20 | Silver City | Actor | 2004 | 2691 | 5.5/10 |
fr version