BEN AFFLECK'S BEST MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Gone Baby Gone | 2007 | 44934 | 7.6/10 |
| 2. | Shakespeare in Love | 1998 | 68015 | 7.5/10 |
| 3. | Clerks II | 2006 | 45264 | 7.4/10 |
| 4. | Dogma | 1999 | 86161 | 7.0/10 |
| 5. | Boiler Room | 2000 | 18449 | 7.0/10 |
| 6. | Changing Lanes | 2002 | 24705 | 6.7/10 |
| 7. | Jay and Silent Bob Strike Back | 2001 | 52898 | 6.6/10 |
| 8. | Hollywoodland | 2006 | 14285 | 6.5/10 |
| 9. | Jersey Girl | 2002 | 21718 | 6.4/10 |
| 10. | Smokin' Aces | 2006 | 44076 | 6.3/10 |
| 11. | Armageddon | 1997 | 96586 | 6.3/10 |
| 12. | The Sum of All Fears | 2000 | 32431 | 6.2/10 |
| 13. | Paycheck | 2003 | 28515 | 5.9/10 |
| 14. | Bounce | 2000 | 9321 | 5.8/10 |
| 15. | Reindeer Games | 1999 | 14107 | 5.7/10 |
| 16. | Pearl Harbor | 2001 | 77266 | 5.7/10 |
| 17. | Daredevil | 2002 | 52048 | 5.5/10 |
| 18. | Forces of Nature | 1999 | 12847 | 5.5/10 |
| 19. | Surviving Christmas | 2002 | 5867 | 4.7/10 |
| 20. | Gigli | 2002 | 25027 | 3.1/10 |
| 21. | He's Just Not That Into You | 2008 | 0 | 0.0/10 |
| 22. | State of Play | 2007 | 0 | 0.0/10 |
version fr


























