DAVID CARRADINE'S BEST MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Kill Bill : Volume 2 | 2003 | 139148 | 8.3/10 |
| 2. | Kill Bill : Volume 1 | 2003 | 178410 | 8.1/10 |
| 3. | The Long Goodbye | 1973 | 4829 | 7.8/10 |
| 4. | Mean Streets | 1973 | 20976 | 7.6/10 |
| 5. | Hair High | 2003 | 292 | 7.1/10 |
| 6. | Boxcar Bertha | 1973 | 2042 | 6.5/10 |
| 7. | The Serpent's Egg | 1977 | 1132 | 6.5/10 |
| 8. | Sauvez Neptune | 1978 | 833 | 5.9/10 |
| 9. | Epic Movie | 2007 | 38870 | 2.3/10 |














