ED HARRIS'S BEST MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | The Hours | 2003 | 35919 | 7.9/10 |
| 2. | A beautiful mind | 2001 | 97308 | 7.8/10 |
| 3. | A History of Violence | 2004 | 61308 | 7.8/10 |
| 4. | Gone Baby Gone | 2007 | 43145 | 7.6/10 |
| 5. | Pollock | 2000 | 7838 | 7.3/10 |
| 6. | Enemy at the Gates | 2000 | 45195 | 7.3/10 |
| 7. | Volcanoes of the Deep Sea | 2003 | 88 | 7.3/10 |
| 8. | Appaloosa | 2007 | 3382 | 7.2/10 |
| 9. | Nixon | 1995 | 11391 | 7.1/10 |
| 10. | The Firm | 1993 | 29348 | 6.8/10 |
| 11. | Absolute Power | 1 | 15701 | 6.7/10 |
| 12. | Radio | 2002 | 9662 | 6.6/10 |
| 13. | Waking the Dead | 2001 | 3339 | 6.5/10 |
| 14. | The Human Stain | 2002 | 11126 | 6.4/10 |
| 15. | Copying Beethoven | 2006 | 3549 | 6.3/10 |
| 16. | National Treasure 2: the Book of Secrets | 2007 | 42171 | 6.1/10 |
| 17. | Just Cause | 1994 | 7518 | 6.0/10 |
| 18. | Cleaner | 2007 | 7192 | 5.9/10 |























