BRUCE GREENWOOD'S BEST MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Capote | 2005 | 32735 | 7.8/10 |
| 2. | First Blood | 1982 | 41673 | 7.7/10 |
| 3. | The World's Fastest Indian | 2005 | 14314 | 7.7/10 |
| 4. | Thirteen Days | 2001 | 19793 | 7.3/10 |
| 5. | Ararat | 2002 | 6016 | 7.1/10 |
| 6. | Eight Below | 2005 | 13404 | 7.1/10 |
| 7. | I'm Not There | 2007 | 14469 | 7.1/10 |
| 8. | I, Robot | 2003 | 74672 | 7.1/10 |
| 9. | Being Julia | 2003 | 5901 | 6.9/10 |
| 10. | Deja Vu | 2006 | 48648 | 6.8/10 |
| 11. | Below | 2001 | 6877 | 6.4/10 |
| 12. | National Treasure 2: the Book of Secrets | 2007 | 42171 | 6.1/10 |
| 13. | Double Jeopardy | 1999 | 24451 | 5.9/10 |
| 14. | Rules of Engagement | 2000 | 15303 | 5.8/10 |
| 15. | Thick as Thieves | 1999 | 1234 | 5.7/10 |
| 16. | Racing Stripes | 2003 | 4055 | 5.5/10 |
| 17. | Firehouse Dog | 2006 | 1790 | 5.3/10 |
| 18. | The Core | 2001 | 21196 | 5.3/10 |
| 19. | Hollywood Homicide | 2003 | 13232 | 5.2/10 |
| 20. | Swept away | 2002 | 5679 | 3.9/10 |

























