BEST 1960S MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | The Godfather, part II | 1975 | 185909 | 9.0/10 |
| 2. | Goodfellas | 1990 | 175960 | 9.0/10 |
| 3. | Apocalypse Now | 1979 | 136988 | 8.8/10 |
| 4. | Raging Bull | 1980 | 68529 | 8.8/10 |
| 5. | City of God | 2002 | 116730 | 8.7/10 |
| 6. | Woman in the Dunes | 1964 | 3081 | 8.7/10 |
| 7. | Forrest Gump | 1994 | 223702 | 8.7/10 |
| 8. | The Deer Hunter | 1978 | 67956 | 8.6/10 |
| 9. | In Cold Blood | 1967 | 8348 | 8.5/10 |
| 10. | The Incredibles | 2004 | 119690 | 8.4/10 |
| 11. | Fin d'automne | 1960 | 526 | 8.4/10 |
| 12. | Nous nous sommes tant aimés | 0 | 1144 | 8.4/10 |
| 13. | Platoon | 1986 | 83747 | 8.4/10 |
| 14. | In the Mood for Love | 2000 | 19068 | 8.4/10 |
| 15. | The Fog of War | 2003 | 8590 | 8.3/10 |
| 16. | JFK | 1991 | 49723 | 8.3/10 |
| 17. | The Magdalene sisters | 2001 | 9657 | 8.3/10 |
| 18. | The Best of Youth | 2003 | 6017 | 8.3/10 |
| 19. | Le Goût du saké | 1963 | 819 | 8.3/10 |
| 20. | Mystic River | 2002 | 86681 | 8.3/10 |
| 21. | Ray | 2004 | 35186 | 8.2/10 |
| 22. | Farewell My Concubine | 1992 | 6432 | 8.2/10 |
| 23. | Brokeback Mountain | 2004 | 95910 | 8.2/10 |
| 24. | Punishment Park | 1970 | 1560 | 8.2/10 |
| 25. | The Sea Inside | 2003 | 18493 | 8.2/10 |
| 26. | Divorce Italian Style | 1961 | 2346 | 8.2/10 |
| 27. | Le Dernier empereur | 1987 | 19099 | 8.1/10 |
| 28. | Serpico | 1973 | 18673 | 8.1/10 |
| 29. | C.R.A.Z.Y. | 2005 | 10575 | 8.1/10 |
| 30. | Halloween | 1978 | 49681 | 8.1/10 |
| 31. | Magnolia | 1999 | 97916 | 8.0/10 |
| 32. | American Splendor | 2003 | 19432 | 8.0/10 |
| 33. | Big Fish | 2003 | 102251 | 8.0/10 |
| 34. | Catch Me if You Can | 2002 | 102918 | 8.0/10 |
| 35. | The Weather Underground | 2003 | 1452 | 7.9/10 |
| 36. | Walk the Line | 2006 | 68924 | 7.9/10 |
| 37. | Capote | 2005 | 32735 | 7.8/10 |
| 38. | Zodiac | 2007 | 70630 | 7.8/10 |
| 39. | American Gangster | 2007 | 85327 | 7.8/10 |
| 40. | A beautiful mind | 2001 | 96151 | 7.8/10 |
| 41. | Pompoko | 1994 | 2833 | 7.8/10 |
| 42. | The Bridges of Madison County | 1994 | 16352 | 7.7/10 |
| 43. | Deep Water | 2006 | 678 | 7.7/10 |
| 44. | 2046 | 2004 | 15475 | 7.7/10 |
| 45. | Roman Polanski: Wanted and Desired | 2008 | 540 | 7.7/10 |
| 46. | The Swimmer | 1968 | 1840 | 7.6/10 |
| 47. | Birdy | 1984 | 6560 | 7.6/10 |
| 48. | La Vie en Rose | 2006 | 15232 | 7.6/10 |
| 49. | The Hurricane | 1999 | 25886 | 7.6/10 |
| 50. | Standing in the Shadows of Motown | 2002 | 1588 | 7.6/10 |
| 51. | The Outsiders | 1983 | 18114 | 7.6/10 |
| 52. | Nuit noire | 2004 | 112 | 7.5/10 |
| 53. | Au bout du monde à gauche | 2003 | 430 | 7.5/10 |
| 54. | Hair | 1979 | 9531 | 7.5/10 |
| 55. | Frequency | 2000 | 28836 | 7.5/10 |
| 56. | Blow | 2001 | 51769 | 7.4/10 |
| 57. | The Light | 2003 | 734 | 7.4/10 |
| 58. | The Kid Stays in the Picture | 2002 | 2880 | 7.4/10 |
| 59. | Terms of Endearment | 1983 | 13035 | 7.3/10 |
| 60. | Across the Universe | 2006 | 30892 | 7.3/10 |
| 61. | Layer Cake | 2004 | 28391 | 7.3/10 |
| 62. | Regular Lovers | 2004 | 869 | 7.3/10 |
| 63. | Terror's Advocate | 2007 | 616 | 7.3/10 |
| 64. | L'Oiseau d'argile | 2001 | 234 | 7.3/10 |
| 65. | Infamous | 2006 | 5133 | 7.3/10 |
| 66. | The Sugarland Express | 1974 | 3831 | 7.3/10 |
| 67. | Thirteen Days | 2001 | 19575 | 7.3/10 |
| 68. | The Doors | 1990 | 23553 | 7.2/10 |
| 69. | My Brother is an Only Child | 2007 | 1650 | 7.2/10 |
| 70. | The Dish | 2000 | 7432 | 7.2/10 |
| 71. | I'm Not There | 2007 | 14469 | 7.1/10 |
| 72. | Chocolat | 2000 | 43674 | 7.1/10 |
| 73. | Le Gendarme de Saint-Tropez | 1964 | 1908 | 7.1/10 |
| 74. | Nixon | 1995 | 11391 | 7.1/10 |
| 75. | The Baader Meinhof Complex | 2008 | 1769 | 7.1/10 |
| 76. | Dirty Dancing | 1987 | 31534 | 7.0/10 |
| 77. | Secondhand Lions | 2003 | 15043 | 7.0/10 |
| 78. | Le Perroquet Rouge | 2006 | 379 | 7.0/10 |
| 79. | Girl, Interrupted | 1999 | 35496 | 7.0/10 |
| 80. | Three Times | 2004 | 1837 | 7.0/10 |
| 81. | Eve's Bayou | 1999 | 3959 | 7.0/10 |
| 82. | Unbreakable | 2000 | 76564 | 7.0/10 |
| 83. | Podium | 2003 | 1770 | 7.0/10 |
| 84. | Coming apart | 1969 | 198 | 6.9/10 |
| 85. | Ali | 2001 | 24098 | 6.9/10 |
| 86. | Loggerheads | 2005 | 928 | 6.9/10 |
| 87. | Holes | 2002 | 14811 | 6.9/10 |
| 88. | Bobby | 2006 | 18021 | 6.9/10 |
| 89. | Hearts in Atlantis | 2001 | 13257 | 6.9/10 |
| 90. | The Dreamers | 2002 | 18473 | 6.9/10 |
| 91. | Error | 2001 | 159 | 6.8/10 |
| 92. | Zazie in the Metro | 1960 | 1028 | 6.8/10 |
| 93. | Being Jacques Chirac | 2005 | 336 | 6.8/10 |
| 94. | The Life and Death of Peter Sellers | 2003 | 6180 | 6.8/10 |
| 95. | We Were Soldiers | 2001 | 33973 | 6.7/10 |
| 96. | K-19 : the Widowmaker | 2001 | 17670 | 6.7/10 |
| 97. | La Trahison | 2005 | 157 | 6.7/10 |
| 98. | Cartouches gauloises | 2006 | 107 | 6.7/10 |
| 99. | Dreamgirls | 2005 | 22713 | 6.6/10 |
| 100. | Auto Focus | 2001 | 6128 | 6.6/10 |









































































































