BEST COMPOSER MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Rear Window | 1954 | 91988 | 9.0/10 |
| 2. | Amadeus | 1984 | 75916 | 8.8/10 |
| 3. | Juno | 2007 | 111933 | 8.1/10 |
| 4. | Death in Venice | 1971 | 4593 | 7.8/10 |
| 5. | Topsy-Turvy | 1999 | 5461 | 7.5/10 |
| 6. | Across the Universe | 2006 | 30892 | 7.3/10 |
| 7. | Villa-Lobos, une vie passionnée | 2000 | 128 | 7.3/10 |
| 8. | An American in Paris | 1951 | 7524 | 7.3/10 |
| 9. | New York, New York | 1977 | 4793 | 7.1/10 |
| 10. | Woman on the Beach | 2007 | 311 | 7.1/10 |
| 11. | Kiss Me, Stupid | 1964 | 1867 | 6.9/10 |
| 12. | Half Moon | 2006 | 363 | 6.9/10 |
| 13. | Les Belles de nuit | 1952 | 163 | 6.8/10 |
| 14. | The King is Dancing | 2000 | 807 | 6.8/10 |
| 15. | Forgetting Sarah Marshall | 2008 | 40464 | 6.8/10 |
| 16. | The Phantom of the Opera | 2004 | 35326 | 6.7/10 |
| 17. | Austin Powers in Goldmember | 2002 | 55623 | 6.6/10 |
| 18. | Cradle Will Rock | 1999 | 5468 | 6.6/10 |
| 19. | The Holiday | 2006 | 34074 | 6.5/10 |
| 20. | De-Lovely | 2003 | 5104 | 6.4/10 |
| 21. | Copying Beethoven | 2006 | 3463 | 6.3/10 |
| 22. | Bride of the Wind | 2001 | 357 | 5.3/10 |



























