BEST BOY MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | La Nounou | 1997 | 19 | 9.2/10 |
| 2. | L'Incompris | 1967 | 241 | 8.8/10 |
| 3. | Nuovo cinema Paradiso | 1988 | 33801 | 8.7/10 |
| 4. | Le Ballon rouge | 1956 | 2542 | 8.6/10 |
| 5. | Léon | 1993 | 147146 | 8.5/10 |
| 6. | My Neighbour Totoro | 1988 | 19683 | 8.4/10 |
| 7. | The Innocents | 1961 | 4657 | 8.4/10 |
| 8. | The Grapes of Wrath | 1940 | 17603 | 8.3/10 |
| 9. | Nausicaa | 1984 | 14153 | 8.3/10 |
| 10. | Ray | 2004 | 35186 | 8.2/10 |
| 11. | Slumdog Millionaire | 2007 | 1164 | 8.2/10 |
| 12. | The Snowman | 1982 | 2161 | 8.2/10 |
| 13. | Farewell My Concubine | 1992 | 6432 | 8.2/10 |
| 14. | Halloween | 1978 | 49681 | 8.1/10 |
| 15. | The Beaches of Agnes | 2007 | 21 | 8.1/10 |
| 16. | Billy Elliot | 1999 | 31120 | 8.0/10 |
| 17. | La Traversée du temps | 2006 | 2795 | 8.0/10 |
| 18. | The Man who laughs | 1928 | 810 | 8.0/10 |
| 19. | The Jungle Book | 1967 | 20443 | 7.9/10 |
| 20. | The Mahabharata | 1989 | 390 | 7.9/10 |
| 21. | Bonjour | 1959 | 1391 | 7.9/10 |
| 22. | Azur & Asmar: The Princes Quest | 2006 | 560 | 7.9/10 |
| 23. | Kes | 1969 | 3530 | 7.9/10 |
| 24. | Behind the Sun | 2001 | 2603 | 7.9/10 |
| 25. | The Unfaithful Wife | 1968 | 803 | 7.8/10 |
| 26. | Carrie | 1976 | 28336 | 7.8/10 |
| 27. | Pelle the Conqueror | 1987 | 3280 | 7.8/10 |
| 28. | Road to Perdition | 2001 | 65767 | 7.8/10 |
| 29. | Death in Venice | 1971 | 4593 | 7.8/10 |
| 30. | I'm Not Scared | 2003 | 5049 | 7.7/10 |
| 31. | A Swedish Love Story | 1969 | 1092 | 7.7/10 |
| 32. | The Machinist | 2003 | 47859 | 7.7/10 |
| 33. | La Meilleure façon de marcher | 1975 | 309 | 7.7/10 |
| 34. | The Notebook | 2002 | 66065 | 7.6/10 |
| 35. | Fateless | 2005 | 2038 | 7.6/10 |
| 36. | Ring | 1997 | 16320 | 7.6/10 |
| 37. | Twelve and Holding | 2005 | 2506 | 7.5/10 |
| 38. | Betty Fisher and Other Stories | 2000 | 900 | 7.5/10 |
| 39. | Les Diables | 2001 | 395 | 7.5/10 |
| 40. | Pellet | 2001 | 1387 | 7.5/10 |
| 41. | Hairspray | 2007 | 32807 | 7.5/10 |
| 42. | La Nounou et les pirates | 2001 | 20 | 7.5/10 |
| 43. | The Son | 2001 | 2335 | 7.5/10 |
| 44. | The Hairdresser's Husband | 1990 | 2362 | 7.4/10 |
| 45. | Time | 2006 | 2817 | 7.4/10 |
| 46. | The Kite Runner | 2007 | 14634 | 7.4/10 |
| 47. | Peter Pan | 2003 | 13497 | 7.4/10 |
| 48. | Lord of the Flies | 1963 | 4070 | 7.3/10 |
| 49. | L'Enfant qui voulait être un ours | 2001 | 146 | 7.3/10 |
| 50. | Across the Universe | 2006 | 30892 | 7.3/10 |
| 51. | Tony Takitani | 2004 | 1644 | 7.3/10 |
| 52. | Thirteen Days | 2001 | 19575 | 7.3/10 |
| 53. | Enemy at the Gates | 2000 | 44505 | 7.3/10 |
| 54. | The Italian | 2007 | 1296 | 7.3/10 |
| 55. | Heaven | 2001 | 9954 | 7.2/10 |
| 56. | Baxter | 1988 | 597 | 7.2/10 |
| 57. | The Blossoming of Maximo Oliveros | 2005 | 518 | 7.2/10 |
| 58. | Time to Leave | 2004 | 2866 | 7.2/10 |
| 59. | Bend It Like Beckham | 2002 | 33557 | 7.2/10 |
| 60. | La Fenêtre d'en face | 2003 | 3718 | 7.1/10 |
| 61. | Heremakono | 2002 | 279 | 7.1/10 |
| 62. | Life as a House | 2001 | 16050 | 7.1/10 |
| 63. | Malena | 2001 | 14509 | 7.1/10 |
| 64. | Horus, prince du soleil | 1968 | 416 | 7.0/10 |
| 65. | Melancholian 3 huonetta | 2004 | 267 | 7.0/10 |
| 66. | Michael Clayton | 2007 | 42543 | 7.0/10 |
| 67. | Edges of the Lord | 2001 | 1534 | 7.0/10 |
| 68. | Little Manhattan | 2005 | 4219 | 7.0/10 |
| 69. | Un été à Berlin | 2005 | 1153 | 6.9/10 |
| 70. | Chittagong, dernière escale | 1999 | 17 | 6.9/10 |
| 71. | Japón | 2001 | 1142 | 6.9/10 |
| 72. | Ren xiao yao | 2001 | 755 | 6.8/10 |
| 73. | Je suis vivante et je vous aime | 1998 | 56 | 6.8/10 |
| 74. | La Pornographie | 2003 | 290 | 6.8/10 |
| 75. | Mercredi, folle journée ! | 2000 | 230 | 6.8/10 |
| 76. | Transformers | 2007 | 148167 | 6.8/10 |
| 77. | The Unsaid | 2001 | 2768 | 6.8/10 |
| 78. | 19 | 2002 | 229 | 6.8/10 |
| 79. | Le Secret de Kelly-Anne | 2005 | 386 | 6.7/10 |
| 80. | Pay it Forward | 2000 | 29057 | 6.7/10 |
| 81. | Abouna | 2002 | 245 | 6.7/10 |
| 82. | The Warrior | 2001 | 1109 | 6.7/10 |
| 83. | Les Aventures de Tsatsiki | 1999 | 796 | 6.6/10 |
| 84. | ...And They Lived Happily Ever After | 2004 | 1324 | 6.6/10 |
| 85. | The Other Boleyn Girl | 2008 | 15637 | 6.6/10 |
| 86. | Almost Peaceful | 2002 | 180 | 6.6/10 |
| 87. | Kurt & Courtney | 1998 | 1908 | 6.5/10 |
| 88. | The Legend of Bagger Vance | 2000 | 16952 | 6.5/10 |
| 89. | 800 Bullets | 2002 | 1513 | 6.4/10 |
| 90. | The Last Dance | 1999 | 184 | 6.3/10 |
| 91. | The Tailor of Panama | 2001 | 11557 | 6.3/10 |
| 92. | Northfork | 2002 | 3224 | 6.3/10 |
| 93. | Tea with Mussolini | 1999 | 4646 | 6.3/10 |
| 94. | The Man Who Cried | 2000 | 5781 | 6.3/10 |
| 95. | Backstage | 2004 | 336 | 6.3/10 |
| 96. | Spy Kids | 2001 | 17563 | 6.1/10 |
| 97. | The Kid | 2000 | 11786 | 6.1/10 |
| 98. | Bloody Angels | 1999 | 272 | 6.1/10 |
| 99. | The Last Mimzy | 2007 | 7083 | 6.0/10 |
| 100. | Spy Kids 2: The Island of Lost Dreams | 2002 | 8575 | 6.0/10 |









































































































