BEST ELECTION MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Citizen Kane | 1940 | 114097 | 8.7/10 |
| 2. | The Man Who Shot Liberty Valance | 1961 | 17767 | 8.6/10 |
| 3. | Persepolis | 2007 | 15754 | 8.3/10 |
| 4. | An Inconvenient Truth | 2006 | 28777 | 7.9/10 |
| 5. | O Brother, Where Art Thou? | 2000 | 76406 | 7.8/10 |
| 6. | Blame it on Fidel | 2006 | 908 | 7.7/10 |
| 7. | The Big One | 1998 | 4570 | 7.6/10 |
| 8. | Fahrenheit 9/11 | 2003 | 65288 | 7.5/10 |
| 9. | Bulworth | 1999 | 13638 | 7.4/10 |
| 10. | Rancho Notorious | 1952 | 831 | 7.3/10 |
| 11. | Election | 1999 | 31309 | 7.3/10 |
| 12. | Nixon | 1995 | 11391 | 7.1/10 |
| 13. | Election | 2005 | 2469 | 7.0/10 |
| 14. | The Flower of Evil | 2002 | 1321 | 6.7/10 |
| 15. | The Party's Over | 2001 | 439 | 6.4/10 |
| 16. | Immortel (ad vitam) | 2002 | 7512 | 6.4/10 |
| 17. | Ali G Indahouse | 2002 | 15093 | 6.4/10 |
| 18. | The Old Man Who Read Love Stories | 2001 | 304 | 6.2/10 |
| 19. | Coluche, l'histoire d'un mec | 2007 | 414 | 6.0/10 |
| 20. | American Dreamz | 2005 | 12184 | 6.0/10 |
| 21. | Head of State | 2002 | 6877 | 5.4/10 |
| 22. | Welcome to Mooseport | 2003 | 5747 | 4.9/10 |
| 23. | Evan Almighty | 2007 | 30465 | 4.7/10 |




























