BEST FEMALE FRONTAL NUDITY MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Schindler's List | 1993 | 212163 | 9.1/10 |
| 2. | The Lives of Others | 2006 | 47821 | 8.8/10 |
| 3. | A clockwork Orange | 1971 | 148183 | 8.5/10 |
| 4. | The Wild Bunch | 1969 | 23932 | 8.5/10 |
| 5. | Monty Python's Life of Brian | 1978 | 73532 | 8.3/10 |
| 6. | Into the Wild | 2007 | 54530 | 8.2/10 |
| 7. | 4 Months, 3 Weeks, 2 Days | 2007 | 13112 | 8.2/10 |
| 8. | Dirty Harry | 1971 | 28800 | 8.2/10 |
| 9. | The Holy Mountain | 1973 | 3935 | 8.2/10 |
| 10. | Carlito's Way | 1993 | 39584 | 8.2/10 |
| 11. | McCabe and Mrs Miller | 1971 | 5620 | 8.0/10 |
| 12. | Clean Slate | 1981 | 1458 | 8.0/10 |
| 13. | 21 Grams | 2002 | 61279 | 8.0/10 |
| 14. | Black Book | 2006 | 18188 | 8.0/10 |
| 15. | Blow Up | 1966 | 12074 | 7.9/10 |
| 16. | Carrie | 1976 | 28336 | 7.8/10 |
| 17. | Pelle the Conqueror | 1987 | 3280 | 7.8/10 |
| 18. | A History of Violence | 2004 | 61308 | 7.8/10 |
| 19. | Johnny Got His Gun | 1971 | 3115 | 7.8/10 |
| 20. | Blue Velvet | 1986 | 42569 | 7.8/10 |
| 21. | Dead Zone | 1983 | 15078 | 7.8/10 |
| 22. | Error | 1997 | 7679 | 7.7/10 |
| 23. | La Meilleure façon de marcher | 1975 | 309 | 7.7/10 |
| 24. | And Your Mother Too | 2001 | 29637 | 7.7/10 |
| 25. | Planet Terror | 2007 | 67533 | 7.7/10 |
| 26. | Gomorrah | 2008 | 2099 | 7.7/10 |
| 27. | Babel | 2005 | 71071 | 7.6/10 |
| 28. | Turning gate | 2003 | 396 | 7.6/10 |
| 29. | L'Inconnue | 2006 | 1898 | 7.6/10 |
| 30. | El Topo | 1970 | 4640 | 7.6/10 |
| 31. | Munich | 2005 | 63282 | 7.6/10 |
| 32. | Excalibur | 1980 | 20030 | 7.6/10 |
| 33. | Pellet | 2001 | 1387 | 7.5/10 |
| 34. | Training Day | 2001 | 61506 | 7.5/10 |
| 35. | Murderous Maids | 2000 | 492 | 7.5/10 |
| 36. | Tell No One | 2006 | 7164 | 7.5/10 |
| 37. | Au bout du monde à gauche | 2003 | 430 | 7.5/10 |
| 38. | Que la fête commence | 1974 | 325 | 7.5/10 |
| 39. | The Butterfly Effect | 2003 | 77134 | 7.5/10 |
| 40. | Last Tango in Paris | 1972 | 10155 | 7.4/10 |
| 41. | An Angel at My Table | 1990 | 2057 | 7.4/10 |
| 42. | Heaven's Gate | 1980 | 3516 | 7.4/10 |
| 43. | Manderlay | 2004 | 6564 | 7.4/10 |
| 44. | Blow Out | 1981 | 7952 | 7.4/10 |
| 45. | Lust, Caution | 2007 | 10824 | 7.4/10 |
| 46. | Cold Mountain | 2003 | 40289 | 7.4/10 |
| 47. | The Doors | 1990 | 23221 | 7.3/10 |
| 48. | Russian Dolls | 2004 | 5759 | 7.3/10 |
| 49. | Secretary | 2002 | 23211 | 7.3/10 |
| 50. | Audition | 1999 | 15322 | 7.3/10 |
| 51. | The Cooler | 2002 | 15265 | 7.2/10 |
| 52. | Late Marriage | 2001 | 1347 | 7.2/10 |
| 53. | Tie Me Up! Tie Me Down! | 1989 | 5832 | 7.2/10 |
| 54. | Maelstrom | 2000 | 1139 | 7.2/10 |
| 55. | Monster's Ball | 2001 | 30349 | 7.2/10 |
| 56. | Croupier | 1998 | 7375 | 7.1/10 |
| 57. | Malena | 2001 | 14509 | 7.1/10 |
| 58. | Comment j'ai fêté la fin du monde | 2006 | 1162 | 7.1/10 |
| 59. | Ararat | 2002 | 6016 | 7.1/10 |
| 60. | Tigerland | 2000 | 12812 | 7.1/10 |
| 61. | Wonderland | 1999 | 2237 | 7.1/10 |
| 62. | Bully | 2001 | 12850 | 7.1/10 |
| 63. | Lady Chatterley | 2006 | 1604 | 7.1/10 |
| 64. | Torremolinos 73 | 2003 | 1205 | 7.0/10 |
| 65. | Gokudô kyôfu dai-gekijô | 2003 | 3105 | 7.0/10 |
| 66. | American Psycho | 2000 | 72495 | 7.0/10 |
| 67. | Brotherhood of the Wolf | 2001 | 25189 | 6.9/10 |
| 68. | Japón | 2001 | 1142 | 6.9/10 |
| 69. | Exiles | 2003 | 1155 | 6.9/10 |
| 70. | Shortbus | 2005 | 10705 | 6.9/10 |
| 71. | The Life of David Gale | 2002 | 28073 | 6.9/10 |
| 72. | Coming apart | 1969 | 198 | 6.9/10 |
| 73. | Intimacy | 2001 | 3913 | 6.9/10 |
| 74. | Salo, or the 120 Days of Sodom | 1975 | 9037 | 6.9/10 |
| 75. | Dog Days | 2002 | 2020 | 6.9/10 |
| 76. | The Good Old Naughty Days | 2002 | 145 | 6.9/10 |
| 77. | Fleur secrète | 1974 | 47 | 6.9/10 |
| 78. | The Devil's Rejects | 2004 | 27803 | 6.8/10 |
| 79. | From Hell | 2001 | 40927 | 6.8/10 |
| 80. | Une Affaire privée | 2001 | 414 | 6.8/10 |
| 81. | 101 Reykjavik | 2000 | 3857 | 6.8/10 |
| 82. | Running Scared | 2005 | 29854 | 6.8/10 |
| 83. | Swimming pool | 2002 | 16567 | 6.8/10 |
| 84. | L'Humanité | 1999 | 1250 | 6.8/10 |
| 85. | Irreversible | 2001 | 24063 | 6.8/10 |
| 86. | Little Lili | 2002 | 884 | 6.7/10 |
| 87. | Basic Instinct | 1992 | 43755 | 6.7/10 |
| 88. | Blindness | 2008 | 4228 | 6.7/10 |
| 89. | Antares | 2004 | 365 | 6.7/10 |
| 90. | The Hole | 2000 | 12993 | 6.6/10 |
| 91. | Douches froides | 2005 | 673 | 6.6/10 |
| 92. | Auto Focus | 2001 | 6128 | 6.6/10 |
| 93. | Five Times Two | 2003 | 3785 | 6.6/10 |
| 94. | Sleepless | 2001 | 2088 | 6.5/10 |
| 95. | Goya | 1999 | 809 | 6.5/10 |
| 96. | En chantant derrière les paravents | 2003 | 265 | 6.5/10 |
| 97. | Beowulf | 2007 | 44205 | 6.4/10 |
| 98. | Secret Things | 2001 | 1427 | 6.4/10 |
| 99. | The Midnight Meat Train | 2007 | 5086 | 6.4/10 |
| 100. | Ken Park | 2002 | 9617 | 6.4/10 |









































































































