BEST ESCAPE MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Casablanca | 1942 | 134774 | 9.1/10 |
| 2. | The Godfather, part II | 1975 | 185906 | 9.0/10 |
| 3. | Raiders of the Lost Ark | 1981 | 199123 | 8.9/10 |
| 4. | The Silence of the Lambs | 1990 | 190689 | 8.8/10 |
| 5. | The Usual Suspects | 1994 | 213122 | 8.8/10 |
| 6. | Alien | 1979 | 136719 | 8.7/10 |
| 7. | Some Like It Hot | 1959 | 52308 | 8.7/10 |
| 8. | Army in The Shadows | 1969 | 3439 | 8.7/10 |
| 9. | The Deer Hunter | 1978 | 66962 | 8.7/10 |
| 10. | The Third Man | 1949 | 39627 | 8.6/10 |
| 11. | Castle in the Sky | 1986 | 15349 | 8.6/10 |
| 12. | The General | 1927 | 14900 | 8.6/10 |
| 13. | The Young and the Damned | 1950 | 4474 | 8.6/10 |
| 14. | The Lord of the Rings: The Two Towers | 2002 | 260889 | 8.6/10 |
| 15. | Terminator 2 : Judgement Day | 1991 | 175443 | 8.5/10 |
| 16. | Hotel Rwanda | 2004 | 66412 | 8.5/10 |
| 17. | Toy Story | 1995 | 106309 | 8.5/10 |
| 18. | King Kong | 1933 | 29445 | 8.5/10 |
| 19. | Finding Nemo | 2003 | 122393 | 8.5/10 |
| 20. | Aliens | 1986 | 131985 | 8.5/10 |
| 21. | No Country For Old Men | 2007 | 137546 | 8.4/10 |
| 22. | Toy Story 2 | 1999 | 88526 | 8.4/10 |
| 23. | Gladiator | 1999 | 212990 | 8.3/10 |
| 24. | Die Hard | 1988 | 140639 | 8.3/10 |
| 25. | The Magdalene sisters | 2001 | 9657 | 8.3/10 |
| 26. | Indiana Jones and the Last Crusade | 1989 | 138915 | 8.3/10 |
| 27. | Don't Look Now, We've Been Shot at | 1966 | 3345 | 8.3/10 |
| 28. | The African Queen | 1951 | 27111 | 8.3/10 |
| 29. | Cool Hand Luke | 1967 | 34247 | 8.3/10 |
| 30. | Golden Helmet | 1951 | 942 | 8.3/10 |
| 31. | Pandora's Box | 0 | 2414 | 8.3/10 |
| 32. | The Day the Earth Stood Still | 1951 | 23299 | 8.2/10 |
| 33. | Goldfinger | 1964 | 38279 | 8.2/10 |
| 34. | The Adventures of Prince Achmed | 1926 | 877 | 8.2/10 |
| 35. | Brazil | 1985 | 61864 | 8.2/10 |
| 36. | 3-Iron | 2004 | 11418 | 8.2/10 |
| 37. | Gegen die Wand | 2004 | 12180 | 8.2/10 |
| 38. | White Heat | 1949 | 7659 | 8.1/10 |
| 39. | Maria Full of Grace | 2004 | 13126 | 8.1/10 |
| 40. | Delicatessen | 1991 | 23408 | 8.1/10 |
| 41. | Halloween | 1978 | 49681 | 8.1/10 |
| 42. | Traffic | 2000 | 72377 | 8.1/10 |
| 43. | Der Tunnel | 2001 | 1514 | 8.0/10 |
| 44. | Balthazar | 1966 | 3215 | 8.0/10 |
| 45. | Key Largo | 1948 | 11795 | 8.0/10 |
| 46. | Salaam Bombay! | 1988 | 2093 | 8.0/10 |
| 47. | The Last King of Scotland | 2006 | 40502 | 7.9/10 |
| 48. | Chicken Run | 2000 | 41320 | 7.9/10 |
| 49. | The Travelling Birds | 2001 | 5842 | 7.9/10 |
| 50. | Uprising | 2001 | 2060 | 7.9/10 |
| 51. | Children of Men | 2005 | 114747 | 7.9/10 |
| 52. | The King of Comedy | 1983 | 14451 | 7.9/10 |
| 53. | Iron Man | 2008 | 114362 | 7.8/10 |
| 54. | The Procurer | 1961 | 1409 | 7.8/10 |
| 55. | O Brother, Where Art Thou? | 2000 | 76406 | 7.8/10 |
| 56. | Planet Terror | 2007 | 67533 | 7.7/10 |
| 57. | Classe tous risques | 1960 | 416 | 7.7/10 |
| 58. | Rabbit-Proof Fence | 2001 | 10652 | 7.7/10 |
| 59. | Indiana Jones and the Temple of Doom | 1984 | 90066 | 7.7/10 |
| 60. | The English Patient | 1996 | 44715 | 7.7/10 |
| 61. | The Bourne Identity | 2002 | 94153 | 7.7/10 |
| 62. | Foreign Correspondant | 1940 | 4835 | 7.7/10 |
| 63. | First Blood | 1982 | 41673 | 7.7/10 |
| 64. | King Kong | 2005 | 109790 | 7.7/10 |
| 65. | From Russia with Love | 1963 | 25152 | 7.7/10 |
| 66. | The Most dangerous game | 1932 | 2192 | 7.6/10 |
| 67. | The Descent | 2005 | 43128 | 7.6/10 |
| 68. | Excalibur | 1980 | 20030 | 7.6/10 |
| 69. | Pat Garrett & Billy the Kid | 1973 | 4605 | 7.6/10 |
| 70. | Serenity | 2004 | 83612 | 7.6/10 |
| 71. | Stardust | 2006 | 61467 | 7.6/10 |
| 72. | Fanfan la Tulipe | 1951 | 648 | 7.6/10 |
| 73. | Frequency | 2000 | 28836 | 7.5/10 |
| 74. | There Was a Crooked Man | 1970 | 987 | 7.5/10 |
| 75. | Noi the Albino | 2002 | 3483 | 7.5/10 |
| 76. | The Butterfly Effect | 2003 | 77134 | 7.5/10 |
| 77. | Les Diables | 2001 | 395 | 7.5/10 |
| 78. | Flames | 1978 | 4972 | 7.4/10 |
| 79. | 28 Days Later | 2002 | 77831 | 7.4/10 |
| 80. | The Kite Runner | 2007 | 14634 | 7.4/10 |
| 81. | Pineapple Express | 2008 | 28622 | 7.4/10 |
| 82. | Road house | 1948 | 421 | 7.4/10 |
| 83. | Kamchatka | 2002 | 1074 | 7.4/10 |
| 84. | Cloverfield | 2008 | 105680 | 7.3/10 |
| 85. | Viva Cuba | 2005 | 245 | 7.3/10 |
| 86. | The The Black Cat | 1934 | 1810 | 7.3/10 |
| 87. | The Bothersome Man | 2006 | 2353 | 7.3/10 |
| 88. | The Fall of Lola Montes | 1955 | 835 | 7.3/10 |
| 89. | THX 1138 Director's Cut | 1971 | 11432 | 7.3/10 |
| 90. | Zabriskie Point | 1970 | 3358 | 7.3/10 |
| 91. | Cavale | 2001 | 700 | 7.3/10 |
| 92. | The Glass key | 1942 | 977 | 7.3/10 |
| 93. | Terms of Endearment | 1983 | 12842 | 7.3/10 |
| 94. | The Devil Is A Woman | 1935 | 584 | 7.3/10 |
| 95. | The True Story of Jesse James | 1939 | 1028 | 7.2/10 |
| 96. | Unleashed | 2004 | 27850 | 7.2/10 |
| 97. | Heaven | 2001 | 9803 | 7.2/10 |
| 98. | Natural Born Killers | 1994 | 57210 | 7.2/10 |
| 99. | Mongol | 2007 | 7383 | 7.1/10 |
| 100. | We Own The Night | 2007 | 27835 | 7.1/10 |









































































































