BEST BROKEN ARM MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | No Country For Old Men | 2007 | 137546 | 8.4/10 |
| 2. | Toy Story 2 | 1999 | 88526 | 8.4/10 |
| 3. | The Departed | 2006 | 192156 | 8.4/10 |
| 4. | Sin City | 2005 | 195476 | 8.3/10 |
| 5. | Finding Neverland | 2003 | 70635 | 8.0/10 |
| 6. | Master and Commander : The Far Side of the World | 2003 | 50297 | 7.8/10 |
| 7. | A History of Violence | 2004 | 61308 | 7.8/10 |
| 8. | Stardust | 2006 | 61467 | 7.6/10 |
| 9. | Only Angels Have Wings | 1939 | 2968 | 7.6/10 |
| 10. | Serenity | 2004 | 83612 | 7.6/10 |
| 11. | Lords of Dogtown | 2005 | 12169 | 7.2/10 |
| 12. | Equilibrium | 2002 | 64313 | 7.2/10 |
| 13. | Unleashed | 2004 | 27850 | 7.2/10 |
| 14. | Ong-Bak : The Thai Warrior | 2003 | 17564 | 7.2/10 |
| 15. | Love Me if You Dare | 2002 | 9744 | 7.1/10 |
| 16. | I, Robot | 2003 | 74672 | 7.1/10 |
| 17. | The Incredible Hulk | 2008 | 51482 | 6.9/10 |
| 18. | Fulltime Killer | 2001 | 3306 | 6.9/10 |
| 19. | La Soledad | 2007 | 407 | 6.8/10 |
| 20. | Wanted | 2008 | 56299 | 6.7/10 |
| 21. | Antares | 2004 | 365 | 6.7/10 |
| 22. | Versus | 2001 | 6100 | 6.7/10 |
| 23. | L'Honneur du dragon | 2005 | 10173 | 6.6/10 |
| 24. | Beowulf | 2007 | 44205 | 6.4/10 |
| 25. | Underworld | 2002 | 47847 | 6.3/10 |
| 26. | One Missed Call | 2004 | 4787 | 6.3/10 |
| 27. | Funny Games U.S. | 2007 | 12998 | 6.2/10 |
| 28. | Welcome to Collinwood | 2002 | 6328 | 6.1/10 |
| 29. | Halloween | 2007 | 29131 | 6.0/10 |
| 30. | The Good German | 2006 | 9671 | 5.9/10 |
| 31. | Saw III | 2006 | 46986 | 5.8/10 |
| 32. | Highwaymen | 2002 | 3094 | 5.7/10 |
| 33. | Walking Tall | 2003 | 15671 | 5.7/10 |
| 34. | Saw 5 | 2008 | 9277 | 5.2/10 |
| 35. | The Happening | 2008 | 44639 | 4.9/10 |
| 36. | Exorcist: The Beginning | 2003 | 12762 | 4.9/10 |
| 37. | Balls Of Fury | 2007 | 13810 | 4.7/10 |










































