BEST NONLINEAR TIMELINE MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Pulp Fiction | 1994 | 321593 | 9.1/10 |
| 2. | Goodfellas | 1990 | 175960 | 9.0/10 |
| 3. | The Godfather, part II | 1975 | 185909 | 9.0/10 |
| 4. | Raging Bull | 1980 | 69418 | 8.8/10 |
| 5. | City of God | 2002 | 116730 | 8.7/10 |
| 6. | Eternal sunshine of the spotless mind | 2004 | 164495 | 8.6/10 |
| 7. | Saving Private Ryan | 1998 | 212907 | 8.6/10 |
| 8. | The Lord of the Rings: The Two Towers | 2002 | 260889 | 8.6/10 |
| 9. | In Cold Blood | 1967 | 8348 | 8.5/10 |
| 10. | Reservoir Dogs | 1992 | 164640 | 8.5/10 |
| 11. | Memento | 2000 | 208013 | 8.5/10 |
| 12. | Sin City | 2005 | 195476 | 8.3/10 |
| 13. | Amarcord | 1974 | 10061 | 8.3/10 |
| 14. | Kill Bill : Volume 2 | 2003 | 139148 | 8.3/10 |
| 15. | Amores perros | 2000 | 45912 | 8.3/10 |
| 16. | Mulholland Drive | 2001 | 79282 | 8.2/10 |
| 17. | Pink Floyd - The Wall | 1982 | 20739 | 8.2/10 |
| 18. | Batman Begins | 2004 | 209978 | 8.2/10 |
| 19. | Last Year At Marienbad | 1961 | 3587 | 8.2/10 |
| 20. | Kill Bill : Volume 1 | 2003 | 178410 | 8.1/10 |
| 21. | Le Dernier empereur | 1987 | 19099 | 8.1/10 |
| 22. | Peppermint Candy | 2000 | 1064 | 8.0/10 |
| 23. | 21 Grams | 2002 | 61279 | 8.0/10 |
| 24. | Snatch | 2000 | 126910 | 8.0/10 |
| 25. | Crash | 2004 | 133261 | 8.0/10 |
| 26. | The Edge of Heaven | 2007 | 5419 | 8.0/10 |
| 27. | Black | 2004 | 4076 | 7.9/10 |
| 28. | Two for the Road | 1967 | 2965 | 7.9/10 |
| 29. | The The Three Burials of Melquiades Estrada | 2005 | 14628 | 7.9/10 |
| 30. | Hiroshima, My Love | 1959 | 4896 | 7.9/10 |
| 31. | The Hours | 2003 | 35919 | 7.9/10 |
| 32. | The Prestige | 2006 | 140209 | 7.9/10 |
| 33. | The Diving Bell and the Butterfly | 2007 | 16480 | 7.9/10 |
| 34. | The 25th hour | 2002 | 44888 | 7.9/10 |
| 35. | JCVD | 2008 | 1427 | 7.8/10 |
| 36. | Iron Man | 2008 | 114362 | 7.8/10 |
| 37. | The Experiment | 2000 | 16648 | 7.8/10 |
| 38. | The Constant Gardener | 2004 | 40643 | 7.8/10 |
| 39. | The Red Violin | 1998 | 12193 | 7.7/10 |
| 40. | The Machinist | 2003 | 47859 | 7.7/10 |
| 41. | The Saragossa Manuscript | 1965 | 1014 | 7.7/10 |
| 42. | The Quiet American | 2002 | 11828 | 7.7/10 |
| 43. | Atonement | 2007 | 55291 | 7.7/10 |
| 44. | The English Patient | 1996 | 44715 | 7.7/10 |
| 45. | Il Divo | 2008 | 676 | 7.7/10 |
| 46. | Jackie Brown | 1997 | 65430 | 7.7/10 |
| 47. | Titanic | 1998 | 187535 | 7.6/10 |
| 48. | L'Inconnue | 2006 | 1898 | 7.6/10 |
| 49. | Babel | 2005 | 71071 | 7.6/10 |
| 50. | Following | 1999 | 9006 | 7.6/10 |
| 51. | La Vie en Rose | 2006 | 15594 | 7.6/10 |
| 52. | Veer-Zaara | 2004 | 2801 | 7.6/10 |
| 53. | Romanzo criminale | 2005 | 2409 | 7.5/10 |
| 54. | The Butterfly Effect | 2003 | 78260 | 7.5/10 |
| 55. | Juliet of the Spirits | 1965 | 2911 | 7.5/10 |
| 56. | Gandhi, My Father | 2007 | 440 | 7.5/10 |
| 57. | A Tale of Two Sisters | 2003 | 9761 | 7.5/10 |
| 58. | Cold Mountain | 2003 | 40289 | 7.4/10 |
| 59. | Elephant | 2003 | 27853 | 7.4/10 |
| 60. | Before the Devil Knows You Are Dead | 2007 | 21787 | 7.4/10 |
| 61. | The Counterfeiters | 2006 | 8492 | 7.4/10 |
| 62. | Casanova di Federico Fellini | 1976 | 1694 | 7.4/10 |
| 63. | The Hairdresser's Husband | 1990 | 2362 | 7.4/10 |
| 64. | The Bank Job | 2008 | 31414 | 7.3/10 |
| 65. | Quatre nuits avec Anna | 2008 | 171 | 7.3/10 |
| 66. | Thirteen | 2002 | 24277 | 7.3/10 |
| 67. | The Illusionist | 2006 | 67390 | 7.3/10 |
| 68. | Le Silence avant Bach | 2007 | 138 | 7.3/10 |
| 69. | Ten Canoes | 2006 | 1497 | 7.2/10 |
| 70. | Vanishing Point | 1971 | 6190 | 7.2/10 |
| 71. | Identity | 2002 | 45102 | 7.2/10 |
| 72. | INLAND EMPIRE | 2006 | 15119 | 7.2/10 |
| 73. | The Doors | 1990 | 23553 | 7.2/10 |
| 74. | Charlie Wilson's War | 2007 | 29847 | 7.2/10 |
| 75. | He Loves Me... He Loves Me Not | 2001 | 7023 | 7.2/10 |
| 76. | Time Crimes | 2007 | 541 | 7.2/10 |
| 77. | J'ai toujours rêvé d'être un gangster | 2007 | 555 | 7.1/10 |
| 78. | The Limey | 1998 | 12923 | 7.1/10 |
| 79. | Satyricon | 1969 | 4161 | 7.1/10 |
| 80. | Ararat | 2002 | 6016 | 7.1/10 |
| 81. | I'm Not There | 2007 | 14469 | 7.1/10 |
| 82. | The Night of the Sunflowers | 2006 | 817 | 7.1/10 |
| 83. | Paranoid Park | 2007 | 7096 | 7.1/10 |
| 84. | White oleander | 2002 | 10778 | 7.0/10 |
| 85. | The Upside of Anger | 2004 | 10310 | 7.0/10 |
| 86. | 11 : 14 | 2003 | 13041 | 7.0/10 |
| 87. | The Fountain | 2006 | 52653 | 6.9/10 |
| 88. | Mission: Imposible III | 2005 | 58260 | 6.9/10 |
| 89. | London to Brighton | 2006 | 2991 | 6.9/10 |
| 90. | Dark Blue | 2003 | 8798 | 6.8/10 |
| 91. | Une histoire italienne | 2007 | 133 | 6.8/10 |
| 92. | The Rules of Attraction | 2001 | 21233 | 6.8/10 |
| 93. | Confidence | 2003 | 14121 | 6.8/10 |
| 94. | Hell | 2004 | 1095 | 6.7/10 |
| 95. | Le 4ème morceau de la femme coupée en 3 | 2006 | 54 | 6.7/10 |
| 96. | Five Times Two | 2003 | 3824 | 6.6/10 |
| 97. | Alpha Dog | 2006 | 27976 | 6.6/10 |
| 98. | Young Adam | 2002 | 5424 | 6.6/10 |
| 99. | Wicker Park | 2003 | 13801 | 6.6/10 |
| 100. | The Intruder | 2004 | 503 | 6.6/10 |








































































































