BEST DARK COMEDY MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Goodfellas | 1990 | 175960 | 9.0/10 |
| 2. | American beauty | 1999 | 233994 | 8.7/10 |
| 3. | Reservoir Dogs | 1992 | 164640 | 8.5/10 |
| 4. | Fargo | 1995 | 131685 | 8.4/10 |
| 5. | Edward Scissorhands | 1990 | 76954 | 8.3/10 |
| 6. | Juno | 2007 | 114151 | 8.1/10 |
| 7. | Sanjuro | 1962 | 6546 | 8.0/10 |
| 8. | Crash | 2004 | 133261 | 8.0/10 |
| 9. | Three Kings | 1999 | 58050 | 7.6/10 |
| 10. | Sympathy for Mr Vengeance | 2002 | 10911 | 7.5/10 |
| 11. | Towel Head | 2007 | 758 | 7.5/10 |
| 12. | Burn After Reading | 2008 | 33233 | 7.3/10 |
| 13. | Sexy Beast | 2000 | 16550 | 7.2/10 |
| 14. | Three...extremes | 2004 | 4494 | 7.1/10 |
| 15. | Tears of the Black Tiger | 2000 | 1360 | 7.0/10 |
| 16. | It's All Gone Pete Tong | 2004 | 5361 | 7.0/10 |
| 17. | Severance | 2006 | 12050 | 6.6/10 |
| 18. | The Company of Wolves | 1984 | 4134 | 6.5/10 |
| 19. | Black Sheep | 2006 | 9564 | 6.2/10 |
| 20. | One Night at McCool's | 2001 | 13439 | 6.1/10 |
| 21. | The Cottage | 2007 | 2796 | 6.0/10 |
| 22. | Avida | 2005 | 273 | 6.0/10 |
| 23. | Teeth | 2007 | 7691 | 5.8/10 |
| 24. | HS Hors Service | 2001 | 120 | 5.2/10 |
| 25. | The Tripper | 2006 | 2694 | 5.1/10 |






























