BEST ITALY MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | The Godfather | 1972 | 327755 | 9.4/10 |
| 2. | The Godfather, part II | 1975 | 185909 | 9.0/10 |
| 3. | In girum imus nocte et consumimur igni | 1978 | 73 | 8.8/10 |
| 4. | Nuovo cinema Paradiso | 1988 | 33801 | 8.7/10 |
| 5. | Umberto D. | 1952 | 5953 | 8.5/10 |
| 6. | Rocco and His Brothers | 1960 | 3255 | 8.4/10 |
| 7. | Nous nous sommes tant aimés | 0 | 1155 | 8.4/10 |
| 8. | The Best of Youth | 2003 | 6017 | 8.3/10 |
| 9. | Amarcord | 1974 | 10061 | 8.3/10 |
| 10. | Indiana Jones and the Last Crusade | 1989 | 138915 | 8.3/10 |
| 11. | Gladiator | 1999 | 215553 | 8.3/10 |
| 12. | Divorce Italian Style | 1961 | 2346 | 8.2/10 |
| 13. | Affreux, sales et mechants | 1976 | 1663 | 8.1/10 |
| 14. | The Garden of the Finzi-Continis | 1970 | 1579 | 8.1/10 |
| 15. | The Adventure | 1960 | 4921 | 8.0/10 |
| 16. | L'Argent de la vieille | 1972 | 461 | 8.0/10 |
| 17. | Casino Royale | 2006 | 132417 | 8.0/10 |
| 18. | Gaslight | 1944 | 5895 | 7.9/10 |
| 19. | Le Désert rouge | 1964 | 1926 | 7.9/10 |
| 20. | The Procurer | 1961 | 1454 | 7.8/10 |
| 21. | Il Divo | 2008 | 676 | 7.7/10 |
| 22. | The Big Blue | 1988 | 14726 | 7.7/10 |
| 23. | The English Patient | 1996 | 44715 | 7.7/10 |
| 24. | Senso | 1954 | 920 | 7.7/10 |
| 25. | Munich | 2005 | 63282 | 7.6/10 |
| 26. | Gomorrah | 2008 | 3139 | 7.6/10 |
| 27. | The Pink Panther | 1963 | 13122 | 7.6/10 |
| 28. | The Bourne Supremacy | 2003 | 79648 | 7.5/10 |
| 29. | Good Morning, Night | 2003 | 1283 | 7.5/10 |
| 30. | Days of Glory | 2006 | 4737 | 7.4/10 |
| 31. | Avanti! | 1972 | 2502 | 7.4/10 |
| 32. | Casanova di Federico Fellini | 1976 | 1694 | 7.4/10 |
| 33. | William Shakespeare's Julius Caesar | 1953 | 2729 | 7.4/10 |
| 34. | My Mother's Smile | 2001 | 762 | 7.3/10 |
| 35. | Journey to the Centre of the Earth | 1959 | 3945 | 7.3/10 |
| 36. | Carnages | 2001 | 443 | 7.3/10 |
| 37. | My Brother is an Only Child | 2007 | 1650 | 7.2/10 |
| 38. | Respiro | 2003 | 2282 | 7.2/10 |
| 39. | The Talented Mr. Ripley | 1999 | 51293 | 7.2/10 |
| 40. | Dangerous Beauty | 1998 | 5029 | 7.2/10 |
| 41. | The Italian Job | 2002 | 57066 | 7.1/10 |
| 42. | Malena | 2001 | 14509 | 7.1/10 |
| 43. | Kingdom of Heaven | 2004 | 63949 | 7.1/10 |
| 44. | Caterina va en ville | 2003 | 876 | 7.0/10 |
| 45. | The Flame and the Arrow | 1951 | 876 | 7.0/10 |
| 46. | Salo, or the 120 Days of Sodom | 1975 | 9037 | 6.9/10 |
| 47. | The Life of David Gale | 2002 | 28073 | 6.9/10 |
| 48. | The Agony and The Ecstasy | 1965 | 1576 | 6.9/10 |
| 49. | Fellini: I'm a Born Liar | 2002 | 447 | 6.9/10 |
| 50. | For Your Eyes Only | 1981 | 18261 | 6.9/10 |
| 51. | Une histoire italienne | 2007 | 133 | 6.8/10 |
| 52. | Unfair Competition | 2000 | 562 | 6.8/10 |
| 53. | The Family Friend | 2006 | 562 | 6.7/10 |
| 54. | The Luzhin Defence | 2001 | 2369 | 6.7/10 |
| 55. | Il Regista di matrimoni | 2006 | 283 | 6.6/10 |
| 56. | Compagne de voyage | 1996 | 146 | 6.6/10 |
| 57. | Quantum Of Solace | 2008 | 45318 | 6.6/10 |
| 58. | Under the Tuscan Sun | 2003 | 11013 | 6.6/10 |
| 59. | Five Times Two | 2003 | 3824 | 6.6/10 |
| 60. | Beat the Devil | 1953 | 2404 | 6.6/10 |
| 61. | Sleepless | 2001 | 2143 | 6.5/10 |
| 62. | A Casa Nostra | 2006 | 239 | 6.5/10 |
| 63. | Le Dîner | 1998 | 473 | 6.5/10 |
| 64. | Lucia et les Gouapes | 1973 | 49 | 6.4/10 |
| 65. | After Midnight | 2004 | 771 | 6.4/10 |
| 66. | Hannibal | 2000 | 60285 | 6.3/10 |
| 67. | Journey to the Center of the Earth | 2008 | 12152 | 6.3/10 |
| 68. | Return to Me | 2000 | 8387 | 6.3/10 |
| 69. | CQ | 2001 | 2452 | 6.2/10 |
| 70. | The Golden Bowl | 2000 | 2199 | 6.1/10 |
| 71. | L'Embrouille est dans le sac | 1991 | 8458 | 6.1/10 |
| 72. | Le Stade de Wimbledon | 2001 | 96 | 6.1/10 |
| 73. | Chasing Liberty | 2003 | 5975 | 5.9/10 |
| 74. | Miracle at St. Anna | 2007 | 2067 | 5.3/10 |
| 75. | La Vie silencieuse de Marianna Ucria | 1997 | 67 | 5.2/10 |
| 76. | Entre deux mondes | 1999 | 23 | 5.1/10 |
| 77. | The League of Extraordinary Gentlemen | 2002 | 39646 | 5.1/10 |
| 78. | Bon plan | 2000 | 82 | 5.1/10 |
| 79. | The Last Legion | 2007 | 8923 | 5.0/10 |
| 80. | Ginostra | 2001 | 393 | 4.9/10 |
| 81. | Melissa P. | 2006 | 1146 | 4.9/10 |
| 82. | Made in Italy | 2007 | 75 | 4.5/10 |
| 83. | The Order | 2002 | 7339 | 4.4/10 |
























































































