BEST "SCAM" MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | The Good, the Bad and the Ugly | 1966 | 157641 | 9.2/10 |
| 2. | Double Indemnity | 1944 | 34804 | 8.6/10 |
| 3. | Kolya | 1997 | 6756 | 8.4/10 |
| 4. | Salaam Bombay! | 1988 | 3048 | 8.3/10 |
| 5. | Nine Queens | 2001 | 11460 | 7.7/10 |
| 6. | Jackie Brown | 1997 | 86395 | 7.6/10 |
| 7. | Philanthropique | 2001 | 4519 | 7.6/10 |
| 8. | Blind shaft | 2003 | 1160 | 7.5/10 |
| 9. | Raising Arizona | 1986 | 45371 | 7.4/10 |
| 10. | The Fortune Cookie | 1966 | 4187 | 7.4/10 |
| 11. | Character | 1996 | 5294 | 7.4/10 |
| 12. | Tatouage | 1966 | 236 | 7.4/10 |
| 13. | Betty Fisher and Other Stories | 2000 | 1124 | 7.3/10 |
| 14. | The Blue Dahlia | 1946 | 2077 | 7.3/10 |
| 15. | Before the Devil Knows You Are Dead | 2007 | 36375 | 7.2/10 |
| 16. | The Counterfeiters | 2006 | 15508 | 7.2/10 |
| 17. | Layer Cake | 2004 | 38462 | 7.1/10 |
| 18. | The Wings of the Dove | 1997 | 4773 | 7.1/10 |
| 19. | Nixon | 1995 | 13473 | 7.0/10 |
| 20. | Seducing Doctor Lewis | 2003 | 3225 | 6.9/10 |
| 21. | Boiler Room | 2000 | 22109 | 6.8/10 |
| 22. | Nobody's Fool | 1994 | 8146 | 6.8/10 |
| 23. | The Night of the Sunflowers | 2006 | 1238 | 6.8/10 |
| 24. | 11 : 14 | 2003 | 18213 | 6.8/10 |
| 25. | Délice Paloma | 2007 | 311 | 6.7/10 |
| 26. | Money | 1982 | 2002 | 6.7/10 |
| 27. | Rien ne va plus | 1997 | 1008 | 6.7/10 |
| 28. | Man Push Cart | 2005 | 1215 | 6.7/10 |
| 29. | Wild Things | 1997 | 41704 | 6.6/10 |
| 30. | Bahia, ville basse | 2005 | 1785 | 6.6/10 |
| 31. | Permanent Midnight | 1998 | 3853 | 6.5/10 |
| 32. | The Score | 2001 | 41886 | 6.5/10 |
| 33. | Factotum | 2005 | 6859 | 6.4/10 |
| 34. | Fenêtre sur Pacifique | 1990 | 6929 | 6.4/10 |
| 35. | The Portrait of a Lady | 1996 | 5145 | 6.3/10 |
| 36. | Shooting fish | 1997 | 4950 | 6.3/10 |
| 37. | Kiss or Kill | 1997 | 927 | 6.3/10 |
| 38. | Entrapment | 1999 | 42227 | 6.2/10 |
| 39. | Sylvia Scarlett | 1936 | 1276 | 6.2/10 |
| 40. | Comme un poisson hors de l'eau | 1998 | 307 | 6.2/10 |
| 41. | Quantum Of Solace | 2008 | 92952 | 6.2/10 |
| 42. | A Perfect Murder | 1998 | 23161 | 6.1/10 |
| 43. | Heartbreakers | 2001 | 20938 | 6.1/10 |
| 44. | Je regle mon pas sur le pas de mon pere | 1998 | 413 | 6.1/10 |
| 45. | Dead Heat on a Merry-go-round | 1966 | 495 | 6.1/10 |
| 46. | The Informant! | 2009 | 12117 | 6.0/10 |
| 47. | Choke | 2008 | 13502 | 5.8/10 |
| 48. | Baby Mama | 2008 | 15022 | 5.8/10 |
| 49. | Des chiens dans la neige | 2001 | 93 | 5.7/10 |
| 50. | Duplex | 2003 | 19679 | 5.7/10 |
| 51. | Oscar | 1991 | 10420 | 5.7/10 |
| 52. | The Gingerbread Man | 1998 | 5596 | 5.6/10 |
| 53. | Legal Eagles | 1986 | 4334 | 5.4/10 |
| 54. | Spread | 2008 | 6898 | 5.3/10 |
| 55. | Best laid plans | 1999 | 3770 | 5.2/10 |
| 56. | One 4 All | 1999 | 238 | 5.0/10 |
| 57. | The Glass House | 2001 | 10565 | 5.0/10 |
| 58. | The Dukes of Hazzard | 2004 | 27120 | 4.7/10 |
| 59. | Slackers | 2001 | 7640 | 4.3/10 |
| 60. | Speedway Junky | 1999 | 1190 | 4.0/10 |
| 61. | Cool world | 1992 | 7875 | 4.0/10 |
| 62. | Simpatico | 1999 | 2252 | 3.9/10 |
fr version