BEST MASTURBATION MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Nuovo cinema Paradiso | 1988 | 33801 | 8.7/10 |
| 2. | American beauty | 1999 | 233994 | 8.7/10 |
| 3. | Eternal sunshine of the spotless mind | 2004 | 164495 | 8.6/10 |
| 4. | A clockwork Orange | 1971 | 148183 | 8.5/10 |
| 5. | Donnie Darko | 2001 | 159877 | 8.4/10 |
| 6. | Secrets and Lies | 1996 | 12223 | 8.3/10 |
| 7. | Oldboy | 2003 | 66046 | 8.3/10 |
| 8. | The Holy Mountain | 1973 | 4041 | 8.2/10 |
| 9. | Mulholland Drive | 2001 | 79282 | 8.2/10 |
| 10. | Volver | 2005 | 25238 | 8.0/10 |
| 11. | A la gauche du père | 2001 | 440 | 8.0/10 |
| 12. | Last Life in the Universe | 2003 | 4153 | 7.9/10 |
| 13. | The The Three Burials of Melquiades Estrada | 2005 | 14628 | 7.9/10 |
| 14. | Hedwig and the Angry Inch | 2001 | 12361 | 7.9/10 |
| 15. | Sex and Lucia | 2001 | 10079 | 7.7/10 |
| 16. | And Your Mother Too | 2001 | 29637 | 7.7/10 |
| 17. | Under the Sand | 2000 | 3578 | 7.6/10 |
| 18. | La Méthode | 2005 | 2207 | 7.6/10 |
| 19. | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | 2005 | 95087 | 7.5/10 |
| 20. | Common Wealth | 2000 | 2933 | 7.5/10 |
| 21. | Noi the Albino | 2002 | 3483 | 7.5/10 |
| 22. | Casanova di Federico Fellini | 1976 | 1694 | 7.4/10 |
| 23. | Religulous | 2008 | 4575 | 7.4/10 |
| 24. | Summer Storm | 2004 | 4202 | 7.4/10 |
| 25. | Bubba Ho-Tep | 2003 | 18744 | 7.3/10 |
| 26. | Plata Quemada | 2000 | 1906 | 7.3/10 |
| 27. | Knocked Up | 2007 | 83532 | 7.3/10 |
| 28. | Secretary | 2002 | 23498 | 7.3/10 |
| 29. | Closer | 2004 | 56182 | 7.2/10 |
| 30. | My Brother is an Only Child | 2007 | 1650 | 7.2/10 |
| 31. | Jarhead | 2005 | 47398 | 7.2/10 |
| 32. | Kinsey | 2003 | 15982 | 7.1/10 |
| 33. | Standard Operating Procedure | 2007 | 615 | 7.1/10 |
| 34. | We Own The Night | 2007 | 27835 | 7.1/10 |
| 35. | Water Lilies | 2007 | 1461 | 7.1/10 |
| 36. | The 40 Year Old Virgin | 2005 | 71107 | 7.0/10 |
| 37. | Torremolinos 73 | 2003 | 1246 | 7.0/10 |
| 38. | Le Coeur des hommes | 2002 | 838 | 7.0/10 |
| 39. | Salo, or the 120 Days of Sodom | 1975 | 9037 | 6.9/10 |
| 40. | Cruel Intentions | 1998 | 55084 | 6.9/10 |
| 41. | Intimacy | 2001 | 3913 | 6.9/10 |
| 42. | The Dreamers | 2002 | 18473 | 6.9/10 |
| 43. | American Pie | 1999 | 85730 | 6.9/10 |
| 44. | Swimming pool | 2002 | 16567 | 6.8/10 |
| 45. | Forgetting Sarah Marshall | 2008 | 43503 | 6.8/10 |
| 46. | Cockles and Muscles | 2004 | 979 | 6.8/10 |
| 47. | Antares | 2004 | 365 | 6.7/10 |
| 48. | High Tension | 2002 | 16062 | 6.6/10 |
| 49. | Auto Focus | 2001 | 6128 | 6.6/10 |
| 50. | Dodgeball : A True Underdog Story | 2004 | 51783 | 6.6/10 |
| 51. | Angela's Ashes | 1999 | 8287 | 6.5/10 |
| 52. | Criminal Lovers | 1998 | 1556 | 6.5/10 |
| 53. | The History Boys | 2006 | 7907 | 6.5/10 |
| 54. | Ali G Indahouse | 2002 | 15093 | 6.4/10 |
| 55. | Anything Else | 2002 | 9994 | 6.4/10 |
| 56. | Atomised | 2006 | 2665 | 6.4/10 |
| 57. | Ken Park | 2002 | 9617 | 6.4/10 |
| 58. | Cecil B. Demented | 2000 | 6392 | 6.2/10 |
| 59. | American Pie 2 | 2000 | 52416 | 6.1/10 |
| 60. | Les Passagers | 1999 | 95 | 6.1/10 |
| 61. | American Dreamz | 2005 | 12184 | 6.0/10 |
| 62. | The Libertine | 1999 | 780 | 5.9/10 |
| 63. | O Fantasma | 2000 | 950 | 5.9/10 |
| 64. | Batalla en el cielo | 2004 | 1808 | 5.8/10 |
| 65. | Une vraie jeune fille | 1976 | 902 | 5.8/10 |
| 66. | Teeth | 2007 | 7691 | 5.8/10 |
| 67. | 100 girls | 2001 | 8054 | 5.7/10 |
| 68. | Grandma's Boy | 2005 | 20169 | 5.7/10 |
| 69. | Les Anges exterminateurs | 2006 | 722 | 5.6/10 |
| 70. | In the Cut | 2003 | 9693 | 5.5/10 |
| 71. | Semi-Pro | 2008 | 17447 | 5.4/10 |
| 72. | 40 Days and 40 Nights | 2001 | 21671 | 5.4/10 |
| 73. | A Dirty Shame | 2004 | 5133 | 5.2/10 |
| 74. | Trust the Man | 2004 | 4120 | 5.1/10 |
| 75. | Another Gay Sequel: Gays Gone Wild | 2008 | 3358 | 5.0/10 |
| 76. | Scary Movie 4 | 2006 | 30678 | 5.0/10 |
| 77. | Scary Movie 2 | 2001 | 33437 | 4.9/10 |
| 78. | Good Luck Chuck | 2007 | 20002 | 4.8/10 |
| 79. | Brothers Solomon | 2007 | 4017 | 4.7/10 |
| 80. | Anatomy of Hell | 2002 | 1348 | 4.6/10 |
| 81. | Destricted | 2006 | 753 | 4.6/10 |
| 82. | Freddy Got Fingered | 2001 | 20341 | 4.3/10 |
| 83. | Soul Plane | 2003 | 7328 | 4.3/10 |
























































































