BEST KISS MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | The Godfather | 1972 | 327755 | 9.4/10 |
| 2. | Metropolis | 1925 | 29479 | 8.9/10 |
| 3. | Once Upon a Time in the West | 1969 | 53705 | 8.9/10 |
| 4. | Star Wars : Episode V - The Empire Strikes Back | 1980 | 222963 | 8.8/10 |
| 5. | The Young and the Damned | 1950 | 4474 | 8.6/10 |
| 6. | The Philadelphia Story | 1940 | 21857 | 8.5/10 |
| 7. | Notorious | 1946 | 23977 | 8.5/10 |
| 8. | The Departed | 2006 | 192156 | 8.4/10 |
| 9. | Shrek | 2001 | 138590 | 8.3/10 |
| 10. | Forbidden Planet | 1957 | 12476 | 8.3/10 |
| 11. | Howl's Moving Castle | 2003 | 31143 | 8.3/10 |
| 12. | Amores perros | 2000 | 45912 | 8.3/10 |
| 13. | Saraband | 2003 | 2358 | 8.2/10 |
| 14. | Dear Frankie | 2004 | 8030 | 8.1/10 |
| 15. | A Fish Called Wanda | 1988 | 41677 | 8.1/10 |
| 16. | Evil Dead II | 1987 | 34440 | 8.0/10 |
| 17. | The Station Agent | 2003 | 18000 | 8.0/10 |
| 18. | All About My Mother | 1998 | 25931 | 8.0/10 |
| 19. | The Hours | 2003 | 35919 | 7.9/10 |
| 20. | Show Me Love | 2003 | 22478 | 7.9/10 |
| 21. | The Beguiled | 1970 | 3046 | 7.9/10 |
| 22. | The 25th hour | 2002 | 44888 | 7.9/10 |
| 23. | Black | 2004 | 4076 | 7.9/10 |
| 24. | Two-lane blacktop | 1971 | 2350 | 7.9/10 |
| 25. | The Evil Dead | 1981 | 34333 | 7.9/10 |
| 26. | Ball of Fire | 1941 | 2565 | 7.9/10 |
| 27. | Boys Don't Cry | 1999 | 28180 | 7.9/10 |
| 28. | In Bruges | 2008 | 39173 | 7.8/10 |
| 29. | The Unfaithful Wife | 1968 | 803 | 7.8/10 |
| 30. | Carrie | 1976 | 28803 | 7.8/10 |
| 31. | Kiss Me Deadly | 1955 | 4451 | 7.7/10 |
| 32. | Indiana Jones and the Temple of Doom | 1984 | 90066 | 7.7/10 |
| 33. | King Kong | 2005 | 109790 | 7.7/10 |
| 34. | V for Vendetta | 2005 | 164415 | 7.7/10 |
| 35. | Bolivia | 2001 | 329 | 7.6/10 |
| 36. | Excalibur | 1980 | 20191 | 7.6/10 |
| 37. | The Notebook | 2002 | 66065 | 7.6/10 |
| 38. | L'Inconnue | 2006 | 1898 | 7.6/10 |
| 39. | The Seven Year Itch | 1955 | 7515 | 7.6/10 |
| 40. | Pot Luck | 2001 | 12690 | 7.5/10 |
| 41. | Noi the Albino | 2002 | 3483 | 7.5/10 |
| 42. | High Fidelity | 2000 | 57606 | 7.5/10 |
| 43. | Betty Fisher and Other Stories | 2000 | 914 | 7.5/10 |
| 44. | Galaxy Quest | 2000 | 43187 | 7.5/10 |
| 45. | The Savages | 2007 | 9525 | 7.4/10 |
| 46. | Lust, Caution | 2007 | 11103 | 7.4/10 |
| 47. | The Kite Runner | 2007 | 14634 | 7.4/10 |
| 48. | Peter Pan | 2003 | 13497 | 7.4/10 |
| 49. | Keane | 2004 | 2168 | 7.4/10 |
| 50. | Time | 2006 | 2817 | 7.4/10 |
| 51. | Enchanted | 2007 | 41697 | 7.4/10 |
| 52. | XXY | 2007 | 1813 | 7.4/10 |
| 53. | L'Apiculteur | 1986 | 351 | 7.3/10 |
| 54. | Across the Universe | 2006 | 31666 | 7.3/10 |
| 55. | Son of Rambow | 2007 | 7450 | 7.3/10 |
| 56. | The Fall of Lola Montes | 1955 | 855 | 7.3/10 |
| 57. | Nicholas Nickleby | 2002 | 3886 | 7.2/10 |
| 58. | Bend It Like Beckham | 2002 | 33557 | 7.2/10 |
| 59. | Time to Leave | 2004 | 2866 | 7.2/10 |
| 60. | The Talented Mr. Ripley | 1999 | 51293 | 7.2/10 |
| 61. | Antwone Fisher | 2002 | 10661 | 7.2/10 |
| 62. | Heaven | 2001 | 9954 | 7.2/10 |
| 63. | Equilibrium | 2002 | 65432 | 7.2/10 |
| 64. | Unleashed | 2004 | 28306 | 7.2/10 |
| 65. | Death at a Funeral | 2007 | 19605 | 7.2/10 |
| 66. | La Fenętre d'en face | 2003 | 3718 | 7.1/10 |
| 67. | Wild at Heart | 1990 | 22420 | 7.1/10 |
| 68. | Everyone Says I Love You | 1996 | 13485 | 7.1/10 |
| 69. | Innocence | 2001 | 1159 | 7.1/10 |
| 70. | Un baiser s'il vous plaît | 2007 | 539 | 7.1/10 |
| 71. | Malena | 2001 | 14509 | 7.1/10 |
| 72. | Memento mori | 1999 | 1210 | 7.1/10 |
| 73. | Dogma | 1999 | 85303 | 7.0/10 |
| 74. | Torremolinos 73 | 2003 | 1246 | 7.0/10 |
| 75. | The Terminal | 2004 | 58761 | 7.0/10 |
| 76. | Woman on the Beach | 2007 | 329 | 7.0/10 |
| 77. | It's All Gone Pete Tong | 2004 | 5361 | 7.0/10 |
| 78. | 11 : 14 | 2003 | 13041 | 7.0/10 |
| 79. | Japón | 2001 | 1142 | 6.9/10 |
| 80. | Lonesome Jim | 2005 | 3339 | 6.9/10 |
| 81. | Exiles | 2003 | 1155 | 6.9/10 |
| 82. | Private Fears in Public Places | 2006 | 1574 | 6.9/10 |
| 83. | The Dreamers | 2002 | 18473 | 6.9/10 |
| 84. | Orchestra Seats | 2005 | 2406 | 6.9/10 |
| 85. | Salo, or the 120 Days of Sodom | 1975 | 9037 | 6.9/10 |
| 86. | The Barefoot contessa | 1954 | 2739 | 6.9/10 |
| 87. | Freaky Friday | 2002 | 22467 | 6.9/10 |
| 88. | Man Push Cart | 2005 | 729 | 6.9/10 |
| 89. | The Mummy | 1999 | 78545 | 6.8/10 |
| 90. | The Ballad of Jack and Rose | 2005 | 3910 | 6.8/10 |
| 91. | A Walk to Remember | 2001 | 27095 | 6.8/10 |
| 92. | Irreversible | 2001 | 24063 | 6.8/10 |
| 93. | Pandora and the Flying Dutchman | 1951 | 472 | 6.8/10 |
| 94. | La Bande du drugstore | 2001 | 161 | 6.8/10 |
| 95. | Interview | 2007 | 5655 | 6.8/10 |
| 96. | Swimming pool | 2002 | 16567 | 6.8/10 |
| 97. | The Patriot | 2000 | 62873 | 6.8/10 |
| 98. | Pirates of the Caribbean: At World's End | 2006 | 103903 | 6.8/10 |
| 99. | Fido | 2006 | 7740 | 6.7/10 |
| 100. | Center Stage | 2000 | 6508 | 6.7/10 |









































































































