BEST CITY NAME IN TITLE MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | The Philadelphia Story | 1940 | 21857 | 8.5/10 |
| 2. | Tokyo Story | 1953 | 6078 | 8.1/10 |
| 3. | Salaam Bombay! | 1988 | 2151 | 8.0/10 |
| 4. | Choeur de Tokyo | 1931 | 109 | 7.9/10 |
| 5. | In Bruges | 2008 | 39173 | 7.8/10 |
| 6. | Juifs et Arabes forget Baghdad | 2003 | 45 | 7.8/10 |
| 7. | Gangs of New York | 2002 | 88514 | 7.7/10 |
| 8. | Munich | 2005 | 63282 | 7.6/10 |
| 9. | Chicago | 2002 | 70719 | 7.6/10 |
| 10. | Last Tango in Paris | 1972 | 10155 | 7.4/10 |
| 11. | An American in Paris | 1951 | 7524 | 7.3/10 |
| 12. | New York, New York | 1977 | 4793 | 7.1/10 |
| 13. | Shanghai Noon | 2000 | 25940 | 7.0/10 |
| 14. | London to Brighton | 2006 | 2991 | 6.9/10 |
| 15. | Troy - Director's Cut | 2004 | 99916 | 6.8/10 |
| 16. | Paris | 2008 | 1950 | 6.6/10 |
| 17. | Shanghai Knights | 2002 | 19141 | 6.6/10 |
| 18. | Miami Vice | 2005 | 42417 | 6.3/10 |
| 19. | La Fille de Monaco | 2008 | 365 | 6.1/10 |
| 20. | La Disparue de Deauville | 2007 | 304 | 4.9/10 |
| 21. | Crocodile Dundee in Los Angeles | 2001 | 5588 | 4.8/10 |
| 22. | Babylon A. D. | 2008 | 10121 | 4.7/10 |
| 23. | Autumn in New York | 2000 | 7574 | 4.6/10 |
| 24. | New York Minute | 2003 | 5683 | 4.6/10 |





























