BEST EXTREME GORE MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Pulp Fiction | 1994 | 321593 | 9.1/10 |
| 2. | Goodfellas | 1990 | 175960 | 9.0/10 |
| 3. | Letters from Iwo Jima | 2006 | 38076 | 8.1/10 |
| 4. | Kill Bill : Volume 1 | 2003 | 178410 | 8.1/10 |
| 5. | Evil Dead II | 1987 | 34440 | 8.0/10 |
| 6. | The Evil Dead | 1981 | 34333 | 7.9/10 |
| 7. | Braindead | 1992 | 26069 | 7.9/10 |
| 8. | Dawn of the Dead | 2003 | 56596 | 7.5/10 |
| 9. | 28 Weeks Later | 2007 | 52571 | 7.3/10 |
| 10. | Happy Tree Friends | 2005 | 719 | 7.3/10 |
| 11. | Wild at Heart | 1990 | 22420 | 7.1/10 |
| 12. | The Devil's Rejects | 2004 | 27803 | 6.8/10 |
| 13. | Rambo | 2007 | 60413 | 6.8/10 |
| 14. | The Hills Have Eyes | 2006 | 35062 | 6.8/10 |
| 15. | The Passion of The Christ | 2003 | 72206 | 6.7/10 |
| 16. | Versus | 2001 | 6100 | 6.7/10 |
| 17. | Land of the Dead | 2004 | 32680 | 6.7/10 |
| 18. | Slither | 2005 | 20273 | 6.6/10 |
| 19. | High Tension | 2002 | 16062 | 6.6/10 |
| 20. | Saw II | 2005 | 60738 | 6.5/10 |
| 21. | Sleepless | 2001 | 2143 | 6.5/10 |
| 22. | 30 Days of Night | 2006 | 37905 | 6.3/10 |
| 23. | The Texas Chainsaw Massacre | 2003 | 30839 | 6.2/10 |
| 24. | House of Wax | 2004 | 24836 | 6.1/10 |
| 25. | Wrong Turn | 2002 | 19044 | 6.1/10 |
| 26. | Wolf Creek | 2004 | 18116 | 6.1/10 |
| 27. | Freddy Vs Jason | 2003 | 30501 | 6.0/10 |
| 28. | The Cottage | 2007 | 2796 | 6.0/10 |
| 29. | Bad Boys II | 2002 | 42673 | 5.9/10 |
| 30. | Saw IV | 2007 | 32106 | 5.6/10 |
| 31. | Cabin Fever | 2002 | 22703 | 5.6/10 |
| 32. | Hostel | 2005 | 52185 | 5.6/10 |
| 33. | Resident Evil: Apocalypse | 2004 | 39128 | 5.5/10 |
| 34. | The Texas Chainsaw Massacre : The Beginning | 2006 | 15428 | 5.5/10 |
| 35. | Resident Evil: Extinction | 2007 | 34134 | 5.5/10 |
| 36. | Baise-Moi | 2000 | 7048 | 4.5/10 |
| 37. | Aliens vs. Predator - Requiem | 2007 | 32642 | 4.4/10 |










































