BEST TRAIN STATION MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Once Upon a Time in the West | 1969 | 53705 | 8.9/10 |
| 2. | The Sting | 1973 | 51249 | 8.7/10 |
| 3. | Nuovo cinema Paradiso | 1988 | 33801 | 8.7/10 |
| 4. | The Miracle worker | 1962 | 4768 | 8.5/10 |
| 5. | Carlito's Way | 1993 | 39584 | 8.2/10 |
| 6. | Tokyo Story | 1953 | 6078 | 8.1/10 |
| 7. | Spider-Man 2 | 2003 | 117279 | 8.1/10 |
| 8. | Changeling | 2008 | 6084 | 8.0/10 |
| 9. | The Ladykillers | 1955 | 8163 | 8.0/10 |
| 10. | The Station Agent | 2003 | 18000 | 8.0/10 |
| 11. | American Splendor | 2003 | 19432 | 8.0/10 |
| 12. | Bad Day at Black Rock | 1954 | 5469 | 7.9/10 |
| 13. | Death in Venice | 1971 | 4593 | 7.8/10 |
| 14. | In Bruges | 2008 | 39173 | 7.8/10 |
| 15. | Under the Sand | 2000 | 3578 | 7.6/10 |
| 16. | A Stir of Echoes | 1999 | 22199 | 7.3/10 |
| 17. | Ben X | 2007 | 3005 | 7.2/10 |
| 18. | Green Street | 2004 | 25702 | 7.2/10 |
| 19. | Café Lumière | 2004 | 883 | 7.1/10 |
| 20. | Innocence | 2001 | 1159 | 7.1/10 |
| 21. | In her shoes | 2005 | 16776 | 7.0/10 |
| 22. | The Long Kiss Goodnight | 1996 | 23455 | 6.6/10 |
| 23. | Entrapment | 1999 | 34355 | 6.5/10 |
| 24. | Possession | 2001 | 5794 | 6.4/10 |
| 25. | The Lake House | 2005 | 27032 | 6.3/10 |
| 26. | Les Milles | 1995 | 87 | 6.2/10 |
| 27. | Can't Hardly Wait | 1998 | 15821 | 6.2/10 |
| 28. | Paycheck | 2003 | 28149 | 5.9/10 |
| 29. | Pourquoi (pas) le Brésil | 2003 | 74 | 5.6/10 |
| 30. | Hostel | 2005 | 52185 | 5.6/10 |
| 31. | Nadia et les hippopotames | 1999 | 77 | 5.4/10 |
| 32. | The Happening | 2008 | 48021 | 4.9/10 |
| 33. | Babylon A. D. | 2008 | 10121 | 4.7/10 |
| 34. | Garfield | 2003 | 15615 | 4.7/10 |







































