BEST CRIME BOSS MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | The Godfather | 1972 | 327755 | 9.4/10 |
| 2. | Pulp Fiction | 1994 | 321593 | 9.1/10 |
| 3. | The Godfather, part II | 1975 | 185909 | 9.0/10 |
| 4. | The Dark Knight | 2008 | 304086 | 8.7/10 |
| 5. | City of God | 2002 | 116730 | 8.7/10 |
| 6. | Some Like It Hot | 1959 | 52308 | 8.7/10 |
| 7. | Scarface | 1932 | 6955 | 8.5/10 |
| 8. | The Big Heat | 1953 | 4333 | 8.2/10 |
| 9. | Batman Begins | 2004 | 209978 | 8.2/10 |
| 10. | Goldfinger | 1964 | 38279 | 8.2/10 |
| 11. | Carlito's Way | 1993 | 39584 | 8.2/10 |
| 12. | Breakfast at Tiffany's | 1961 | 27575 | 8.1/10 |
| 13. | The Godfather, part III | 1990 | 62515 | 8.0/10 |
| 14. | Collateral | 2004 | 82748 | 8.0/10 |
| 15. | Key Largo | 1948 | 11957 | 8.0/10 |
| 16. | Sweet Sixteen | 2002 | 4598 | 8.0/10 |
| 17. | Ball of Fire | 1941 | 2565 | 7.9/10 |
| 18. | The Long Goodbye | 1973 | 4829 | 7.8/10 |
| 19. | American Gangster | 2007 | 86859 | 7.8/10 |
| 20. | In Bruges | 2008 | 39173 | 7.8/10 |
| 21. | Eastern Promises | 2007 | 53708 | 7.8/10 |
| 22. | Gangs of New York | 2002 | 88514 | 7.7/10 |
| 23. | Force of evil | 1948 | 1437 | 7.6/10 |
| 24. | Criss Cross | 1948 | 1187 | 7.5/10 |
| 25. | The Mission | 1999 | 1628 | 7.5/10 |
| 26. | After the Life | 2001 | 543 | 7.4/10 |
| 27. | Exiled | 2006 | 2664 | 7.4/10 |
| 28. | Cavale | 2001 | 700 | 7.3/10 |
| 29. | Lucky Number Slevin | 2006 | 66980 | 7.3/10 |
| 30. | The Limey | 1998 | 12923 | 7.1/10 |
| 31. | Wild at Heart | 1990 | 22420 | 7.1/10 |
| 32. | Gokudô kyôfu dai-gekijô | 2003 | 3159 | 7.0/10 |
| 33. | Election | 2005 | 2469 | 7.0/10 |
| 34. | RocknRolla | 2008 | 6037 | 7.0/10 |
| 35. | Farewell, my lovely | 1975 | 1461 | 6.9/10 |
| 36. | Veronica Guerin | 2002 | 7030 | 6.9/10 |
| 37. | Four Brothers | 2005 | 29227 | 6.8/10 |
| 38. | Nid de guêpes | 2001 | 2447 | 6.8/10 |
| 39. | Confidence | 2003 | 14121 | 6.8/10 |
| 40. | Les Plaisirs de la chair | 1965 | 46 | 6.6/10 |
| 41. | Assault on Precinct 13 | 2004 | 20817 | 6.6/10 |
| 42. | Kiss of the Dragon | 2001 | 17401 | 6.4/10 |
| 43. | Wonderland | 2003 | 9389 | 6.3/10 |
| 44. | Tango & Cash | 1989 | 18803 | 6.3/10 |
| 45. | Smokin' Aces | 2006 | 42600 | 6.3/10 |
| 46. | After the Sunset | 2003 | 15368 | 6.1/10 |
| 47. | Bad Boys II | 2002 | 42673 | 5.9/10 |
| 48. | Shark Tale | 2004 | 29615 | 5.9/10 |
| 49. | Gone in 60 Seconds | 2000 | 57888 | 5.8/10 |
| 50. | The Code | 2002 | 493 | 5.7/10 |
| 51. | S.W.A.T. | 2002 | 33694 | 5.7/10 |
| 52. | Daredevil | 2002 | 51358 | 5.5/10 |
| 53. | A Man Apart | 2002 | 11250 | 5.4/10 |
| 54. | Get Rich or Die Tryin' | 2004 | 15166 | 4.8/10 |
| 55. | Balls Of Fury | 2007 | 13810 | 4.7/10 |




























































