BEST MALE FRONTAL NUDITY MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Schindler's List | 1993 | 212163 | 9.1/10 |
| 2. | The Silence of the Lambs | 1990 | 190689 | 8.8/10 |
| 3. | Amadeus | 1984 | 75916 | 8.8/10 |
| 4. | The Terminator | 1984 | 132561 | 8.3/10 |
| 5. | Braveheart | 1995 | 192255 | 8.3/10 |
| 6. | Waltz with Bashir | 2008 | 1474 | 8.3/10 |
| 7. | The Holy Mountain | 1973 | 4041 | 8.2/10 |
| 8. | Saraband | 2003 | 2358 | 8.2/10 |
| 9. | Brokeback Mountain | 2004 | 95910 | 8.2/10 |
| 10. | The Marriage of Maria Braun | 1979 | 2914 | 8.0/10 |
| 11. | Black Book | 2006 | 18398 | 8.0/10 |
| 12. | The Death of Mr. Lazarescu | 2004 | 3850 | 8.0/10 |
| 13. | Atanarjuat, the fast runner | 2001 | 3329 | 7.9/10 |
| 14. | The Simpsons Movie | 2006 | 98518 | 7.9/10 |
| 15. | The Diving Bell and the Butterfly | 2007 | 16480 | 7.9/10 |
| 16. | Kes | 1969 | 3594 | 7.9/10 |
| 17. | The Last King of Scotland | 2006 | 40502 | 7.9/10 |
| 18. | Sideways | 2005 | 57543 | 7.9/10 |
| 19. | The Weather Underground | 2003 | 1452 | 7.9/10 |
| 20. | Man Bites Dog | 1992 | 10262 | 7.9/10 |
| 21. | Sunshine | 1999 | 5450 | 7.8/10 |
| 22. | Good Bye, Lenin! | 2002 | 26762 | 7.8/10 |
| 23. | Ali Zaoua, prince de la rue | 2000 | 780 | 7.8/10 |
| 24. | Tarnation | 2003 | 3277 | 7.7/10 |
| 25. | Live Flesh | 1997 | 7787 | 7.7/10 |
| 26. | La Meilleure façon de marcher | 1975 | 309 | 7.7/10 |
| 27. | The Piano | 1993 | 22638 | 7.7/10 |
| 28. | And Your Mother Too | 2001 | 29637 | 7.7/10 |
| 29. | Sex and Lucia | 2001 | 10079 | 7.7/10 |
| 30. | Betty Blue | 1985 | 5253 | 7.7/10 |
| 31. | Together | 2000 | 7840 | 7.7/10 |
| 32. | Before Night Falls | 2000 | 8225 | 7.7/10 |
| 33. | Munich | 2005 | 63282 | 7.6/10 |
| 34. | Under the Sand | 2000 | 3578 | 7.6/10 |
| 35. | Tell No One | 2006 | 7164 | 7.5/10 |
| 36. | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | 2005 | 95087 | 7.5/10 |
| 37. | 28 Days Later | 2002 | 79243 | 7.4/10 |
| 38. | Adventures of Felix | 2000 | 902 | 7.4/10 |
| 39. | The Science of Sleep | 2005 | 23162 | 7.4/10 |
| 40. | The Counterfeiters | 2006 | 8492 | 7.4/10 |
| 41. | Quills | 2000 | 18331 | 7.4/10 |
| 42. | Clerks II | 2006 | 44494 | 7.4/10 |
| 43. | Beau Travail | 1999 | 1781 | 7.4/10 |
| 44. | Lust, Caution | 2007 | 11103 | 7.4/10 |
| 45. | The War Zone | 1999 | 3776 | 7.4/10 |
| 46. | Russian Dolls | 2004 | 5759 | 7.3/10 |
| 47. | Tierra | 1995 | 1642 | 7.3/10 |
| 48. | Buenos Aires, 1977 | 2006 | 1012 | 7.3/10 |
| 49. | Presque rien | 2000 | 1559 | 7.3/10 |
| 50. | Zack and Miri Make a Porno | 2008 | 11348 | 7.3/10 |
| 51. | El Mar | 1999 | 438 | 7.3/10 |
| 52. | 24 Hour Party People | 2001 | 9683 | 7.3/10 |
| 53. | Plata Quemada | 2000 | 1906 | 7.3/10 |
| 54. | Women in Love | 1969 | 1752 | 7.2/10 |
| 55. | Ten Canoes | 2006 | 1497 | 7.2/10 |
| 56. | The Talented Mr. Ripley | 1999 | 51293 | 7.2/10 |
| 57. | Late Marriage | 2001 | 1367 | 7.2/10 |
| 58. | Respiro | 2003 | 2282 | 7.2/10 |
| 59. | Time to Leave | 2004 | 2866 | 7.2/10 |
| 60. | The Blossoming of Maximo Oliveros | 2005 | 518 | 7.2/10 |
| 61. | Lady Chatterley | 2006 | 1604 | 7.1/10 |
| 62. | Tigerland | 2000 | 12812 | 7.1/10 |
| 63. | Mala Noche | 1985 | 746 | 7.1/10 |
| 64. | The True Story of My Life in Rouen | 2001 | 417 | 7.1/10 |
| 65. | Kinsey | 2003 | 15982 | 7.1/10 |
| 66. | 2 Days in Paris | 2007 | 7897 | 7.1/10 |
| 67. | Cowards Bend the Knee | 2003 | 452 | 7.1/10 |
| 68. | Wonderland | 1999 | 2277 | 7.1/10 |
| 69. | Confusion of Genders | 2000 | 539 | 7.0/10 |
| 70. | Happenstance | 2000 | 2121 | 7.0/10 |
| 71. | One Hour Photo | 2001 | 34647 | 7.0/10 |
| 72. | Torremolinos 73 | 2003 | 1246 | 7.0/10 |
| 73. | Damage | 1992 | 4160 | 7.0/10 |
| 74. | Salo, or the 120 Days of Sodom | 1975 | 9037 | 6.9/10 |
| 75. | The Dancer Upstairs | 2001 | 3299 | 6.9/10 |
| 76. | Coming apart | 1969 | 198 | 6.9/10 |
| 77. | The Good Old Naughty Days | 2002 | 145 | 6.9/10 |
| 78. | Shortbus | 2005 | 10913 | 6.9/10 |
| 79. | Intimacy | 2001 | 3913 | 6.9/10 |
| 80. | Exiles | 2003 | 1155 | 6.9/10 |
| 81. | Visitor Q | 2001 | 4682 | 6.9/10 |
| 82. | The Dreamers | 2002 | 18473 | 6.9/10 |
| 83. | Japón | 2001 | 1142 | 6.9/10 |
| 84. | Irreversible | 2001 | 24063 | 6.8/10 |
| 85. | Titus | 1999 | 10031 | 6.8/10 |
| 86. | Forgetting Sarah Marshall | 2008 | 43503 | 6.8/10 |
| 87. | Swimming pool | 2002 | 16567 | 6.8/10 |
| 88. | The Rules of Attraction | 2001 | 21233 | 6.8/10 |
| 89. | Une Affaire privée | 2001 | 414 | 6.8/10 |
| 90. | Three Dancing Slaves | 2003 | 511 | 6.8/10 |
| 91. | Le Souffle | 2000 | 211 | 6.8/10 |
| 92. | Antares | 2004 | 365 | 6.7/10 |
| 93. | The Golden Door | 2006 | 2002 | 6.7/10 |
| 94. | Heading South | 2005 | 1197 | 6.7/10 |
| 95. | Any Given Sunday | 1999 | 39929 | 6.7/10 |
| 96. | Garçon stupide | 2004 | 473 | 6.6/10 |
| 97. | Some Voices | 2000 | 314 | 6.6/10 |
| 98. | Young Adam | 2002 | 5424 | 6.6/10 |
| 99. | The Hole | 2000 | 13208 | 6.6/10 |
| 100. | Old School | 2003 | 45410 | 6.6/10 |









































































































