BEST CGI FILM MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Finding Nemo | 2003 | 122393 | 8.5/10 |
| 2. | Toy Story | 1995 | 106309 | 8.5/10 |
| 3. | Monsters, Inc. | 2001 | 85653 | 8.4/10 |
| 4. | The Incredibles | 2004 | 119690 | 8.4/10 |
| 5. | Toy Story 2 | 1999 | 89299 | 8.4/10 |
| 6. | Shrek | 2001 | 138590 | 8.3/10 |
| 7. | Shrek 2 | 2004 | 76935 | 8.0/10 |
| 8. | Ice Age | 2001 | 56255 | 7.7/10 |
| 9. | Cars | 2006 | 48520 | 7.5/10 |
| 10. | Antz | 1998 | 30659 | 7.2/10 |
| 11. | Over the Hedge | 2005 | 28136 | 7.1/10 |
| 12. | Madagascar: Escape 2 Africa | 2008 | 5340 | 7.1/10 |
| 13. | Ice Age 2 : The Meltdown | 2005 | 35129 | 7.1/10 |
| 14. | Renaissance | 2006 | 6176 | 7.1/10 |
| 15. | Chasseurs de dragons | 2008 | 1216 | 7.0/10 |
| 16. | Happy Feet | 2005 | 31651 | 7.0/10 |
| 17. | Flushed Away | 2006 | 15878 | 7.0/10 |
| 18. | Monster House | 2005 | 15745 | 6.9/10 |
| 19. | Madagascar | 2004 | 38853 | 6.7/10 |
| 20. | Final Fantasy, the Spirits Within | 2001 | 30402 | 6.7/10 |
| 21. | Meet the Robinsons | 2007 | 12941 | 6.6/10 |
| 22. | Jimmy Neutron, Boy Genius | 2001 | 4374 | 6.6/10 |
| 23. | Robots | 2005 | 21550 | 6.6/10 |
| 24. | Hoodwinked | 2004 | 16391 | 6.4/10 |
| 25. | Kaena: The Prophecy | 2001 | 1783 | 6.2/10 |
| 26. | Bee Movie | 2007 | 20406 | 6.2/10 |
| 27. | Shrek the Third | 2007 | 44745 | 6.2/10 |
| 28. | Shark Tale | 2004 | 29615 | 5.9/10 |
| 29. | The Magic Roundabout Movie | 2004 | 1007 | 5.8/10 |
| 30. | Open Season | 2005 | 10164 | 5.8/10 |
| 31. | Chicken Little | 2004 | 13772 | 5.7/10 |
| 32. | Boo, Zino & the Snurks | 2005 | 643 | 5.6/10 |
| 33. | The Wild | 2004 | 6759 | 5.0/10 |
| 34. | Space Chimps | 2008 | 2369 | 4.2/10 |







































