BEST "WHIP" MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Raiders of the Lost Ark | 1981 | 246934 | 8.8/10 |
| 2. | The Lord of the Rings: The Fellowship of the Ring | 2001 | 390538 | 8.5/10 |
| 3. | Fury | 1936 | 3911 | 8.4/10 |
| 4. | The Man Who Shot Liberty Valance | 1962 | 22293 | 8.4/10 |
| 5. | Gone with the Wind | 1939 | 77221 | 8.4/10 |
| 6. | Indiana Jones and the Last Crusade | 1989 | 179060 | 8.3/10 |
| 7. | Unforgiven | 1992 | 96151 | 8.3/10 |
| 8. | Ben-Hur | 1959 | 58138 | 8.2/10 |
| 9. | The Circus | 1928 | 5899 | 8.1/10 |
| 10. | Let The Right One In | 2009 | 48943 | 8.1/10 |
| 11. | Glory | 1989 | 54476 | 8.1/10 |
| 12. | Johnny Guitar | 1953 | 4551 | 7.9/10 |
| 13. | Balthazar | 1966 | 4274 | 7.8/10 |
| 14. | The White Ribbon | 2009 | 8025 | 7.7/10 |
| 15. | The Time Machine | 1960 | 11054 | 7.7/10 |
| 16. | Plein soleil | 1960 | 3757 | 7.7/10 |
| 17. | Indiana Jones and the Temple of Doom | 1984 | 118368 | 7.6/10 |
| 18. | Captain Blood | 1935 | 4843 | 7.5/10 |
| 19. | The Proposition | 2005 | 19632 | 7.5/10 |
| 20. | Batman Returns | 1991 | 81122 | 7.4/10 |
| 21. | The Fountainhead | 1949 | 3514 | 7.4/10 |
| 22. | Out of Africa | 1985 | 20924 | 7.3/10 |
| 23. | Seven Brides For Seven Brothers | 1954 | 7074 | 7.2/10 |
| 24. | The Horseman on the Roof | 1995 | 3773 | 7.2/10 |
| 25. | Videodrome | 1983 | 19381 | 7.2/10 |
| 26. | Seabiscuit | 2003 | 30449 | 7.1/10 |
| 27. | Manderlay | 2004 | 8796 | 7.1/10 |
| 28. | La Classe de neige | 1998 | 833 | 7.1/10 |
| 29. | How the West Was Won | 1962 | 5977 | 7.1/10 |
| 30. | Ararat | 2002 | 6663 | 6.9/10 |
| 31. | Fellini: I'm a Born Liar | 2002 | 518 | 6.9/10 |
| 32. | Taiji ga mitsuryosuru toki | 1966 | 142 | 6.8/10 |
| 33. | Visitor Q | 2001 | 5911 | 6.6/10 |
| 34. | Around a Small Mountain | 2008 | 120 | 6.6/10 |
| 35. | Histoires extraordinaires | 1968 | 1698 | 6.6/10 |
| 36. | Salo, or the 120 Days of Sodom | 1975 | 13264 | 6.5/10 |
| 37. | The Rundown | 2002 | 29845 | 6.3/10 |
| 38. | The Claim | 2000 | 3558 | 6.3/10 |
| 39. | What's New, Pussycat ? | 1965 | 4052 | 6.2/10 |
| 40. | L'Honneur du dragon | 2005 | 13867 | 6.2/10 |
| 41. | Australia | 2008 | 37415 | 6.2/10 |
| 42. | A Year Without Love | 2005 | 360 | 6.1/10 |
| 43. | Sade | 2000 | 1020 | 6.1/10 |
| 44. | Indiana Jones and the Kingdom of the Crystal Skull | 2008 | 137562 | 6.1/10 |
| 45. | Underworld | 2002 | 67885 | 6.0/10 |
| 46. | The Forbidden Kingdom | 2008 | 35209 | 6.0/10 |
| 47. | One Night at McCool's | 2001 | 15739 | 5.8/10 |
| 48. | Histoire d'O | 1975 | 1767 | 5.8/10 |
| 49. | The Legend of Zorro | 2004 | 23659 | 5.7/10 |
| 50. | The Da Vinci Code | 2006 | 120141 | 5.5/10 |
| 51. | Hostel | 2005 | 65519 | 5.3/10 |
| 52. | Bloom | 2003 | 209 | 4.7/10 |
| 53. | Slackers | 2001 | 7640 | 4.3/10 |
| 54. | 10,000 B.C. | 2008 | 46503 | 4.2/10 |
fr version