BEST ATROCITY MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Apocalypse Now | 1979 | 136988 | 8.8/10 |
| 2. | The Pianist | 2001 | 95568 | 8.6/10 |
| 3. | Hotel Rwanda | 2004 | 66412 | 8.5/10 |
| 4. | Cool Hand Luke | 1967 | 34247 | 8.3/10 |
| 5. | Letters from Iwo Jima | 2006 | 38076 | 8.1/10 |
| 6. | Brotherhood | 2004 | 12235 | 8.1/10 |
| 7. | Black Book | 2006 | 18188 | 8.0/10 |
| 8. | Captains of April | 1999 | 842 | 7.7/10 |
| 9. | Standard Operating Procedure | 2007 | 615 | 7.1/10 |
| 10. | Ararat | 2002 | 6016 | 7.1/10 |
| 11. | Quand l'embryon part braconner | 1966 | 74 | 6.9/10 |
| 12. | Alien 3 | 1992 | 57358 | 6.8/10 |
| 13. | Rambo | 2007 | 60413 | 6.8/10 |
| 14. | Intimate Enemies | 2006 | 827 | 6.7/10 |
| 15. | Behind Enemy Lines | 2001 | 25143 | 6.1/10 |
| 16. | Miracle at St. Anna | 2007 | 2067 | 5.3/10 |
| 17. | Exorcist: The Beginning | 2003 | 12762 | 4.9/10 |






















