BEST SURREAL MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | The King and the Mockingbird | 1979 | 893 | 8.9/10 |
| 2. | Vertigo | 1958 | 69369 | 8.8/10 |
| 3. | Woman in the Dunes | 1964 | 3081 | 8.7/10 |
| 4. | 2001 : A Space Odyssey | 1968 | 127356 | 8.6/10 |
| 5. | Eternal sunshine of the spotless mind | 2004 | 164495 | 8.6/10 |
| 6. | L'Incinerateur de cadavres | 1968 | 820 | 8.5/10 |
| 7. | The Servant | 1963 | 1679 | 8.4/10 |
| 8. | Donnie Darko | 2001 | 159877 | 8.4/10 |
| 9. | Amarcord | 1974 | 10061 | 8.3/10 |
| 10. | Monty Python's Life of Brian | 1978 | 73532 | 8.3/10 |
| 11. | Mulholland Drive | 2001 | 79282 | 8.2/10 |
| 12. | Brazil | 1985 | 61864 | 8.2/10 |
| 13. | Fantasia | 1940 | 25428 | 8.2/10 |
| 14. | My Uncle | 1958 | 4174 | 8.2/10 |
| 15. | Freaks | 2002 | 10110 | 8.2/10 |
| 16. | Last Year At Marienbad | 1961 | 3528 | 8.1/10 |
| 17. | Delicatessen | 1991 | 23408 | 8.1/10 |
| 18. | Being John Malkovich | 1999 | 95644 | 8.1/10 |
| 19. | Playtime | 1967 | 3596 | 8.1/10 |
| 20. | Pink Floyd - The Wall | 1982 | 20472 | 8.1/10 |
| 21. | Abre los ojos | 1997 | 17768 | 8.1/10 |
| 22. | I Am Cuba | 1964 | 1931 | 8.0/10 |
| 23. | Big Fish | 2003 | 102251 | 8.0/10 |
| 24. | The Trial | 1962 | 4295 | 8.0/10 |
| 25. | The Marriage of Maria Braun | 1979 | 2867 | 8.0/10 |
| 26. | Hero | 2002 | 64250 | 7.9/10 |
| 27. | Last Life in the Universe | 2003 | 4153 | 7.9/10 |
| 28. | Hiroshima, My Love | 1959 | 4896 | 7.9/10 |
| 29. | Braindead | 1992 | 25761 | 7.9/10 |
| 30. | The Dark Crystal | 1982 | 12593 | 7.9/10 |
| 31. | Kung Fu Hustle | 2004 | 33822 | 7.9/10 |
| 32. | Blow Up | 1966 | 12074 | 7.9/10 |
| 33. | Paprika | 2005 | 7415 | 7.8/10 |
| 34. | Damnation | 1987 | 642 | 7.8/10 |
| 35. | Cowboy Bebop: Tengoku no tobira | 1996 | 8766 | 7.8/10 |
| 36. | Jacob's Ladder | 1990 | 21494 | 7.8/10 |
| 37. | Il Divo | 2008 | 610 | 7.8/10 |
| 38. | Moulin Rouge | 2001 | 89398 | 7.8/10 |
| 39. | Barton Fink | 1991 | 23801 | 7.8/10 |
| 40. | Play it Again, Sam | 1972 | 6950 | 7.8/10 |
| 41. | A Hard Day's Night | 1964 | 12252 | 7.7/10 |
| 42. | Entr'acte | 1924 | 689 | 7.7/10 |
| 43. | La Clepsydre | 1973 | 206 | 7.7/10 |
| 44. | Sex and Lucia | 2001 | 10079 | 7.7/10 |
| 45. | Kikujiro | 1999 | 6232 | 7.7/10 |
| 46. | The Hudsucker Proxy | 1994 | 25479 | 7.7/10 |
| 47. | The Machinist | 2003 | 47859 | 7.7/10 |
| 48. | Eyes Wide Shut | 1998 | 337 | 7.6/10 |
| 49. | La Loi du désir | 1987 | 2593 | 7.6/10 |
| 50. | Ring | 1997 | 16320 | 7.6/10 |
| 51. | Chicago | 2002 | 70719 | 7.6/10 |
| 52. | The Last Temptation of Christ | 1988 | 16851 | 7.6/10 |
| 53. | Tokyo Fist | 1995 | 968 | 7.6/10 |
| 54. | Beetlejuice | 1988 | 47250 | 7.6/10 |
| 55. | Monty Python's the Meaning of Life | 1982 | 26333 | 7.6/10 |
| 56. | Stardust | 2006 | 61467 | 7.6/10 |
| 57. | El Topo | 1970 | 4640 | 7.6/10 |
| 58. | Empire of the Sun | 1987 | 26352 | 7.6/10 |
| 59. | Nocturna | 2006 | 230 | 7.5/10 |
| 60. | And Now for Something Completely Different | 1971 | 7485 | 7.5/10 |
| 61. | You, The Living | 2007 | 2145 | 7.5/10 |
| 62. | Distant | 2002 | 3548 | 7.5/10 |
| 63. | The Butterfly Effect | 2003 | 77134 | 7.5/10 |
| 64. | Juliet of the Spirits | 1965 | 2911 | 7.5/10 |
| 65. | A Tale of Two Sisters | 2003 | 9576 | 7.5/10 |
| 66. | Punch-Drunk Love | 2001 | 39669 | 7.5/10 |
| 67. | The Science of Sleep | 2005 | 23162 | 7.4/10 |
| 68. | Beau Travail | 1999 | 1781 | 7.4/10 |
| 69. | Heaven's Gate | 1980 | 3516 | 7.4/10 |
| 70. | An American in Paris | 1951 | 7425 | 7.3/10 |
| 71. | The Ring | 2002 | 67965 | 7.3/10 |
| 72. | Tierra | 1995 | 1642 | 7.3/10 |
| 73. | Femmes en miroir | 2001 | 87 | 7.3/10 |
| 74. | The Doors | 1990 | 23221 | 7.3/10 |
| 75. | Le Fil de la vie | 2003 | 1397 | 7.3/10 |
| 76. | Time Bandits | 1981 | 18312 | 7.3/10 |
| 77. | Blow-Out | 1973 | 2833 | 7.3/10 |
| 78. | Team America : World Police | 2004 | 47746 | 7.2/10 |
| 79. | Pee Wee's Big Adventure | 1985 | 15583 | 7.2/10 |
| 80. | Identity | 2002 | 45102 | 7.2/10 |
| 81. | Seom | 2000 | 3931 | 7.2/10 |
| 82. | Time Crimes | 2007 | 541 | 7.2/10 |
| 83. | Tropical Malady | 2004 | 1023 | 7.2/10 |
| 84. | Satyricon | 1969 | 4117 | 7.1/10 |
| 85. | Institut Benjamenta | 1995 | 572 | 7.1/10 |
| 86. | Boccace 70 | 1962 | 872 | 7.1/10 |
| 87. | Macunaïma | 1969 | 304 | 7.1/10 |
| 88. | Kamikaze Girls | 2004 | 1813 | 7.0/10 |
| 89. | Ober | 2006 | 1045 | 7.0/10 |
| 90. | The Jacket | 2005 | 27270 | 7.0/10 |
| 91. | I'm a Cyborg | 2006 | 3211 | 7.0/10 |
| 92. | To Each His Own Cinema | 2007 | 953 | 7.0/10 |
| 93. | Taxidermia | 2003 | 2773 | 6.9/10 |
| 94. | The Fountain | 2006 | 52653 | 6.9/10 |
| 95. | American Pie | 1999 | 85730 | 6.9/10 |
| 96. | Ce jour-là | 2002 | 341 | 6.9/10 |
| 97. | Gemini | 1999 | 859 | 6.8/10 |
| 98. | The Nine lives of Tomas Katz | 2000 | 471 | 6.8/10 |
| 99. | Zazie in the Metro | 1960 | 1009 | 6.8/10 |
| 100. | L'Iceberg | 2005 | 347 | 6.8/10 |








































































































