BEST NEW JOB MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Ratatouille | 2007 | 89246 | 8.6/10 |
| 2. | The Shop around the corner | 1940 | 6410 | 8.4/10 |
| 3. | Mysterious Skin | 2004 | 13739 | 8.4/10 |
| 4. | My Darling Clementine | 1946 | 5900 | 8.3/10 |
| 5. | My Uncle | 1958 | 4174 | 8.2/10 |
| 6. | Hot Fuzz | 2007 | 100436 | 8.0/10 |
| 7. | Catch Me if You Can | 2002 | 102918 | 8.0/10 |
| 8. | Cluny Brown | 1946 | 591 | 7.9/10 |
| 9. | Dead Man | 1995 | 25002 | 7.9/10 |
| 10. | Barton Fink | 1991 | 23801 | 7.8/10 |
| 11. | Tootsie | 1982 | 25451 | 7.7/10 |
| 12. | Wild River | 1960 | 826 | 7.6/10 |
| 13. | The Science of Sleep | 2005 | 23162 | 7.4/10 |
| 14. | The Bothersome Man | 2006 | 2353 | 7.3/10 |
| 15. | The Cider House Rules | 1999 | 32975 | 7.3/10 |
| 16. | The Life Aquatic With Steve Zissou | 2003 | 46509 | 7.2/10 |
| 17. | Freedom Writers | 2006 | 13340 | 7.1/10 |
| 18. | Coach Carter | 2004 | 17628 | 7.1/10 |
| 19. | The Upside of Anger | 2004 | 10310 | 7.0/10 |
| 20. | The Fugitive Kind | 1959 | 989 | 7.0/10 |
| 21. | Anchorman : The Legend of Ron Burgundy | 2004 | 58370 | 7.0/10 |
| 22. | Pal Joey | 1957 | 1273 | 6.8/10 |
| 23. | The Devil Wears Prada | 2005 | 46929 | 6.7/10 |
| 24. | Hot Rod | 2006 | 13472 | 6.3/10 |
| 25. | Vanity Fair | 2003 | 7265 | 6.2/10 |
| 26. | Night at the Museum | 2006 | 47213 | 6.0/10 |
| 27. | Two for the Money | 2004 | 14353 | 5.7/10 |
| 28. | The Ex | 2005 | 7113 | 5.7/10 |
| 29. | Cheaper by the Dozen | 2003 | 18856 | 5.6/10 |
| 30. | Mad money | 2008 | 4907 | 5.6/10 |
| 31. | Rebound | 2004 | 3252 | 4.9/10 |
| 32. | Underdog | 2007 | 5721 | 4.8/10 |
| 33. | Just My Luck | 2005 | 9668 | 4.8/10 |
| 34. | Legally Blonde 2: Red, White, & Blonde | 2002 | 15168 | 4.6/10 |
| 35. | Blonde Ambition | 2007 | 1802 | 3.3/10 |








































