BEST TWIST IN THE END MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Rear Window | 1954 | 91988 | 9.0/10 |
| 2. | Psycho | 1960 | 112095 | 8.9/10 |
| 3. | Spirited Away | 2001 | 74290 | 8.9/10 |
| 4. | Raiders of the Lost Ark | 1981 | 199123 | 8.9/10 |
| 5. | Monty Python and the Holy Grail | 1975 | 125554 | 8.8/10 |
| 6. | The Lord of the Rings: The Return of the King | 2003 | 282327 | 8.8/10 |
| 7. | The Usual Suspects | 1994 | 213122 | 8.8/10 |
| 8. | The Silence of the Lambs | 1990 | 190689 | 8.8/10 |
| 9. | Star Wars : Episode V - The Empire Strikes Back | 1980 | 222963 | 8.8/10 |
| 10. | Vertigo | 1958 | 69369 | 8.8/10 |
| 11. | Sleuth | 1972 | 12249 | 8.7/10 |
| 12. | The Cameraman | 1928 | 2489 | 8.7/10 |
| 13. | The Sting | 1973 | 51249 | 8.7/10 |
| 14. | American beauty | 1999 | 231335 | 8.7/10 |
| 15. | Diabolique | 1954 | 10085 | 8.6/10 |
| 16. | The Third Man | 1949 | 39627 | 8.6/10 |
| 17. | Greed | 1924 | 2988 | 8.6/10 |
| 18. | Dial M. for Murder | 1954 | 21221 | 8.5/10 |
| 19. | Finding Nemo | 2003 | 122393 | 8.5/10 |
| 20. | Memento | 2000 | 208013 | 8.5/10 |
| 21. | Witness for the Prosecution | 1957 | 12615 | 8.4/10 |
| 22. | Kind Hearts and Coronets | 1949 | 9433 | 8.4/10 |
| 23. | The Conversation | 1974 | 24130 | 8.4/10 |
| 24. | No Country For Old Men | 2007 | 137546 | 8.4/10 |
| 25. | Mystic River | 2002 | 86681 | 8.3/10 |
| 26. | To Be or not to Be | 1942 | 7256 | 8.3/10 |
| 27. | Pan's Labyrinth | 2006 | 111260 | 8.3/10 |
| 28. | The Iron Giant | 1999 | 30607 | 8.3/10 |
| 29. | Sin City | 2005 | 195476 | 8.3/10 |
| 30. | Oldboy | 2003 | 66046 | 8.3/10 |
| 31. | Kill Bill : Volume 2 | 2003 | 139148 | 8.3/10 |
| 32. | Planet of the apes | 1967 | 42287 | 8.3/10 |
| 33. | Mulholland Drive | 2001 | 79282 | 8.2/10 |
| 34. | Fight Club | 1999 | 288696 | 8.2/10 |
| 35. | Carlito's Way | 1993 | 39584 | 8.2/10 |
| 36. | Batman Begins | 2004 | 209978 | 8.2/10 |
| 37. | Kiki's Delivery Service | 1989 | 12154 | 8.2/10 |
| 38. | The Sixth Sense | 1999 | 190103 | 8.2/10 |
| 39. | The Bourne Ultimatum | 2007 | 104221 | 8.2/10 |
| 40. | The Woman in the Window | 1944 | 2173 | 8.2/10 |
| 41. | Halloween | 1978 | 49681 | 8.1/10 |
| 42. | A Letter to Three Wives | 1949 | 2154 | 8.1/10 |
| 43. | Being John Malkovich | 1999 | 95644 | 8.1/10 |
| 44. | The Others | 2001 | 70853 | 8.1/10 |
| 45. | Spider-Man 2 | 2003 | 117279 | 8.1/10 |
| 46. | Red | 1993 | 19467 | 8.1/10 |
| 47. | Shaun of the Dead | 2003 | 99239 | 8.1/10 |
| 48. | Who's Afraid of Virginia Woolf ? | 1967 | 13893 | 8.1/10 |
| 49. | The Palm Beach Story | 1942 | 3036 | 8.0/10 |
| 50. | The Green mile | 1999 | 147345 | 8.0/10 |
| 51. | Gattaca | 1997 | 55507 | 8.0/10 |
| 52. | The Game | 1997 | 57067 | 8.0/10 |
| 53. | Snatch | 2000 | 124821 | 8.0/10 |
| 54. | Shock Corridor | 1963 | 1818 | 8.0/10 |
| 55. | The Man Without a Past | 2001 | 8450 | 8.0/10 |
| 56. | La Traversée du temps | 2006 | 2795 | 8.0/10 |
| 57. | Minority Report | 2002 | 109303 | 8.0/10 |
| 58. | Shane Black's Kiss Kiss, Bang Bang | 2005 | 45023 | 7.9/10 |
| 59. | Two-lane blacktop | 1971 | 2350 | 7.9/10 |
| 60. | Je vais bien, ne t'en fais pas | 2006 | 2589 | 7.9/10 |
| 61. | Nine Queens | 2001 | 8801 | 7.9/10 |
| 62. | Dead Man | 1995 | 25002 | 7.9/10 |
| 63. | The Simpsons Movie | 2006 | 98518 | 7.9/10 |
| 64. | Hero | 2002 | 64250 | 7.9/10 |
| 65. | House of Flying Daggers | 2003 | 31869 | 7.9/10 |
| 66. | Blow Up | 1966 | 12074 | 7.9/10 |
| 67. | The Prestige | 2006 | 140209 | 7.9/10 |
| 68. | Young Frankenstein | 1974 | 47992 | 7.9/10 |
| 69. | The Wicker Man | 1973 | 15341 | 7.9/10 |
| 70. | Road to Perdition | 2001 | 65767 | 7.8/10 |
| 71. | Match Point | 2004 | 49337 | 7.8/10 |
| 72. | Primal Fear | 1995 | 28899 | 7.8/10 |
| 73. | After Hours | 1985 | 12688 | 7.8/10 |
| 74. | Master and Commander : The Far Side of the World | 2003 | 50297 | 7.8/10 |
| 75. | Harry Potter and the Prisoner of Azkaban | 2004 | 82637 | 7.8/10 |
| 76. | Paprika | 2005 | 7415 | 7.8/10 |
| 77. | Jacob's Ladder | 1990 | 21494 | 7.8/10 |
| 78. | Ocean's Eleven | 2001 | 110196 | 7.8/10 |
| 79. | Sweeney Todd - The Demon Barber of Fleet Street | 2007 | 76447 | 7.8/10 |
| 80. | Eastern Promises | 2007 | 53708 | 7.8/10 |
| 81. | Dead Zone | 1983 | 15078 | 7.8/10 |
| 82. | Saw | 2004 | 88843 | 7.8/10 |
| 83. | Pusher | 1996 | 4334 | 7.8/10 |
| 84. | Barton Fink | 1991 | 23801 | 7.8/10 |
| 85. | The Machinist | 2003 | 47859 | 7.7/10 |
| 86. | Die Hard with a Vengeance | 1995 | 68372 | 7.7/10 |
| 87. | Erin Brockovich | 1999 | 44729 | 7.7/10 |
| 88. | The Bourne Identity | 2002 | 94153 | 7.7/10 |
| 89. | The Omen | 1976 | 22233 | 7.7/10 |
| 90. | Dirty Pretty Things | 2002 | 14941 | 7.7/10 |
| 91. | Gone Baby Gone | 2007 | 43145 | 7.6/10 |
| 92. | [Rec] | 2007 | 16547 | 7.6/10 |
| 93. | The Producers | 1968 | 16152 | 7.6/10 |
| 94. | Inside Man | 2005 | 64500 | 7.6/10 |
| 95. | L'Inconnue | 2006 | 1898 | 7.6/10 |
| 96. | The Red Violin | 1998 | 46 | 7.6/10 |
| 97. | The Descent | 2005 | 43128 | 7.6/10 |
| 98. | Narc | 2001 | 15910 | 7.6/10 |
| 99. | The Orphanage | 2007 | 24989 | 7.6/10 |
| 100. | Following | 1999 | 9006 | 7.6/10 |



























































































![[Rec] [Rec]](/images/films/96/130296-m-[rec].jpg)













