BEST "MOVIE STAR" MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | L.A. Confidential | 1997 | 162522 | 8.5/10 |
| 2. | Nights of Cabiria | 1957 | 10131 | 8.3/10 |
| 3. | Slumdog Millionaire | 2008 | 170391 | 8.2/10 |
| 4. | Mulholland Drive | 2001 | 101738 | 8.1/10 |
| 5. | The Band Wagon | 1953 | 3806 | 8.1/10 |
| 6. | Heavenly Creatures | 1996 | 26558 | 7.7/10 |
| 7. | Inglourious Basterds | 2008 | 157704 | 7.7/10 |
| 8. | Crossing the bridge - the sound of Istanbul | 2005 | 2160 | 7.5/10 |
| 9. | King Kong | 2005 | 137863 | 7.5/10 |
| 10. | The Aviator | 2004 | 85670 | 7.4/10 |
| 11. | JCVD | 2008 | 16696 | 7.1/10 |
| 12. | Notting Hill | 1998 | 69219 | 7.0/10 |
| 13. | Full Tilt Boogie | 1997 | 1366 | 6.8/10 |
| 14. | Don't Come Knocking | 2005 | 4587 | 6.6/10 |
| 15. | Perhaps Love | 2005 | 1354 | 6.6/10 |
| 16. | The Last Tycoon | 1976 | 2927 | 6.6/10 |
| 17. | My Wife is an Actress | 2001 | 2886 | 6.4/10 |
| 18. | Inside Daisy Clover | 1965 | 983 | 6.3/10 |
| 19. | Stuck on You | 2003 | 23333 | 6.3/10 |
| 20. | In the Electric Mist | 2008 | 5493 | 6.2/10 |
| 21. | For Your Consideration | 2006 | 7567 | 6.1/10 |
| 22. | The Majestic | 2001 | 24318 | 6.0/10 |
| 23. | Cecil B. Demented | 2000 | 7458 | 6.0/10 |
| 24. | Broken english | 2006 | 3065 | 5.9/10 |
| 25. | Pourquoi (pas) le Brésil | 2003 | 93 | 5.6/10 |
| 26. | Be Cool | 2005 | 31642 | 5.5/10 |
| 27. | The Legend of Lylah Clare | 1968 | 377 | 5.5/10 |
| 28. | America's Sweethearts | 2001 | 26499 | 5.3/10 |
| 29. | Airport 1975 | 1974 | 3533 | 4.9/10 |
| 30. | Paparazzi | 2003 | 8709 | 4.7/10 |
| 31. | Sledge : The Untold Story | 2005 | 438 | 2.2/10 |
| Tags : action hero, actor, alcoholics anonymous, cameo, celebrity, character name in title, dancer, fame, film industry, film making, hollywood, mockumentary, movie star, parody, spoof |
fr version