BEST HORSE MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | The Godfather | 1972 | 326065 | 9.4/10 |
| 2. | Seven Samurai | 1954 | 76695 | 9.1/10 |
| 3. | Mon père et mon fils | 2005 | 8702 | 8.9/10 |
| 4. | The Lord of the Rings: The Return of the King | 2003 | 282327 | 8.8/10 |
| 5. | Barry Lyndon | 1975 | 29806 | 8.6/10 |
| 6. | The Lord of the Rings: The Fellowship of the Ring | 2001 | 314595 | 8.6/10 |
| 7. | The Lord of the Rings: The Two Towers | 2002 | 260889 | 8.6/10 |
| 8. | The Unknown | 1927 | 1800 | 8.6/10 |
| 9. | The Philadelphia Story | 1940 | 21857 | 8.5/10 |
| 10. | Rashomon | 1950 | 29199 | 8.5/10 |
| 11. | In Cold Blood | 1967 | 8348 | 8.5/10 |
| 12. | Kagemusha the Shadow Warrior | 1980 | 8843 | 8.4/10 |
| 13. | Ben-Hur | 1959 | 45477 | 8.4/10 |
| 14. | Beauty and the Beast | 1991 | 52734 | 8.4/10 |
| 15. | Planet of the apes | 1967 | 42287 | 8.3/10 |
| 16. | Gone with the Wind | 1939 | 60553 | 8.3/10 |
| 17. | Pan's Labyrinth | 2006 | 111260 | 8.3/10 |
| 18. | Braveheart | 1995 | 192255 | 8.3/10 |
| 19. | The Adventures of Prince Achmed | 1926 | 877 | 8.2/10 |
| 20. | Fantasia | 1940 | 25428 | 8.2/10 |
| 21. | Brokeback Mountain | 2004 | 95910 | 8.2/10 |
| 22. | Batman Begins | 2004 | 209978 | 8.2/10 |
| 23. | My man Godfrey | 1936 | 5554 | 8.2/10 |
| 24. | The Holy Mountain | 1973 | 4041 | 8.2/10 |
| 25. | Dances with Wolves | 1990 | 56776 | 8.2/10 |
| 26. | The Asphalt Jungle | 1950 | 6266 | 8.1/10 |
| 27. | Letters from Iwo Jima | 2006 | 38076 | 8.1/10 |
| 28. | The Ladykillers | 1955 | 8163 | 8.0/10 |
| 29. | Shrek 2 | 2004 | 76935 | 8.0/10 |
| 30. | Hot Fuzz | 2007 | 100436 | 8.0/10 |
| 31. | Sleepy Hollow | 1999 | 86155 | 7.9/10 |
| 32. | Marnie | 1964 | 10951 | 7.9/10 |
| 33. | Crin Blanc | 1953 | 282 | 7.9/10 |
| 34. | The The Three Burials of Melquiades Estrada | 2005 | 14628 | 7.9/10 |
| 35. | The Misfits | 1960 | 4716 | 7.9/10 |
| 36. | Young Frankenstein | 1974 | 47992 | 7.9/10 |
| 37. | The The Big Country | 1958 | 4160 | 7.8/10 |
| 38. | The Color Purple | 1985 | 21823 | 7.7/10 |
| 39. | Kitchen Stories | 2003 | 3137 | 7.7/10 |
| 40. | Giant | 1956 | 9345 | 7.7/10 |
| 41. | Open Range | 2002 | 21562 | 7.7/10 |
| 42. | Rabbit-Proof Fence | 2001 | 10652 | 7.7/10 |
| 43. | 3:10 to Yuma | 2007 | 70087 | 7.7/10 |
| 44. | Suspicion | 1941 | 7455 | 7.7/10 |
| 45. | El Topo | 1970 | 4640 | 7.6/10 |
| 46. | Excalibur | 1980 | 20095 | 7.6/10 |
| 47. | Funny Girl | 1968 | 4132 | 7.6/10 |
| 48. | The Swimmer | 1968 | 1840 | 7.6/10 |
| 49. | Stardust | 2006 | 61467 | 7.6/10 |
| 50. | Musa, la princesse du désert | 2001 | 4644 | 7.5/10 |
| 51. | Hair | 1979 | 9531 | 7.5/10 |
| 52. | Pat and Mike | 1952 | 1737 | 7.5/10 |
| 53. | 28 Days Later | 2002 | 77831 | 7.4/10 |
| 54. | Cold Mountain | 2003 | 40289 | 7.4/10 |
| 55. | Seabiscuit | 2003 | 25193 | 7.4/10 |
| 56. | Duel in the Sun | 1946 | 2108 | 7.4/10 |
| 57. | The Warlords | 2006 | 4334 | 7.3/10 |
| 58. | The Fall of Lola Montes | 1955 | 844 | 7.3/10 |
| 59. | The Illusionist | 2006 | 67390 | 7.3/10 |
| 60. | Le Cheval de Saint Nicolas | 2006 | 240 | 7.3/10 |
| 61. | The Black stallion | 1979 | 3561 | 7.3/10 |
| 62. | The Ring | 2002 | 67965 | 7.3/10 |
| 63. | Appaloosa | 2007 | 3382 | 7.2/10 |
| 64. | Alice Doesn't Live Here Anymore | 1974 | 5563 | 7.2/10 |
| 65. | Natural Born Killers | 1994 | 57210 | 7.2/10 |
| 66. | Garage | 2007 | 631 | 7.2/10 |
| 67. | Jarhead | 2005 | 47398 | 7.2/10 |
| 68. | The Shooting | 1967 | 827 | 7.1/10 |
| 69. | Satyricon | 1969 | 4117 | 7.1/10 |
| 70. | Vodka Lemon | 2003 | 791 | 7.1/10 |
| 71. | I'm Not There | 2007 | 14469 | 7.1/10 |
| 72. | Secondhand Lions | 2003 | 15043 | 7.0/10 |
| 73. | Michael Clayton | 2007 | 42543 | 7.0/10 |
| 74. | Le Dernier trappeur | 2003 | 552 | 7.0/10 |
| 75. | The Horse Whisperer | 1998 | 13033 | 7.0/10 |
| 76. | Tears of the Black Tiger | 2000 | 1341 | 7.0/10 |
| 77. | The Chronicles of Narnia : The Lion, the Witch and the Wardrobe | 2004 | 83627 | 7.0/10 |
| 78. | Shanghai Noon | 2000 | 25940 | 7.0/10 |
| 79. | The King | 2004 | 4247 | 6.9/10 |
| 80. | Madagascar: Escape 2 Africa | 2008 | 3837 | 6.9/10 |
| 81. | Japón | 2001 | 1142 | 6.9/10 |
| 82. | Reflections in a Golden Eye | 1967 | 1508 | 6.8/10 |
| 83. | A Knight's Tale | 2001 | 36507 | 6.8/10 |
| 84. | Hidalgo | 2002 | 18487 | 6.8/10 |
| 85. | Keeper of the Flame | 1942 | 510 | 6.8/10 |
| 86. | Juge et Hors-la-loi | 1972 | 2138 | 6.8/10 |
| 87. | The Road to el Dorado | 2000 | 6555 | 6.8/10 |
| 88. | The Patriot | 2000 | 62096 | 6.8/10 |
| 89. | Spirit: Stallion of the Cimarron | 2001 | 6384 | 6.8/10 |
| 90. | A cinq heures de l'après-midi | 2003 | 506 | 6.8/10 |
| 91. | Madagascar | 2004 | 38853 | 6.7/10 |
| 92. | The Messenger: The Story of Joan of Arc | 1998 | 19780 | 6.6/10 |
| 93. | Ulzhan | 2007 | 186 | 6.6/10 |
| 94. | Goya's Ghosts | 2005 | 6416 | 6.6/10 |
| 95. | Intacto | 2001 | 5699 | 6.6/10 |
| 96. | The Good Thief | 2001 | 5027 | 6.6/10 |
| 97. | Shanghai Knights | 2002 | 19141 | 6.6/10 |
| 98. | Down in the Valley | 2005 | 7838 | 6.6/10 |
| 99. | Charlotte's Web | 2006 | 6046 | 6.6/10 |
| 100. | Flanders | 2006 | 988 | 6.6/10 |








































































































