BEST URINATION MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | The Godfather | 1972 | 326065 | 9.4/10 |
| 2. | Schindler's List | 1993 | 212163 | 9.1/10 |
| 3. | The Deer Hunter | 1978 | 66962 | 8.7/10 |
| 4. | Fight Club | 1999 | 288696 | 8.2/10 |
| 5. | The Holy Mountain | 1973 | 4041 | 8.2/10 |
| 6. | Maria Full of Grace | 2004 | 13299 | 8.1/10 |
| 7. | Juno | 2007 | 111933 | 8.1/10 |
| 8. | Hot Fuzz | 2007 | 100436 | 8.0/10 |
| 9. | Volver | 2005 | 25238 | 8.0/10 |
| 10. | Machuca | 2003 | 3619 | 8.0/10 |
| 11. | Gattaca | 1997 | 55507 | 8.0/10 |
| 12. | Shane Black's Kiss Kiss, Bang Bang | 2005 | 45023 | 7.9/10 |
| 13. | Two-lane blacktop | 1971 | 2350 | 7.9/10 |
| 14. | My Life as a Dog | 1985 | 6316 | 7.7/10 |
| 15. | The World's Fastest Indian | 2005 | 14314 | 7.7/10 |
| 16. | Three Kings | 1999 | 58050 | 7.6/10 |
| 17. | L'Epouvantail | 1972 | 3416 | 7.6/10 |
| 18. | Bolivia | 2001 | 323 | 7.6/10 |
| 19. | La Méthode | 2005 | 2207 | 7.6/10 |
| 20. | The Assassination of Jesse James by the Coward Robert Ford | 2007 | 36582 | 7.6/10 |
| 21. | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | 2005 | 95087 | 7.5/10 |
| 22. | Romanzo criminale | 2005 | 2409 | 7.5/10 |
| 23. | Que la fête commence | 1974 | 325 | 7.5/10 |
| 24. | Pellet | 2001 | 1387 | 7.5/10 |
| 25. | School of rock | 2003 | 48652 | 7.4/10 |
| 26. | Bubba Ho-Tep | 2003 | 18454 | 7.3/10 |
| 27. | Across the Universe | 2006 | 30892 | 7.3/10 |
| 28. | Secretary | 2002 | 23211 | 7.3/10 |
| 29. | What Time is it There? | 2001 | 1550 | 7.3/10 |
| 30. | Team America : World Police | 2004 | 47746 | 7.2/10 |
| 31. | Time to Leave | 2004 | 2866 | 7.2/10 |
| 32. | Jarhead | 2005 | 47398 | 7.2/10 |
| 33. | Panic Room | 2001 | 53275 | 7.1/10 |
| 34. | Wild at Heart | 1990 | 22420 | 7.1/10 |
| 35. | Malena | 2001 | 14509 | 7.1/10 |
| 36. | La Fenêtre d'en face | 2003 | 3718 | 7.1/10 |
| 37. | Love Me if You Dare | 2002 | 9744 | 7.1/10 |
| 38. | 11 : 14 | 2003 | 13041 | 7.0/10 |
| 39. | Torremolinos 73 | 2003 | 1205 | 7.0/10 |
| 40. | The Dreamers | 2002 | 18473 | 6.9/10 |
| 41. | Visitor Q | 2001 | 4682 | 6.9/10 |
| 42. | Salo, or the 120 Days of Sodom | 1975 | 9037 | 6.9/10 |
| 43. | The King | 2004 | 4247 | 6.9/10 |
| 44. | Lonesome Jim | 2005 | 3339 | 6.9/10 |
| 45. | Fleur secrète | 1974 | 47 | 6.9/10 |
| 46. | Forgetting Sarah Marshall | 2008 | 40464 | 6.8/10 |
| 47. | From Hell | 2001 | 41474 | 6.8/10 |
| 48. | Transformers | 2007 | 148167 | 6.8/10 |
| 49. | Le Souffle | 2000 | 207 | 6.8/10 |
| 50. | Antares | 2004 | 365 | 6.7/10 |
| 51. | The Emperor's Club | 2002 | 6550 | 6.7/10 |
| 52. | Get Smart | 2008 | 32394 | 6.5/10 |
| 53. | Angela's Ashes | 1999 | 8287 | 6.5/10 |
| 54. | Wonderland | 2003 | 9273 | 6.3/10 |
| 55. | Scary Movie | 2000 | 53473 | 6.2/10 |
| 56. | American Pie 2 | 2000 | 52416 | 6.1/10 |
| 57. | Snakes on a Plane | 2005 | 55647 | 6.1/10 |
| 58. | House of Wax | 2004 | 24836 | 6.1/10 |
| 59. | One Night at McCool's | 2001 | 13293 | 6.1/10 |
| 60. | Twilight | 1998 | 3946 | 6.1/10 |
| 61. | The Last September | 1998 | 352 | 6.1/10 |
| 62. | Anger Management | 2002 | 42784 | 6.0/10 |
| 63. | Night at the Museum | 2006 | 47213 | 6.0/10 |
| 64. | 27 Dresses | 2007 | 18141 | 6.0/10 |
| 65. | Une vraie jeune fille | 1976 | 902 | 5.8/10 |
| 66. | Daddy Day Care | 2002 | 11189 | 5.7/10 |
| 67. | Two for the Money | 2004 | 14353 | 5.7/10 |
| 68. | Mad money | 2008 | 4907 | 5.6/10 |
| 69. | Hollow Man | 2000 | 33214 | 5.6/10 |
| 70. | Cabin Fever | 2002 | 22701 | 5.6/10 |
| 71. | A Nightmare on Elm Street 4 : the Dream Master | 1988 | 9731 | 5.5/10 |
| 72. | Dr. Dolittle 2 | 2001 | 11850 | 5.4/10 |
| 73. | My Mother | 2003 | 1717 | 5.4/10 |
| 74. | TwentyNine Palms | 2003 | 1364 | 5.3/10 |
| 75. | Scary Movie 2 | 2001 | 33437 | 4.9/10 |
| 76. | Bloom | 2003 | 175 | 4.9/10 |
| 77. | Superhero Movie | 2008 | 13646 | 4.3/10 |


















































































