BEST NO OPENING CREDITS MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | The Godfather | 1972 | 326065 | 9.4/10 |
| 2. | Schindler's List | 1993 | 212163 | 9.1/10 |
| 3. | The Godfather, part II | 1975 | 185906 | 9.0/10 |
| 4. | Star Wars: Episode IV - A New Hope | 1977 | 263448 | 8.9/10 |
| 5. | Apocalypse Now | 1979 | 136988 | 8.8/10 |
| 6. | WALL·E | 2008 | 86243 | 8.8/10 |
| 7. | The Lives of Others | 2006 | 47821 | 8.8/10 |
| 8. | Star Wars : Episode V - The Empire Strikes Back | 1980 | 222963 | 8.8/10 |
| 9. | The Lord of the Rings: The Return of the King | 2003 | 282327 | 8.8/10 |
| 10. | Citizen Kane | 1940 | 114097 | 8.7/10 |
| 11. | American beauty | 1999 | 231335 | 8.7/10 |
| 12. | The Dark Knight | 2008 | 304086 | 8.7/10 |
| 13. | Saving Private Ryan | 1998 | 212907 | 8.6/10 |
| 14. | The Lord of the Rings: The Fellowship of the Ring | 2001 | 314595 | 8.6/10 |
| 15. | The Pianist | 2001 | 95568 | 8.6/10 |
| 16. | Million Dollar Baby | 2004 | 102995 | 8.6/10 |
| 17. | There Will Be Blood | 2007 | 88063 | 8.5/10 |
| 18. | Wo hu cang long | 2000 | 91047 | 8.5/10 |
| 19. | Finding Nemo | 2003 | 122393 | 8.5/10 |
| 20. | Star Wars : Episode VI - Return of the Jedi | 1983 | 171062 | 8.5/10 |
| 21. | Unforgiven | 1992 | 72602 | 8.5/10 |
| 22. | The Incredibles | 2004 | 119690 | 8.4/10 |
| 23. | The Departed | 2006 | 192156 | 8.4/10 |
| 24. | Donnie Darko | 2001 | 159877 | 8.4/10 |
| 25. | Toy Story 2 | 1999 | 88526 | 8.4/10 |
| 26. | Beauty and the Beast | 1991 | 52734 | 8.4/10 |
| 27. | No Country For Old Men | 2007 | 137546 | 8.4/10 |
| 28. | The Matrix | 1998 | 300094 | 8.3/10 |
| 29. | Kill Bill : Volume 2 | 2003 | 139148 | 8.3/10 |
| 30. | Gladiator | 1999 | 212990 | 8.3/10 |
| 31. | Little Miss Sunshine | 2005 | 110883 | 8.3/10 |
| 32. | Pan's Labyrinth | 2006 | 111260 | 8.3/10 |
| 33. | Braveheart | 1995 | 192255 | 8.3/10 |
| 34. | The Iron Giant | 1999 | 30607 | 8.3/10 |
| 35. | Batman Begins | 2004 | 209978 | 8.2/10 |
| 36. | 4 Months, 3 Weeks, 2 Days | 2007 | 13112 | 8.2/10 |
| 37. | The Nightmare Before Christmas | 1994 | 56922 | 8.2/10 |
| 38. | Fantasia | 1940 | 25428 | 8.2/10 |
| 39. | The Bourne Ultimatum | 2007 | 104221 | 8.2/10 |
| 40. | The Magnificent Ambersons | 1942 | 6687 | 8.1/10 |
| 41. | Being John Malkovich | 1999 | 95644 | 8.1/10 |
| 42. | Star Wars : Episode III - Revenge of the Sith | 2004 | 152646 | 8.1/10 |
| 43. | Jurassic Park | 1993 | 120850 | 8.1/10 |
| 44. | Hot Fuzz | 2007 | 100436 | 8.0/10 |
| 45. | Shrek 2 | 2004 | 76935 | 8.0/10 |
| 46. | The Godfather, part III | 1990 | 62515 | 8.0/10 |
| 47. | Minority Report | 2002 | 109303 | 8.0/10 |
| 48. | Collateral | 2004 | 82748 | 8.0/10 |
| 49. | The Green mile | 1999 | 147345 | 8.0/10 |
| 50. | Pirates of the Caribbean: The Curse Of The Black Pearl | 2002 | 186770 | 7.9/10 |
| 51. | Rushmore | 1998 | 44062 | 7.9/10 |
| 52. | An Inconvenient Truth | 2006 | 28777 | 7.9/10 |
| 53. | The Simpsons Movie | 2006 | 98518 | 7.9/10 |
| 54. | Ocean's Eleven | 2001 | 110196 | 7.8/10 |
| 55. | The Constant Gardener | 2004 | 40643 | 7.8/10 |
| 56. | Harry Potter and the Prisoner of Azkaban | 2004 | 82637 | 7.8/10 |
| 57. | Master and Commander : The Far Side of the World | 2003 | 50297 | 7.8/10 |
| 58. | A beautiful mind | 2001 | 96151 | 7.8/10 |
| 59. | Good Night, and Good Luck. | 2005 | 34502 | 7.8/10 |
| 60. | Moulin Rouge | 2001 | 89398 | 7.8/10 |
| 61. | Iron Man | 2008 | 114362 | 7.8/10 |
| 62. | American Gangster | 2007 | 85327 | 7.8/10 |
| 63. | The Bourne Identity | 2002 | 94153 | 7.7/10 |
| 64. | Die Hard with a Vengeance | 1995 | 68372 | 7.7/10 |
| 65. | King Kong | 2005 | 109790 | 7.7/10 |
| 66. | Naked city | 1948 | 2114 | 7.7/10 |
| 67. | The Squid and the Whale | 2005 | 17720 | 7.7/10 |
| 68. | Gangs of New York | 2002 | 88514 | 7.7/10 |
| 69. | X2 | 2003 | 89590 | 7.7/10 |
| 70. | Munich | 2005 | 63282 | 7.6/10 |
| 71. | Titanic | 1998 | 187535 | 7.6/10 |
| 72. | The Emperor's New Groove | 2000 | 18518 | 7.6/10 |
| 73. | Kung Fu Panda | 2008 | 38471 | 7.6/10 |
| 74. | [Rec] | 2007 | 16547 | 7.6/10 |
| 75. | Black Hawk Down | 2001 | 76717 | 7.6/10 |
| 76. | The Assassination of Jesse James by the Coward Robert Ford | 2007 | 36582 | 7.6/10 |
| 77. | The Aviator | 2004 | 64789 | 7.6/10 |
| 78. | La Vie en Rose | 2006 | 15232 | 7.6/10 |
| 79. | Monty Python's the Meaning of Life | 1982 | 26333 | 7.6/10 |
| 80. | Hellboy II : The Golden Army | 2008 | 38122 | 7.6/10 |
| 81. | Punch-Drunk Love | 2001 | 39669 | 7.5/10 |
| 82. | Tarzan | 1999 | 20807 | 7.5/10 |
| 83. | High Fidelity | 2000 | 57606 | 7.5/10 |
| 84. | Harry Potter and the Goblet of Fire | 2005 | 86734 | 7.5/10 |
| 85. | The Bourne Supremacy | 2003 | 79648 | 7.5/10 |
| 86. | Hairspray | 2007 | 32807 | 7.5/10 |
| 87. | Apocalypto | 2006 | 60793 | 7.5/10 |
| 88. | Shakespeare in Love | 1998 | 67095 | 7.5/10 |
| 89. | Cars | 2006 | 48520 | 7.5/10 |
| 90. | Stranger Than Fiction | 2006 | 56285 | 7.4/10 |
| 91. | Harry Potter and The Chamber of Secrets | 2002 | 94651 | 7.4/10 |
| 92. | Peter Pan | 2003 | 13334 | 7.4/10 |
| 93. | Bram Stoker's Dracula | 1992 | 45185 | 7.3/10 |
| 94. | The Ring | 2002 | 67965 | 7.3/10 |
| 95. | Across the Universe | 2006 | 30892 | 7.3/10 |
| 96. | Harry Potter and the Philosopher's Stone | 2001 | 103826 | 7.3/10 |
| 97. | Cloverfield | 2008 | 105680 | 7.3/10 |
| 98. | Die Hard 2 | 1990 | 61087 | 7.2/10 |
| 99. | 300 | 2006 | 189571 | 7.2/10 |
| 100. | Harry Potter and the Order of the Phoenix | 20 | 78343 | 7.2/10 |









































































![[Rec] [Rec]](/images/films/96/130296-m-[rec].jpg)































