BEST GOLD MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | The Good, the Bad and the Ugly | 1966 | 110326 | 9.3/10 |
| 2. | Spirited Away | 2001 | 74290 | 8.9/10 |
| 3. | Greed | 1924 | 2988 | 8.6/10 |
| 4. | The Man Who Would Be King | 1975 | 15317 | 8.4/10 |
| 5. | Goldfinger | 1964 | 38279 | 8.2/10 |
| 6. | The Holy Mountain | 1973 | 4041 | 8.2/10 |
| 7. | They Died with Their Boots On | 1941 | 1817 | 8.1/10 |
| 8. | Hands Off the Loot | 1953 | 1208 | 8.0/10 |
| 9. | Pirates of the Caribbean: The Curse Of The Black Pearl | 2002 | 188829 | 7.9/10 |
| 10. | Vera Cruz | 1954 | 1898 | 7.9/10 |
| 11. | The Devil's Backbone | 2001 | 11977 | 7.8/10 |
| 12. | Die Hard with a Vengeance | 1995 | 68372 | 7.7/10 |
| 13. | Warlock | 1959 | 1087 | 7.7/10 |
| 14. | Three Kings | 1999 | 58050 | 7.6/10 |
| 15. | L'Inconnue | 2006 | 1898 | 7.6/10 |
| 16. | Ride the High Country | 1961 | 3825 | 7.5/10 |
| 17. | Peter Pan | 2003 | 13497 | 7.4/10 |
| 18. | The Far Country | 1954 | 1593 | 7.2/10 |
| 19. | 300 | 2006 | 191639 | 7.2/10 |
| 20. | Macunaïma | 1969 | 304 | 7.1/10 |
| 21. | The Italian Job | 2002 | 57066 | 7.1/10 |
| 22. | Shanghai Noon | 2000 | 25940 | 7.0/10 |
| 23. | The New World | 2005 | 26442 | 7.0/10 |
| 24. | Corto Maltese, la cour secrète des arcanes | 2001 | 701 | 6.9/10 |
| 25. | White Fang | 1991 | 3221 | 6.9/10 |
| 26. | The Man with the Golden Gun | 1974 | 17517 | 6.8/10 |
| 27. | The Road to el Dorado | 2000 | 6663 | 6.8/10 |
| 28. | Titus | 1999 | 10031 | 6.8/10 |
| 29. | Austin Powers in Goldmember | 2002 | 55623 | 6.6/10 |
| 30. | Indiana Jones and the Kingdom of the Crystal Skull | 2008 | 102925 | 6.5/10 |
| 31. | L'Or du Hollandais | 1958 | 255 | 6.5/10 |
| 32. | Heist | 2001 | 14031 | 6.4/10 |
| 33. | Beowulf | 2007 | 44205 | 6.4/10 |
| 34. | Les Implacables | 1955 | 421 | 6.4/10 |
| 35. | Sahara | 2003 | 24193 | 6.1/10 |
| 36. | Danger, Diabolik! | 1968 | 1784 | 6.1/10 |
| 37. | National Treasure 2: the Book of Secrets | 2007 | 42171 | 6.1/10 |
| 38. | Tintin et le Mystere de la toison d'or | 1961 | 208 | 6.1/10 |
| 39. | Bandidas | 2004 | 8532 | 5.7/10 |
| 40. | Analyze That | 2002 | 18411 | 5.5/10 |
| 41. | Mother Lode | 1982 | 336 | 5.4/10 |
| 42. | Sueurs | 2002 | 392 | 5.0/10 |
| 43. | Big City | 2006 | 161 | 4.6/10 |
| 44. | Battlefield Earth | 1999 | 32311 | 3.2/10 |

















































