BEST 1980S MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Goodfellas | 1990 | 175960 | 9.0/10 |
| 2. | The Lives of Others | 2006 | 47821 | 8.8/10 |
| 3. | Forrest Gump | 1994 | 223702 | 8.7/10 |
| 4. | City of God | 2002 | 116730 | 8.7/10 |
| 5. | No Country For Old Men | 2007 | 140712 | 8.4/10 |
| 6. | Let The Right One In | 2008 | 4859 | 8.4/10 |
| 7. | Mysterious Skin | 2004 | 13739 | 8.4/10 |
| 8. | Casino | 1995 | 80127 | 8.4/10 |
| 9. | Donnie Darko | 2001 | 159877 | 8.4/10 |
| 10. | Fargo | 1995 | 131685 | 8.4/10 |
| 11. | Scarface | 1983 | 112560 | 8.3/10 |
| 12. | Nausicaa | 1984 | 14153 | 8.3/10 |
| 13. | The Best of Youth | 2003 | 6017 | 8.3/10 |
| 14. | Persepolis | 2007 | 15754 | 8.3/10 |
| 15. | The Terminator | 1984 | 132561 | 8.3/10 |
| 16. | Brokeback Mountain | 2004 | 95910 | 8.2/10 |
| 17. | 4 Months, 3 Weeks, 2 Days | 2007 | 13112 | 8.2/10 |
| 18. | Hunger | 2008 | 1114 | 8.2/10 |
| 19. | This Is England | 2006 | 18845 | 8.1/10 |
| 20. | Capturing the Friedmans | 2003 | 7802 | 8.1/10 |
| 21. | American Splendor | 2003 | 19432 | 8.0/10 |
| 22. | Big Fish | 2003 | 103871 | 8.0/10 |
| 23. | Billy Elliot | 1999 | 31120 | 8.0/10 |
| 24. | The Weather Underground | 2003 | 1452 | 7.9/10 |
| 25. | Walk the Line | 2006 | 68924 | 7.9/10 |
| 26. | Zodiac | 2007 | 70630 | 7.8/10 |
| 27. | Good Bye, Lenin! | 2002 | 26762 | 7.8/10 |
| 28. | Lord of War | 2005 | 60578 | 7.7/10 |
| 29. | Platform (Zhantai) | 2000 | 625 | 7.7/10 |
| 30. | The Squid and the Whale | 2005 | 17720 | 7.7/10 |
| 31. | Les Paumes blanches | 2006 | 354 | 7.7/10 |
| 32. | La Meilleure façon de marcher | 1975 | 309 | 7.7/10 |
| 33. | The Hurricane | 1999 | 25886 | 7.6/10 |
| 34. | Romanzo criminale | 2005 | 2409 | 7.5/10 |
| 35. | High Fidelity | 2000 | 57606 | 7.5/10 |
| 36. | Cocaine Cowboys | 2006 | 2242 | 7.5/10 |
| 37. | The Kid Stays in the Picture | 2002 | 2880 | 7.4/10 |
| 38. | Blow | 2001 | 52556 | 7.4/10 |
| 39. | The Kite Runner | 2007 | 14634 | 7.4/10 |
| 40. | The Pursuit of Happyness | 2005 | 52724 | 7.4/10 |
| 41. | Terror's Advocate | 2007 | 616 | 7.3/10 |
| 42. | Son of Rambow | 2007 | 7450 | 7.3/10 |
| 43. | 24 Hour Party People | 2001 | 9683 | 7.3/10 |
| 44. | Charlie Wilson's War | 2007 | 29847 | 7.2/10 |
| 45. | Equilibrium | 2002 | 65432 | 7.2/10 |
| 46. | The Witnesses | 2007 | 1125 | 7.2/10 |
| 47. | Jarhead | 2005 | 47398 | 7.2/10 |
| 48. | We Own The Night | 2007 | 27835 | 7.1/10 |
| 49. | North Country | 2005 | 12976 | 7.0/10 |
| 50. | K-PAX | 2001 | 39225 | 7.0/10 |
| 51. | American Psycho | 2000 | 72495 | 7.0/10 |
| 52. | Being Jacques Chirac | 2005 | 336 | 6.8/10 |
| 53. | Rent | 2005 | 19305 | 6.8/10 |
| 54. | A Crime in Paradise | 2000 | 754 | 6.7/10 |
| 55. | Goodbye Bafana | 2007 | 2361 | 6.7/10 |
| 56. | Downtown 81 | 2000 | 303 | 6.7/10 |
| 57. | Catch a Fire | 2006 | 4776 | 6.7/10 |
| 58. | The History Boys | 2006 | 7907 | 6.5/10 |
| 59. | Waking the Dead | 2001 | 3339 | 6.5/10 |
| 60. | Rivals | 2007 | 357 | 6.5/10 |
| 61. | Nés en 68 | 2008 | 166 | 6.4/10 |
| 62. | The Last days of disco | 1998 | 4313 | 6.4/10 |
| 63. | 13 Going on 30 | 2003 | 25128 | 6.4/10 |
| 64. | Wonderland | 2003 | 9389 | 6.3/10 |
| 65. | Sans arme, ni haine, ni violence | 2007 | 326 | 6.3/10 |
| 66. | The Rocker | 2008 | 2710 | 6.1/10 |
| 67. | Coluche, l'histoire d'un mec | 2007 | 414 | 6.0/10 |
| 68. | A Good Year | 2004 | 15083 | 5.9/10 |
| 69. | Never Been Kissed | 1998 | 22192 | 5.9/10 |
| 70. | La Personne aux deux personnes | 2007 | 388 | 5.9/10 |
| 71. | 54 | 1998 | 12730 | 5.9/10 |
| 72. | The Hulk | 2002 | 57425 | 5.8/10 |
| 73. | Thick as Thieves | 1999 | 1234 | 5.7/10 |
| 74. | Miracle at St. Anna | 2007 | 2067 | 5.3/10 |
| 75. | Good Luck Chuck | 2007 | 20002 | 4.8/10 |
| 76. | Balls Of Fury | 2007 | 13810 | 4.7/10 |
| 77. | Glitter | 2001 | 11672 | 3.2/10 |


















































































