BEST SHOTGUN MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Pulp Fiction | 1994 | 321593 | 9.1/10 |
| 2. | The Godfather, part II | 1975 | 185909 | 9.0/10 |
| 3. | Ratatouille | 2007 | 89246 | 8.6/10 |
| 4. | Aliens | 1986 | 133431 | 8.6/10 |
| 5. | The Night of the Hunter | 1955 | 18570 | 8.5/10 |
| 6. | In Cold Blood | 1967 | 8348 | 8.5/10 |
| 7. | There Will Be Blood | 2007 | 88063 | 8.5/10 |
| 8. | Léon | 1993 | 147146 | 8.5/10 |
| 9. | Terminator 2 : Judgement Day | 1991 | 177619 | 8.5/10 |
| 10. | The Departed | 2006 | 192156 | 8.4/10 |
| 11. | No Country For Old Men | 2007 | 140712 | 8.4/10 |
| 12. | Deliverance | 1972 | 28774 | 8.3/10 |
| 13. | Laura | 1944 | 10096 | 8.2/10 |
| 14. | Sullivan's Travels | 1942 | 6765 | 8.1/10 |
| 15. | The Others | 2001 | 70853 | 8.1/10 |
| 16. | Snatch | 2000 | 126910 | 8.0/10 |
| 17. | McCabe and Mrs Miller | 1971 | 5620 | 8.0/10 |
| 18. | Hot Fuzz | 2007 | 100436 | 8.0/10 |
| 19. | Changeling | 2008 | 6084 | 8.0/10 |
| 20. | Dead Man | 1995 | 25002 | 7.9/10 |
| 21. | Shane Black's Kiss Kiss, Bang Bang | 2005 | 45023 | 7.9/10 |
| 22. | Walk the Line | 2006 | 68924 | 7.9/10 |
| 23. | The Evil Dead | 1981 | 34333 | 7.9/10 |
| 24. | Barton Fink | 1991 | 24218 | 7.8/10 |
| 25. | Saw | 2004 | 88843 | 7.8/10 |
| 26. | A History of Violence | 2004 | 61308 | 7.8/10 |
| 27. | The Picture of Dorian Gray | 1945 | 3200 | 7.8/10 |
| 28. | Road to Perdition | 2001 | 65767 | 7.8/10 |
| 29. | The Getaway | 1972 | 7371 | 7.8/10 |
| 30. | Match Point | 2004 | 49337 | 7.8/10 |
| 31. | Capote | 2005 | 32735 | 7.8/10 |
| 32. | The Fly | 1986 | 25319 | 7.8/10 |
| 33. | The Bourne Identity | 2002 | 94153 | 7.7/10 |
| 34. | Bullitt | 1968 | 15594 | 7.7/10 |
| 35. | A Judgement in Stone | 1994 | 2365 | 7.7/10 |
| 36. | The Assassination of Jesse James by the Coward Robert Ford | 2007 | 36582 | 7.6/10 |
| 37. | Narc | 2001 | 15910 | 7.6/10 |
| 38. | Gomorrah | 2008 | 3139 | 7.6/10 |
| 39. | The Last Samurai | 2002 | 83406 | 7.5/10 |
| 40. | Training Day | 2001 | 61506 | 7.5/10 |
| 41. | Frequency | 2000 | 28836 | 7.5/10 |
| 42. | Dawn of the Dead | 2003 | 56596 | 7.5/10 |
| 43. | Cold Mountain | 2003 | 40289 | 7.4/10 |
| 44. | Elephant | 2003 | 27853 | 7.4/10 |
| 45. | X-Men | 2000 | 95672 | 7.4/10 |
| 46. | Lucky Number Slevin | 2006 | 66980 | 7.3/10 |
| 47. | Infamous | 2006 | 5133 | 7.3/10 |
| 48. | Bram Stoker's Dracula | 1992 | 45945 | 7.3/10 |
| 49. | Point Break | 1991 | 26467 | 7.3/10 |
| 50. | U-turn | 1997 | 20269 | 7.2/10 |
| 51. | Team America : World Police | 2004 | 48349 | 7.2/10 |
| 52. | Pineapple Express | 2008 | 31236 | 7.2/10 |
| 53. | Mad Max | 1979 | 27017 | 7.2/10 |
| 54. | Phone Booth | 2002 | 53878 | 7.2/10 |
| 55. | Chopper | 2000 | 9347 | 7.2/10 |
| 56. | Natural Born Killers | 1994 | 57210 | 7.2/10 |
| 57. | De l'autre côté | 2001 | 84 | 7.1/10 |
| 58. | Wild at Heart | 1990 | 22420 | 7.1/10 |
| 59. | We Own The Night | 2007 | 27835 | 7.1/10 |
| 60. | Secondhand Lions | 2003 | 15043 | 7.0/10 |
| 61. | Palindromes | 2004 | 4929 | 7.0/10 |
| 62. | Thursday | 1998 | 4428 | 7.0/10 |
| 63. | Red Dragon | 2002 | 50988 | 7.0/10 |
| 64. | Road Kill | 2001 | 17627 | 6.9/10 |
| 65. | War of the Worlds | 2004 | 107820 | 6.9/10 |
| 66. | London to Brighton | 2006 | 2991 | 6.9/10 |
| 67. | Honkytonk Man | 1982 | 2066 | 6.9/10 |
| 68. | Japón | 2001 | 1142 | 6.9/10 |
| 69. | Juge et Hors-la-loi | 1972 | 2182 | 6.8/10 |
| 70. | Four Brothers | 2005 | 29227 | 6.8/10 |
| 71. | Running Scared | 2005 | 29854 | 6.8/10 |
| 72. | Harsh Times | 2005 | 19577 | 6.8/10 |
| 73. | Nid de guêpes | 2001 | 2447 | 6.8/10 |
| 74. | The Hills Have Eyes | 2006 | 35062 | 6.8/10 |
| 75. | Confidence | 2003 | 14121 | 6.8/10 |
| 76. | Dog Soldiers | 2001 | 16571 | 6.8/10 |
| 77. | Martyrs | 2007 | 796 | 6.8/10 |
| 78. | Whatever You Say | 2002 | 721 | 6.7/10 |
| 79. | Assault on Precinct 13 | 2004 | 20817 | 6.6/10 |
| 80. | Shooter | 2007 | 47763 | 6.6/10 |
| 81. | High Tension | 2002 | 16062 | 6.6/10 |
| 82. | Jay and Silent Bob Strike Back | 2001 | 51637 | 6.6/10 |
| 83. | Street Kings | 2008 | 24593 | 6.6/10 |
| 84. | Primer | 2004 | 10978 | 6.6/10 |
| 85. | Shoot'Em Up | 2007 | 46127 | 6.6/10 |
| 86. | The Rundown | 2002 | 23667 | 6.6/10 |
| 87. | Unknown | 2007 | 8279 | 6.6/10 |
| 88. | The Skeleton Key | 2004 | 23196 | 6.5/10 |
| 89. | Hostage | 2004 | 29745 | 6.5/10 |
| 90. | An American Rhapsody | 2001 | 1656 | 6.5/10 |
| 91. | Indiana Jones and the Kingdom of the Crystal Skull | 2008 | 102925 | 6.5/10 |
| 92. | Constantine | 2004 | 60318 | 6.5/10 |
| 93. | Kurt & Courtney | 1998 | 1908 | 6.5/10 |
| 94. | The Left Handed Gun | 1958 | 864 | 6.5/10 |
| 95. | Narco | 2003 | 1229 | 6.4/10 |
| 96. | 800 Bullets | 2002 | 1513 | 6.4/10 |
| 97. | Mr. and Mrs. Smith | 2004 | 74364 | 6.4/10 |
| 98. | Eagle Eye | 2008 | 14536 | 6.3/10 |
| 99. | Miami Vice | 2005 | 42417 | 6.3/10 |
| 100. | Mort clinique | 1998 | 409 | 6.3/10 |









































































































