BEST DORMITORY MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | 4 Months, 3 Weeks, 2 Days | 2007 | 13112 | 8.2/10 |
| 2. | The Devil's Backbone | 2001 | 11977 | 7.8/10 |
| 3. | Rabbit-Proof Fence | 2001 | 10652 | 7.7/10 |
| 4. | La Meilleure façon de marcher | 1975 | 309 | 7.7/10 |
| 5. | L'Epouvantail | 1972 | 3416 | 7.6/10 |
| 6. | Cashback | 2006 | 13674 | 7.0/10 |
| 7. | Le Pensionnat | 2006 | 494 | 6.8/10 |
| 8. | Center Stage | 2000 | 6508 | 6.7/10 |
| 9. | Smart People | 2007 | 7450 | 6.1/10 |
| 10. | American Pie 2 | 2000 | 52416 | 6.1/10 |
| 11. | Cry Wolf | 2005 | 9325 | 6.0/10 |
| 12. | National Lampoon's Van Wilder | 2001 | 22886 | 5.6/10 |
| 13. | Gossip | 2000 | 6312 | 5.5/10 |
| 14. | First Daughter | 2004 | 5331 | 5.2/10 |



















