BEST MISSION MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | The Lord of the Rings: The Return of the King | 2003 | 285305 | 8.8/10 |
| 2. | WALL·E | 2008 | 86243 | 8.8/10 |
| 3. | Alien | 1979 | 136727 | 8.7/10 |
| 4. | The Lord of the Rings: The Two Towers | 2002 | 260889 | 8.6/10 |
| 5. | Aliens | 1986 | 133431 | 8.6/10 |
| 6. | Terminator 2 : Judgement Day | 1991 | 177619 | 8.5/10 |
| 7. | E.T. The Extra-Terrestrial | 1982 | 86122 | 8.5/10 |
| 8. | Toy Story | 1995 | 106309 | 8.5/10 |
| 9. | The Incredibles | 2004 | 119690 | 8.4/10 |
| 10. | The African Queen | 1951 | 27111 | 8.3/10 |
| 11. | Batman Begins | 2004 | 209978 | 8.2/10 |
| 12. | Battle Royale | 2000 | 39133 | 8.0/10 |
| 13. | Black | 2004 | 4076 | 7.9/10 |
| 14. | Children of Men | 2005 | 114747 | 7.9/10 |
| 15. | The Three musketeers | 1948 | 1607 | 7.9/10 |
| 16. | X2 | 2003 | 89590 | 7.7/10 |
| 17. | Excalibur | 1980 | 20191 | 7.6/10 |
| 18. | Die Hard 4.0 | 2006 | 100768 | 7.5/10 |
| 19. | True Lies | 1994 | 63280 | 7.5/10 |
| 20. | The Three Musketeers | 1973 | 4789 | 7.5/10 |
| 21. | X-Men | 2000 | 95672 | 7.4/10 |
| 22. | Harry Potter and The Chamber of Secrets | 2002 | 94651 | 7.4/10 |
| 23. | Time Bandits | 1981 | 18312 | 7.3/10 |
| 24. | Harry Potter and the Philosopher's Stone | 2001 | 103826 | 7.3/10 |
| 25. | The Darjeeling Limited | 2007 | 32771 | 7.2/10 |
| 26. | Dogma | 1999 | 85303 | 7.0/10 |
| 27. | The Chronicles of Narnia : The Lion, the Witch and the Wardrobe | 2004 | 83627 | 7.0/10 |
| 28. | Mission: Imposible III | 2005 | 58260 | 6.9/10 |
| 29. | The Matrix Reloaded | 2002 | 120849 | 6.9/10 |
| 30. | Licence to Kill | 1989 | 19455 | 6.9/10 |
| 31. | Monster House | 2005 | 15745 | 6.9/10 |
| 32. | Alien 3 | 1992 | 57358 | 6.8/10 |
| 33. | Titan A.E. | 2000 | 18385 | 6.8/10 |
| 34. | Dragonheart | 1996 | 21170 | 6.8/10 |
| 35. | The Passion of The Christ | 2003 | 72206 | 6.7/10 |
| 36. | Wanted | 2008 | 60468 | 6.7/10 |
| 37. | Quantum Of Solace | 2008 | 45318 | 6.6/10 |
| 38. | Moonraker | 1979 | 20782 | 6.4/10 |
| 39. | The World Is not Enough | 1999 | 48916 | 6.3/10 |
| 40. | The 13th Warrior | 1999 | 29561 | 6.3/10 |
| 41. | The Mummy Returns | 2001 | 54906 | 6.3/10 |
| 42. | The Matrix Revolutions | 2002 | 97853 | 6.2/10 |
| 43. | Zathura | 2005 | 11971 | 6.2/10 |
| 44. | Mission: Impossible 2 | 2000 | 70826 | 6.1/10 |
| 45. | Jurassic Park 3 | 2001 | 48664 | 5.8/10 |
| 46. | Le Pacte du silence | 2002 | 477 | 5.7/10 |
| 47. | Battle of the Brave | 2003 | 525 | 5.6/10 |
| 48. | Bad Company | 2002 | 14198 | 5.3/10 |
| 49. | Judge Dredd | 1995 | 22981 | 5.2/10 |
| 50. | Good boy ! | 2003 | 1557 | 4.9/10 |
| 51. | The Astronaut's Wife | 1999 | 16035 | 4.8/10 |
| 52. | Spy Kids 3D: Game Over | 2003 | 8945 | 4.8/10 |
| 53. | The Musketeer | 2001 | 6742 | 4.3/10 |
| 54. | Double zéro | 2003 | 1062 | 4.1/10 |



























































