BEST ESPIONAGE MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Army in The Shadows | 1969 | 3439 | 8.7/10 |
| 2. | Barry Lyndon | 1975 | 29806 | 8.6/10 |
| 3. | Notorious | 1946 | 23977 | 8.5/10 |
| 4. | The Departed | 2006 | 192156 | 8.4/10 |
| 5. | Donnie Darko | 2001 | 159877 | 8.4/10 |
| 6. | To Be or not to Be | 1942 | 7256 | 8.3/10 |
| 7. | Goldfinger | 1964 | 38279 | 8.2/10 |
| 8. | The Bourne Ultimatum | 2007 | 104221 | 8.2/10 |
| 9. | Black Book | 2006 | 18398 | 8.0/10 |
| 10. | Casino Royale | 2006 | 132417 | 8.0/10 |
| 11. | The Three Days of the Condor | 1975 | 10696 | 7.8/10 |
| 12. | From Russia with Love | 1963 | 25152 | 7.7/10 |
| 13. | The Passenger | 1975 | 4504 | 7.7/10 |
| 14. | Kiss Me Deadly | 1955 | 4451 | 7.7/10 |
| 15. | The Spy Who Loved Me | 1977 | 19387 | 7.6/10 |
| 16. | Munich | 2005 | 63282 | 7.6/10 |
| 17. | True Lies | 1994 | 63280 | 7.5/10 |
| 18. | The Bourne Supremacy | 2003 | 79648 | 7.5/10 |
| 19. | Dr. No | 1962 | 27945 | 7.5/10 |
| 20. | Safe Conduct | 2001 | 682 | 7.4/10 |
| 21. | Thunderball | 1965 | 20889 | 7.3/10 |
| 22. | On Her Majesty's Secret Service | 1969 | 17968 | 7.2/10 |
| 23. | Antz | 1998 | 30659 | 7.2/10 |
| 24. | OSS 117: Cairo - Nest of Spies | 2005 | 3381 | 7.2/10 |
| 25. | Breach | 2007 | 21945 | 7.1/10 |
| 26. | Syriana | 2004 | 43045 | 7.1/10 |
| 27. | Spy Game | 2001 | 35842 | 7.0/10 |
| 28. | Licence to Kill | 1989 | 19455 | 6.9/10 |
| 29. | Mission: Imposible III | 2005 | 58260 | 6.9/10 |
| 30. | For Your Eyes Only | 1981 | 18261 | 6.9/10 |
| 31. | The Living Daylights | 1987 | 18508 | 6.9/10 |
| 32. | Arabesque | 1966 | 1749 | 6.8/10 |
| 33. | Quantum Of Solace | 2008 | 45318 | 6.6/10 |
| 34. | A View to a Kill | 1985 | 18666 | 6.5/10 |
| 35. | Get Smart | 2008 | 32394 | 6.5/10 |
| 36. | Moonraker | 1979 | 20782 | 6.4/10 |
| 37. | Triple Agent | 2003 | 557 | 6.4/10 |
| 38. | Die Another Day | 2002 | 53955 | 6.4/10 |
| 39. | The World Is not Enough | 1999 | 48916 | 6.3/10 |
| 40. | The Sum of All Fears | 2000 | 31901 | 6.2/10 |
| 41. | Spy Kids | 2001 | 17563 | 6.1/10 |
| 42. | Mission: Impossible 2 | 2000 | 70826 | 6.1/10 |
| 43. | Johnny English | 2002 | 22174 | 6.0/10 |
| 44. | Valiant | 2003 | 5639 | 5.9/10 |
| 45. | Stormbreaker | 2005 | 6312 | 5.5/10 |
| 46. | Agent Cody Banks | 2002 | 7197 | 5.4/10 |
| 47. | The Specialist | 1994 | 14398 | 5.3/10 |
| 48. | Bad Company | 2002 | 14198 | 5.3/10 |
| 49. | I Spy | 2001 | 14344 | 5.1/10 |
| 50. | Aeon Flux | 2006 | 27885 | 5.0/10 |
| 51. | Agent Cody Banks 2 | 2003 | 2928 | 4.6/10 |
| 52. | Double zéro | 2003 | 1062 | 4.1/10 |

























































