BEST SPY MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | North by Northwest | 1959 | 73535 | 8.8/10 |
| 2. | The General | 1927 | 14900 | 8.6/10 |
| 3. | Notorious | 1946 | 23977 | 8.5/10 |
| 4. | The Conversation | 1974 | 24496 | 8.4/10 |
| 5. | Pan's Labyrinth | 2006 | 111260 | 8.3/10 |
| 6. | The Bourne Ultimatum | 2007 | 104221 | 8.2/10 |
| 7. | 5 fingers | 1952 | 948 | 8.1/10 |
| 8. | Black Book | 2006 | 18398 | 8.0/10 |
| 9. | The Three Days of the Condor | 1975 | 10696 | 7.8/10 |
| 10. | The Man Who Knew Too Much | 1956 | 13859 | 7.8/10 |
| 11. | A beautiful mind | 2001 | 97308 | 7.8/10 |
| 12. | The Constant Gardener | 2004 | 40643 | 7.8/10 |
| 13. | The Bourne Identity | 2002 | 94153 | 7.7/10 |
| 14. | Sympathy for Lady Vengeance | 2005 | 12718 | 7.7/10 |
| 15. | Foreign Correspondant | 1940 | 4835 | 7.7/10 |
| 16. | Nikita | 1990 | 19752 | 7.7/10 |
| 17. | The Spy Who Loved Me | 1977 | 19387 | 7.6/10 |
| 18. | The Bourne Supremacy | 2003 | 79648 | 7.5/10 |
| 19. | GoldenEye | 1995 | 55037 | 7.4/10 |
| 20. | You Only Live Twice | 1967 | 19187 | 7.3/10 |
| 21. | Cypher | 2002 | 8933 | 7.3/10 |
| 22. | OSS 117: Cairo - Nest of Spies | 2005 | 3381 | 7.2/10 |
| 23. | On Her Majesty's Secret Service | 1969 | 17968 | 7.2/10 |
| 24. | Charlie Wilson's War | 2007 | 29847 | 7.2/10 |
| 25. | Live and Let Die | 1973 | 18792 | 7.0/10 |
| 26. | Body of Lies | 2008 | 9933 | 7.0/10 |
| 27. | Spy Game | 2001 | 35842 | 7.0/10 |
| 28. | The Living Daylights | 1987 | 18508 | 6.9/10 |
| 29. | Mission: Imposible III | 2005 | 58260 | 6.9/10 |
| 30. | For Your Eyes Only | 1981 | 18261 | 6.9/10 |
| 31. | Licence to Kill | 1989 | 19455 | 6.9/10 |
| 32. | Octopussy | 1983 | 18279 | 6.8/10 |
| 33. | Une histoire italienne | 2007 | 133 | 6.8/10 |
| 34. | The Coast guard | 2002 | 969 | 6.8/10 |
| 35. | Diamonds Are Forever | 1971 | 19928 | 6.8/10 |
| 36. | Arabesque | 1966 | 1749 | 6.8/10 |
| 37. | The Man with the Golden Gun | 1974 | 17517 | 6.8/10 |
| 38. | The Good Shepherd | 2006 | 36227 | 6.7/10 |
| 39. | The Phantom of the Opera | 2004 | 35326 | 6.7/10 |
| 40. | Quantum Of Solace | 2008 | 45318 | 6.6/10 |
| 41. | Austin Powers 2 : The Spy Who Shagged Me | 1999 | 68887 | 6.6/10 |
| 42. | Austin Powers in Goldmember | 2002 | 55623 | 6.6/10 |
| 43. | Get Smart | 2008 | 32394 | 6.5/10 |
| 44. | Zoolander | 2001 | 53622 | 6.5/10 |
| 45. | Mars Attacks | 1996 | 60502 | 6.5/10 |
| 46. | A View to a Kill | 1985 | 18666 | 6.5/10 |
| 47. | Moonraker | 1979 | 20782 | 6.4/10 |
| 48. | The Recruit | 2002 | 32491 | 6.4/10 |
| 49. | Triple Agent | 2003 | 557 | 6.4/10 |
| 50. | Looney Tunes: Back in Action | 2002 | 6525 | 6.4/10 |
| 51. | Mr. and Mrs. Smith | 2004 | 74364 | 6.4/10 |
| 52. | The Golden Age | 2007 | 15444 | 6.3/10 |
| 53. | The World Is not Enough | 1999 | 48916 | 6.3/10 |
| 54. | The Tailor of Panama | 2001 | 11557 | 6.3/10 |
| 55. | The Sum of All Fears | 2000 | 31901 | 6.2/10 |
| 56. | Spy Kids | 2001 | 17563 | 6.1/10 |
| 57. | Mission: Impossible 2 | 2000 | 70826 | 6.1/10 |
| 58. | Johnny English | 2002 | 22174 | 6.0/10 |
| 59. | Charlie's Angels | 2000 | 49798 | 6.0/10 |
| 60. | Espion amateur | 2001 | 3210 | 5.9/10 |
| 61. | XXX | 2002 | 41738 | 5.8/10 |
| 62. | Demonlover | 2001 | 2138 | 5.8/10 |
| 63. | Men in Black II | 2002 | 53569 | 5.7/10 |
| 64. | Secret Agents | 2003 | 2105 | 5.6/10 |
| 65. | Battle of the Brave | 2003 | 525 | 5.6/10 |
| 66. | The In-Laws | 2002 | 6495 | 5.6/10 |
| 67. | Cats & Dogs | 2001 | 12884 | 5.5/10 |
| 68. | Stormbreaker | 2005 | 6312 | 5.5/10 |
| 69. | Agent Cody Banks | 2002 | 7197 | 5.4/10 |
| 70. | The Art of War | 2000 | 10444 | 5.4/10 |
| 71. | Casino Royale | 1967 | 9747 | 5.4/10 |
| 72. | Charlie's Angels : Full Throttle | 2003 | 34932 | 5.3/10 |
| 73. | Bad Company | 2002 | 14198 | 5.3/10 |
| 74. | RRRrrrr !!! | 2003 | 2975 | 5.2/10 |
| 75. | I Spy | 2001 | 14344 | 5.1/10 |
| 76. | The Tuxedo | 2001 | 15042 | 5.1/10 |
| 77. | The Truth About Charlie | 2001 | 4785 | 5.0/10 |
| 78. | Aeon Flux | 2006 | 27885 | 5.0/10 |
| 79. | Good boy ! | 2003 | 1557 | 4.9/10 |
| 80. | Pas de roses pour OSS 117 | 1968 | 53 | 4.8/10 |
| 81. | Spy Kids 3D: Game Over | 2003 | 8945 | 4.8/10 |
| 82. | The Adventures of Rocky and Bullwinkle | 2000 | 8726 | 4.7/10 |
| 83. | Agent Cody Banks 2 | 2003 | 2928 | 4.6/10 |
| 84. | Le Fou du labo 4 | 1967 | 65 | 4.2/10 |
| 85. | Double zéro | 2003 | 1062 | 4.1/10 |
| 86. | Home Alone 3 | 1997 | 13430 | 4.0/10 |
| 87. | Ballistic: Ecks vs. Sever | 2002 | 9309 | 3.5/10 |
| 88. | Le Grand bidule | 1967 | 5 | 2.6/10 |





























































































