BEST LOCKER ROOM MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Forrest Gump | 1994 | 223702 | 8.7/10 |
| 2. | The Deer Hunter | 1978 | 67956 | 8.6/10 |
| 3. | East of Eden | 1955 | 9329 | 8.5/10 |
| 4. | Get Real | 1998 | 5199 | 8.0/10 |
| 5. | Hot Fuzz | 2007 | 100436 | 8.0/10 |
| 6. | Nine Queens | 2001 | 8801 | 7.9/10 |
| 7. | Carrie | 1976 | 28803 | 7.8/10 |
| 8. | Kiss Me Deadly | 1955 | 4451 | 7.7/10 |
| 9. | The Machinist | 2003 | 47859 | 7.7/10 |
| 10. | Babel | 2005 | 71071 | 7.6/10 |
| 11. | Under the Sand | 2000 | 3578 | 7.6/10 |
| 12. | The Son | 2001 | 2335 | 7.5/10 |
| 13. | Pat and Mike | 1952 | 1737 | 7.5/10 |
| 14. | Elephant | 2003 | 27853 | 7.4/10 |
| 15. | Stranger Than Fiction | 2006 | 56285 | 7.4/10 |
| 16. | Hustle & Flow | 2005 | 15243 | 7.3/10 |
| 17. | Liberty Heights | 1999 | 3585 | 7.2/10 |
| 18. | Bend It Like Beckham | 2002 | 33557 | 7.2/10 |
| 19. | Bull Durham | 1988 | 15715 | 7.0/10 |
| 20. | North Country | 2005 | 12976 | 7.0/10 |
| 21. | Goal ! | 2005 | 11792 | 6.9/10 |
| 22. | Nid de guêpes | 2001 | 2447 | 6.8/10 |
| 23. | Any Given Sunday | 1999 | 39929 | 6.7/10 |
| 24. | Antares | 2004 | 365 | 6.7/10 |
| 25. | There's Only One Jimmy Grimble | 2000 | 1302 | 6.7/10 |
| 26. | Old School | 2003 | 46080 | 6.6/10 |
| 27. | My Wife is an Actress | 2001 | 1876 | 6.6/10 |
| 28. | She's the Man | 2006 | 19445 | 6.6/10 |
| 29. | The Faculty | 1998 | 29261 | 6.6/10 |
| 30. | The Legend of Bagger Vance | 2000 | 17180 | 6.5/10 |
| 31. | The History Boys | 2006 | 7907 | 6.5/10 |
| 32. | Bad Spelling | 2003 | 236 | 6.5/10 |
| 33. | The Company | 2004 | 3217 | 6.4/10 |
| 34. | O' | 2001 | 9121 | 6.4/10 |
| 35. | Wimbledon | 2003 | 16989 | 6.4/10 |
| 36. | Your Friends & Neighbours | 1998 | 4363 | 6.3/10 |
| 37. | The Longest Yard | 2005 | 29559 | 6.3/10 |
| 38. | Tango & Cash | 1989 | 18803 | 6.3/10 |
| 39. | Starsky & Hutch | 2003 | 38344 | 6.2/10 |
| 40. | The Texas Chainsaw Massacre | 2003 | 30839 | 6.2/10 |
| 41. | The Four Feathers | 2001 | 10628 | 6.2/10 |
| 42. | La Fidélité | 1999 | 540 | 6.1/10 |
| 43. | Barbershop | 2002 | 9475 | 6.0/10 |
| 44. | World Trade Center | 2005 | 26966 | 5.9/10 |
| 45. | The Princess Diaries | 2001 | 17348 | 5.9/10 |
| 46. | Mirrors | 2008 | 9690 | 5.9/10 |
| 47. | She's all that | 1999 | 24187 | 5.8/10 |
| 48. | Teeth | 2007 | 7691 | 5.8/10 |
| 49. | S.W.A.T. | 2002 | 33694 | 5.7/10 |
| 50. | Thick as Thieves | 1999 | 1234 | 5.7/10 |
| 51. | Cheaper by the Dozen | 2003 | 19115 | 5.6/10 |
| 52. | Mad money | 2008 | 4907 | 5.6/10 |
| 53. | National Lampoon's Van Wilder | 2001 | 22886 | 5.6/10 |
| 54. | Exit Wounds | 2000 | 11594 | 5.5/10 |
| 55. | Not Another Teen Movie | 2001 | 27656 | 5.5/10 |
| 56. | Les Morsures de l'aube | 2000 | 667 | 5.4/10 |
| 57. | Semi-Pro | 2008 | 17447 | 5.4/10 |
| 58. | Agent Cody Banks | 2002 | 7197 | 5.4/10 |
| 59. | Timeline | 2002 | 15156 | 5.1/10 |
| 60. | Mr. Woodcock | 2005 | 9721 | 5.0/10 |
| 61. | Maid in Manhattan | 2002 | 26200 | 4.9/10 |
| 62. | The Pink Panther | 2004 | 19509 | 4.7/10 |
| 63. | The Covenant | 2005 | 13566 | 4.2/10 |
| 64. | The Comebacks | 2007 | 4300 | 3.5/10 |





































































