BEST MONEY MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | The Dark Knight | 2008 | 304086 | 8.7/10 |
| 2. | The Young and the Damned | 1950 | 4474 | 8.6/10 |
| 3. | Greed | 1924 | 2988 | 8.6/10 |
| 4. | Dial M. for Murder | 1954 | 21221 | 8.5/10 |
| 5. | The Night of the Hunter | 1955 | 18570 | 8.5/10 |
| 6. | Umberto D. | 1952 | 5953 | 8.5/10 |
| 7. | The Conversation | 1974 | 24496 | 8.4/10 |
| 8. | No Country For Old Men | 2007 | 140712 | 8.4/10 |
| 9. | Amores perros | 2000 | 45912 | 8.3/10 |
| 10. | Scarface | 1983 | 112560 | 8.3/10 |
| 11. | Little Miss Sunshine | 2005 | 110883 | 8.3/10 |
| 12. | Slumdog Millionaire | 2007 | 1164 | 8.2/10 |
| 13. | The Crucified Lovers | 1954 | 449 | 8.2/10 |
| 14. | Into the Wild | 2007 | 54530 | 8.2/10 |
| 15. | Maria Full of Grace | 2004 | 13299 | 8.1/10 |
| 16. | The Palm Beach Story | 1942 | 3036 | 8.0/10 |
| 17. | Catch Me if You Can | 2002 | 102918 | 8.0/10 |
| 18. | Oscar | 1967 | 1067 | 8.0/10 |
| 19. | Breathless | 1959 | 15019 | 8.0/10 |
| 20. | Philanthropique | 2001 | 3739 | 8.0/10 |
| 21. | Man Bites Dog | 1992 | 10262 | 7.9/10 |
| 22. | Good Bye, Lenin! | 2002 | 26762 | 7.8/10 |
| 23. | Cités de la plaine | 2000 | 27 | 7.8/10 |
| 24. | Suddenly Last Summer | 1959 | 3523 | 7.8/10 |
| 25. | Les Ripoux | 1984 | 1251 | 7.7/10 |
| 26. | Jackie Brown | 1997 | 65430 | 7.7/10 |
| 27. | The Bourne Identity | 2002 | 94153 | 7.7/10 |
| 28. | Dancer in the Dark | 2000 | 29804 | 7.7/10 |
| 29. | Bolivia | 2001 | 329 | 7.6/10 |
| 30. | Brother | 2000 | 9041 | 7.6/10 |
| 31. | Latitude zéro | 2000 | 81 | 7.6/10 |
| 32. | Mean Streets | 1973 | 20976 | 7.6/10 |
| 33. | Blind shaft | 2003 | 938 | 7.6/10 |
| 34. | Point Blank | 1967 | 4389 | 7.5/10 |
| 35. | Betty Fisher and Other Stories | 2000 | 914 | 7.5/10 |
| 36. | The Panic in Needle Park | 1971 | 3146 | 7.5/10 |
| 37. | Training Day | 2001 | 61506 | 7.5/10 |
| 38. | Gosford Park | 2001 | 30708 | 7.5/10 |
| 39. | Noi the Albino | 2002 | 3483 | 7.5/10 |
| 40. | The Mission | 1999 | 1628 | 7.5/10 |
| 41. | Matchstick Men | 2002 | 36004 | 7.4/10 |
| 42. | Keane | 2004 | 2168 | 7.4/10 |
| 43. | Esma's Secret | 2005 | 1955 | 7.4/10 |
| 44. | Before the Devil Knows You Are Dead | 2007 | 21787 | 7.4/10 |
| 45. | The Kite Runner | 2007 | 14634 | 7.4/10 |
| 46. | The Silence of Lorna | 2008 | 690 | 7.4/10 |
| 47. | The Fall of Lola Montes | 1955 | 855 | 7.3/10 |
| 48. | Harry Potter and the Philosopher's Stone | 2001 | 103826 | 7.3/10 |
| 49. | Tony Takitani | 2004 | 1644 | 7.3/10 |
| 50. | Les Larmes de Madame Wang | 2002 | 104 | 7.3/10 |
| 51. | Layer Cake | 2004 | 28391 | 7.3/10 |
| 52. | 24 Hour Party People | 2001 | 9683 | 7.3/10 |
| 53. | Infamous | 2006 | 5133 | 7.3/10 |
| 54. | Dead or Alive 2 | 2000 | 1407 | 7.2/10 |
| 55. | Ong-Bak : The Thai Warrior | 2003 | 17825 | 7.2/10 |
| 56. | U-turn | 1997 | 20269 | 7.2/10 |
| 57. | 13 tzameti | 2005 | 4961 | 7.2/10 |
| 58. | The Blossoming of Maximo Oliveros | 2005 | 518 | 7.2/10 |
| 59. | De l'autre côté | 2001 | 84 | 7.1/10 |
| 60. | Seducing Doctor Lewis | 2003 | 2234 | 7.1/10 |
| 61. | Holy Lola | 2003 | 404 | 7.1/10 |
| 62. | Mala Noche | 1985 | 746 | 7.1/10 |
| 63. | Porte des Lilas | 1957 | 129 | 7.1/10 |
| 64. | Croupier | 1998 | 7436 | 7.1/10 |
| 65. | Millions | 2004 | 9617 | 7.1/10 |
| 66. | La Fenêtre d'en face | 2003 | 3718 | 7.1/10 |
| 67. | Time and Tide | 2000 | 2431 | 7.0/10 |
| 68. | American Psycho | 2000 | 72495 | 7.0/10 |
| 69. | Torremolinos 73 | 2003 | 1246 | 7.0/10 |
| 70. | Secondhand Lions | 2003 | 15043 | 7.0/10 |
| 71. | Man Push Cart | 2005 | 729 | 6.9/10 |
| 72. | Exiles | 2003 | 1155 | 6.9/10 |
| 73. | Lonesome Jim | 2005 | 3339 | 6.9/10 |
| 74. | The King | 2004 | 4247 | 6.9/10 |
| 75. | Another Day in Paradise | 1998 | 3900 | 6.9/10 |
| 76. | Licence to Kill | 1989 | 19455 | 6.9/10 |
| 77. | The Man from London | 2006 | 484 | 6.9/10 |
| 78. | Visitor Q | 2001 | 4682 | 6.9/10 |
| 79. | Dr Jekyll and Mr Hyde | 1941 | 2199 | 6.8/10 |
| 80. | Not for or Against | 2002 | 882 | 6.8/10 |
| 81. | Being Jacques Chirac | 2005 | 336 | 6.8/10 |
| 82. | He Got Game | 1998 | 11133 | 6.8/10 |
| 83. | Stand-by | 2000 | 185 | 6.7/10 |
| 84. | Heading South | 2005 | 1197 | 6.7/10 |
| 85. | Cassandra's Dream | 2007 | 11825 | 6.7/10 |
| 86. | Pretty Woman | 1990 | 47859 | 6.7/10 |
| 87. | Factotum | 2005 | 5311 | 6.7/10 |
| 88. | The Bucket List | 2008 | 35228 | 6.7/10 |
| 89. | The Thirteenth Floor | 1999 | 15346 | 6.6/10 |
| 90. | Down in the Valley | 2005 | 7838 | 6.6/10 |
| 91. | Jay and Silent Bob Strike Back | 2001 | 51637 | 6.6/10 |
| 92. | The Intruder | 2004 | 503 | 6.6/10 |
| 93. | Rush Hour 2 | 2001 | 41561 | 6.6/10 |
| 94. | Les Plaisirs de la chair | 1965 | 46 | 6.6/10 |
| 95. | A Casa Nostra | 2006 | 239 | 6.5/10 |
| 96. | Cliffhanger | 1993 | 27173 | 6.5/10 |
| 97. | The Whole Nine Yards | 1999 | 35040 | 6.5/10 |
| 98. | Kurt & Courtney | 1998 | 1908 | 6.5/10 |
| 99. | 800 Bullets | 2002 | 1513 | 6.4/10 |
| 100. | The Perfect Storm | 2000 | 45839 | 6.4/10 |









































































































