BEST "POLICE CORRUPTION" MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | The Godfather | 1972 | 397252 | 9.1/10 |
| 2. | Casablanca | 1942 | 161462 | 9.0/10 |
| 3. | Goodfellas | 1990 | 221905 | 8.9/10 |
| 4. | Once Upon a Time in America | 1984 | 73150 | 8.6/10 |
| 5. | The Dark Knight | 2008 | 440391 | 8.5/10 |
| 6. | City of God | 2002 | 160561 | 8.5/10 |
| 7. | L.A. Confidential | 1997 | 162522 | 8.5/10 |
| 8. | The Sting | 1973 | 63715 | 8.4/10 |
| 9. | The Departed | 2006 | 370122 | 8.3/10 |
| 10. | Salaam Bombay! | 1988 | 3048 | 8.3/10 |
| 11. | Fargo | 1995 | 160480 | 8.3/10 |
| 12. | The Killing | 1956 | 23606 | 8.2/10 |
| 13. | Un Coupable idéal | 2001 | 1654 | 8.2/10 |
| 14. | The Red Circle | 1970 | 5919 | 8.2/10 |
| 15. | The Untouchables | 1987 | 89220 | 8.1/10 |
| 16. | Elmer Gantry | 1960 | 3964 | 8.1/10 |
| 17. | The Big Heat | 1953 | 5935 | 8.0/10 |
| 18. | Sin City | 2005 | 255097 | 8.0/10 |
| 19. | Changeling | 2008 | 61220 | 7.9/10 |
| 20. | Serpico | 1973 | 24810 | 7.9/10 |
| 21. | Batman Begins | 2004 | 262278 | 7.9/10 |
| 22. | Traffic | 2000 | 86709 | 7.9/10 |
| 23. | Crash | 2004 | 167187 | 7.8/10 |
| 24. | Hot Fuzz | 2007 | 128005 | 7.8/10 |
| 25. | The Chaser | 2007 | 5699 | 7.7/10 |
| 26. | American Gangster | 2007 | 113963 | 7.6/10 |
| 27. | Plata Quemada | 2000 | 2578 | 7.6/10 |
| 28. | Midnight Run | 1988 | 22967 | 7.6/10 |
| 29. | Open Range | 2002 | 26941 | 7.5/10 |
| 30. | Les Ripoux | 1984 | 3613 | 7.4/10 |
| 31. | Violent Cop | 1989 | 4213 | 7.4/10 |
| 32. | Witness | 1984 | 30409 | 7.4/10 |
| 33. | The Hurricane | 1999 | 33440 | 7.4/10 |
| 34. | Training Day | 2001 | 79971 | 7.3/10 |
| 35. | Brother | 2000 | 11999 | 7.3/10 |
| 36. | Tell No One | 2006 | 21022 | 7.3/10 |
| 37. | After the Life | 2001 | 724 | 7.2/10 |
| 38. | Magnum Force | 1973 | 14030 | 7.2/10 |
| 39. | Soylent Green | 1973 | 16863 | 7.1/10 |
| 40. | Bad Lieutenant : Port of Call New Orleans | 2008 | 9438 | 7.1/10 |
| 41. | The Bank Job | 2008 | 49799 | 7.1/10 |
| 42. | Man on Fire | 2003 | 75643 | 7.1/10 |
| 43. | Cocaine Cowboys | 2006 | 3443 | 7.1/10 |
| 44. | Farewell, my lovely | 1975 | 1921 | 7.0/10 |
| 45. | Troupes d'élite | 2007 | 17956 | 7.0/10 |
| 46. | Cop Land | 1997 | 35065 | 6.9/10 |
| 47. | O invasor | 2001 | 822 | 6.9/10 |
| 48. | Bad Boys | 1995 | 184540 | 6.7/10 |
| 49. | Payback | 1998 | 44377 | 6.7/10 |
| 50. | Dark Blue | 2003 | 10888 | 6.6/10 |
| 51. | Four Brothers | 2005 | 37348 | 6.6/10 |
| 52. | Running Scared | 2005 | 38392 | 6.5/10 |
| 53. | Heya Fawda | 2007 | 344 | 6.5/10 |
| 54. | Confidence | 2003 | 16799 | 6.5/10 |
| 55. | The Gauntlet | 1977 | 6661 | 6.4/10 |
| 56. | Brokedown Palace | 1999 | 10232 | 6.3/10 |
| 57. | Assault on Precinct 13 | 2004 | 27234 | 6.3/10 |
| 58. | Street Kings | 2008 | 39406 | 6.3/10 |
| 59. | Cellular | 2003 | 32949 | 6.2/10 |
| 60. | Surveillance | 2008 | 7594 | 6.1/10 |
| 61. | My New Partner at the Races | 1989 | 1526 | 6.1/10 |
| 62. | Goodbye Lover | 1998 | 1995 | 5.9/10 |
| 63. | The Corruptor | 1999 | 8811 | 5.8/10 |
| 64. | Pride and Glory | 2008 | 23214 | 5.8/10 |
| 65. | Snakes on a Plane | 2005 | 65646 | 5.7/10 |
| 66. | Parole de flic | 1985 | 376 | 5.7/10 |
| 67. | Hoodlum | 1997 | 4341 | 5.7/10 |
| 68. | Exit Wounds | 2000 | 14096 | 5.1/10 |
| 69. | National Security | 2003 | 12794 | 4.6/10 |
| 70. | Random Hearts | 1999 | 10993 | 4.6/10 |
| 71. | Gloria | 1998 | 2669 | 4.3/10 |
| 72. | Edison | 2004 | 7912 | 4.3/10 |
| 73. | The Mod Squad | 1999 | 5355 | 3.9/10 |
fr version