BEST LAWYER MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | The Godfather | 1972 | 326065 | 9.4/10 |
| 2. | The Usual Suspects | 1994 | 213122 | 8.8/10 |
| 3. | The Dark Knight | 2008 | 293905 | 8.7/10 |
| 4. | Paths of Glory | 1957 | 33634 | 8.7/10 |
| 5. | Bringing up Baby | 1938 | 18512 | 8.6/10 |
| 6. | Million Dollar Baby | 2004 | 102995 | 8.6/10 |
| 7. | The Man Who Shot Liberty Valance | 1961 | 17767 | 8.6/10 |
| 8. | Touch of Evil | 1958 | 24930 | 8.5/10 |
| 9. | Z | 1969 | 6203 | 8.4/10 |
| 10. | Witness for the Prosecution | 1957 | 12615 | 8.4/10 |
| 11. | Scarface | 1983 | 112560 | 8.3/10 |
| 12. | Horror of Dracula | 1958 | 4057 | 8.2/10 |
| 13. | Divorce Italian Style | 1961 | 2302 | 8.2/10 |
| 14. | The Sea Inside | 2003 | 18493 | 8.2/10 |
| 15. | Batman Begins | 2004 | 207139 | 8.2/10 |
| 16. | The Insider | 1999 | 55880 | 8.1/10 |
| 17. | A Fish Called Wanda | 1988 | 41677 | 8.1/10 |
| 18. | Juno | 2007 | 111933 | 8.1/10 |
| 19. | Leave Her to Heaven | 1945 | 1855 | 8.1/10 |
| 20. | Jurassic Park | 1993 | 120850 | 8.1/10 |
| 21. | The The Awful Truth | 1937 | 4903 | 8.0/10 |
| 22. | The Godfather, part III | 1990 | 62515 | 8.0/10 |
| 23. | The Man Without a Past | 2001 | 8450 | 8.0/10 |
| 24. | Catch Me if You Can | 2002 | 102918 | 8.0/10 |
| 25. | The Visitor | 2007 | 4660 | 8.0/10 |
| 26. | The Birds | 1963 | 41757 | 8.0/10 |
| 27. | McCabe and Mrs Miller | 1971 | 5620 | 8.0/10 |
| 28. | Magnolia | 1999 | 97916 | 8.0/10 |
| 29. | L'Enigme du Chicago Express | 1952 | 1588 | 7.9/10 |
| 30. | The King of Comedy | 1983 | 14451 | 7.9/10 |
| 31. | American Gangster | 2007 | 85327 | 7.8/10 |
| 32. | Capote | 2005 | 32735 | 7.8/10 |
| 33. | Zodiac | 2007 | 70630 | 7.8/10 |
| 34. | Play it Again, Sam | 1972 | 6950 | 7.8/10 |
| 35. | The Getaway | 1972 | 7371 | 7.8/10 |
| 36. | La Lettre | 1940 | 2833 | 7.8/10 |
| 37. | The Gleaners & I | 1999 | 1130 | 7.7/10 |
| 38. | The Verdict | 1982 | 8045 | 7.7/10 |
| 39. | Les Misérables | 1994 | 1995 | 7.7/10 |
| 40. | Sophie Scholl - die letzten Tage | 2005 | 6534 | 7.6/10 |
| 41. | Force of evil | 1948 | 1397 | 7.6/10 |
| 42. | Monster | 2003 | 31352 | 7.6/10 |
| 43. | The Postman always rings twice | 1946 | 4672 | 7.6/10 |
| 44. | Angel Face | 1952 | 1317 | 7.6/10 |
| 45. | Noi the Albino | 2002 | 3483 | 7.5/10 |
| 46. | Cars | 2006 | 48520 | 7.5/10 |
| 47. | Juliet of the Spirits | 1965 | 2911 | 7.5/10 |
| 48. | The House of Mirth | 2000 | 3716 | 7.5/10 |
| 49. | Gandhi, My Father | 2007 | 430 | 7.5/10 |
| 50. | A Passage to India | 1984 | 4706 | 7.4/10 |
| 51. | Twin Falls Idaho | 1999 | 2547 | 7.4/10 |
| 52. | Enchanted | 2007 | 40815 | 7.4/10 |
| 53. | The Fortune Cookie | 1966 | 3311 | 7.4/10 |
| 54. | Manderlay | 2004 | 6664 | 7.4/10 |
| 55. | Infamous | 2006 | 5133 | 7.3/10 |
| 56. | Secretary | 2002 | 23211 | 7.3/10 |
| 57. | The Age of Innocence | 1993 | 12637 | 7.3/10 |
| 58. | The Boston Strangler | 1968 | 2157 | 7.3/10 |
| 59. | Bridget Jones's Diary | 2001 | 47422 | 7.2/10 |
| 60. | The Page Turner | 2006 | 2552 | 7.2/10 |
| 61. | Identity | 2002 | 45102 | 7.2/10 |
| 62. | Runaway Jury | 2003 | 27137 | 7.2/10 |
| 63. | The Clockmaker | 1973 | 479 | 7.2/10 |
| 64. | Intimate Strangers | 2003 | 2148 | 7.2/10 |
| 65. | On Her Majesty's Secret Service | 1969 | 17968 | 7.2/10 |
| 66. | Freedom Writers | 2006 | 13340 | 7.1/10 |
| 67. | The Mist | 2007 | 50512 | 7.1/10 |
| 68. | Monkey Business | 1952 | 3211 | 7.1/10 |
| 69. | Malena | 2001 | 14509 | 7.1/10 |
| 70. | Une Femme coréenne | 2003 | 454 | 7.1/10 |
| 71. | In her shoes | 2005 | 16571 | 7.0/10 |
| 72. | American Psycho | 2000 | 72495 | 7.0/10 |
| 73. | Illusions perdues | 1941 | 576 | 7.0/10 |
| 74. | Michael Clayton | 2007 | 42543 | 7.0/10 |
| 75. | Election | 2005 | 2469 | 7.0/10 |
| 76. | Animal Factory | 2000 | 4974 | 7.0/10 |
| 77. | Confusion of Genders | 2000 | 539 | 7.0/10 |
| 78. | White oleander | 2002 | 10778 | 7.0/10 |
| 79. | Regarding Henry | 1991 | 10867 | 7.0/10 |
| 80. | Family Law | 2005 | 631 | 6.9/10 |
| 81. | Something's Gotta Give | 2003 | 28284 | 6.9/10 |
| 82. | I Am Sam | 2001 | 26529 | 6.9/10 |
| 83. | Holes | 2002 | 14811 | 6.9/10 |
| 84. | Jugez-moi coupable | 2006 | 9492 | 6.9/10 |
| 85. | The Barefoot contessa | 1954 | 2739 | 6.9/10 |
| 86. | Fracture | 2007 | 32273 | 6.8/10 |
| 87. | The Firm | 1993 | 29348 | 6.8/10 |
| 88. | Evelyn | 2001 | 2777 | 6.8/10 |
| 89. | La Pornographie | 2003 | 290 | 6.8/10 |
| 90. | Be Kind Rewind | 2007 | 27363 | 6.8/10 |
| 91. | The Boss of It All | 2006 | 2878 | 6.8/10 |
| 92. | Juge et Hors-la-loi | 1972 | 2138 | 6.8/10 |
| 93. | Harsh Times | 2005 | 19577 | 6.8/10 |
| 94. | Four Brothers | 2005 | 29227 | 6.8/10 |
| 95. | The Flight of the Red Balloon | 2006 | 916 | 6.7/10 |
| 96. | Pretty Woman | 1990 | 47859 | 6.7/10 |
| 97. | The Serpent | 2006 | 1163 | 6.7/10 |
| 98. | Intolerable Cruelty | 2002 | 28582 | 6.7/10 |
| 99. | A Crime in Paradise | 2000 | 741 | 6.7/10 |
| 100. | Tout pour plaire | 2004 | 649 | 6.7/10 |









































































































