BEST NEW YORK MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | The Godfather | 1972 | 326065 | 9.4/10 |
| 2. | North by Northwest | 1959 | 130 | 9.3/10 |
| 3. | Goodfellas | 1990 | 174302 | 9.0/10 |
| 4. | It's a Wonderful Life | 1946 | 79610 | 9.0/10 |
| 5. | The Godfather, part II | 1975 | 185906 | 9.0/10 |
| 6. | Taxi Driver | 1976 | 117436 | 8.9/10 |
| 7. | The Usual Suspects | 1994 | 213122 | 8.8/10 |
| 8. | All about Eve | 1950 | 27434 | 8.8/10 |
| 9. | Manhattan | 1979 | 28969 | 8.6/10 |
| 10. | King Kong | 1933 | 29445 | 8.5/10 |
| 11. | Network | 1976 | 23395 | 8.4/10 |
| 12. | Jaws | 1975 | 107707 | 8.4/10 |
| 13. | Dog Day Afternoon | 1976 | 43330 | 8.3/10 |
| 14. | The Bourne Ultimatum | 2007 | 104221 | 8.2/10 |
| 15. | United 93 | 2006 | 39566 | 8.2/10 |
| 16. | Breakfast at Tiffany's | 1961 | 27575 | 8.1/10 |
| 17. | Spider-Man 2 | 2003 | 117279 | 8.1/10 |
| 18. | The The Awful Truth | 1937 | 4903 | 8.0/10 |
| 19. | Tomorrow May Never Come | 2004 | 3455 | 8.0/10 |
| 20. | Les Aventures de Rabbi Jacob | 1973 | 2709 | 7.9/10 |
| 21. | Shane Black's Kiss Kiss, Bang Bang | 2005 | 45023 | 7.9/10 |
| 22. | After Hours | 1985 | 12688 | 7.8/10 |
| 23. | Jacob's Ladder | 1990 | 21494 | 7.8/10 |
| 24. | Imitation of life | 1959 | 3451 | 7.8/10 |
| 25. | Die Hard with a Vengeance | 1995 | 68372 | 7.7/10 |
| 26. | Spider-Man | 2002 | 140056 | 7.7/10 |
| 27. | Kiss of Death | 1947 | 1584 | 7.7/10 |
| 28. | Adaptation | 2002 | 52992 | 7.7/10 |
| 29. | X2 | 2003 | 89590 | 7.7/10 |
| 30. | Naked city | 1948 | 2114 | 7.7/10 |
| 31. | Murderball | 2005 | 4766 | 7.6/10 |
| 32. | Mean Streets | 1973 | 20701 | 7.6/10 |
| 33. | Eyes Wide Shut | 1998 | 337 | 7.6/10 |
| 34. | Manhattan Murder Mystery | 1993 | 10076 | 7.6/10 |
| 35. | Pi | 1998 | 42198 | 7.6/10 |
| 36. | La Vie en Rose | 2006 | 15232 | 7.6/10 |
| 37. | Hair | 1979 | 9531 | 7.5/10 |
| 38. | Die Hard 4.0 | 2006 | 100768 | 7.5/10 |
| 39. | You Can Count on Me | 2000 | 11992 | 7.5/10 |
| 40. | The Seven Year Itch | 1955 | 7387 | 7.5/10 |
| 41. | The Fountainhead | 1949 | 2685 | 7.5/10 |
| 42. | Little Senegal | 2000 | 243 | 7.5/10 |
| 43. | School of rock | 2003 | 48652 | 7.4/10 |
| 44. | Year of the Dragon | 1985 | 4011 | 7.4/10 |
| 45. | The King of New York | 1990 | 7549 | 7.4/10 |
| 46. | X-Men | 2000 | 95672 | 7.4/10 |
| 47. | The Savages | 2007 | 9104 | 7.4/10 |
| 48. | The Kid Stays in the Picture | 2002 | 2880 | 7.4/10 |
| 49. | The Age of Innocence | 1993 | 12637 | 7.3/10 |
| 50. | Harrison's Flowers | 2000 | 2829 | 7.3/10 |
| 51. | Drums along the Mohawk | 1939 | 1402 | 7.3/10 |
| 52. | The Royal Tenenbaums | 2001 | 67197 | 7.3/10 |
| 53. | Villa-Lobos, une vie passionnée | 2000 | 128 | 7.3/10 |
| 54. | Finding Forrester | 2000 | 29436 | 7.2/10 |
| 55. | New York, New York | 1977 | 4710 | 7.1/10 |
| 56. | Panic Room | 2001 | 53275 | 7.1/10 |
| 57. | Everyone Says I Love You | 1996 | 13320 | 7.1/10 |
| 58. | 11'09'01: September 11 | 2002 | 2858 | 7.1/10 |
| 59. | Cop Land | 1997 | 27386 | 7.1/10 |
| 60. | The Hunting Party | 2007 | 8001 | 7.1/10 |
| 61. | Dirty Dancing | 1987 | 31534 | 7.0/10 |
| 62. | The Curse of the Jade Scorpion | 2001 | 12421 | 7.0/10 |
| 63. | K-PAX | 2001 | 38665 | 7.0/10 |
| 64. | Live and Let Die | 1973 | 18224 | 7.0/10 |
| 65. | In Good Company | 2004 | 21318 | 6.9/10 |
| 66. | Hellboy | 2003 | 52024 | 6.9/10 |
| 67. | War of the Worlds | 2004 | 107820 | 6.9/10 |
| 68. | Summer of Sam | 1999 | 15466 | 6.9/10 |
| 69. | The Wackness | 2008 | 3457 | 6.9/10 |
| 70. | La Fille de la cinquième avenue | 1939 | 265 | 6.8/10 |
| 71. | X-Men : The Last Stand | 2005 | 84772 | 6.8/10 |
| 72. | Shaft, les nuits rouges de Harlem | 1971 | 5405 | 6.8/10 |
| 73. | Analyze This | 1999 | 44122 | 6.8/10 |
| 74. | Rent | 2005 | 19305 | 6.8/10 |
| 75. | He Got Game | 1998 | 11133 | 6.8/10 |
| 76. | The Manchurian Candidate | 2003 | 29240 | 6.8/10 |
| 77. | Hidalgo | 2002 | 18487 | 6.8/10 |
| 78. | The Golden Door | 2006 | 2002 | 6.7/10 |
| 79. | Final Destination | 2000 | 38827 | 6.6/10 |
| 80. | August Rush | 2007 | 16132 | 6.6/10 |
| 81. | Mr. and Mrs. Smith | 1941 | 2602 | 6.6/10 |
| 82. | Cradle Will Rock | 1999 | 5468 | 6.6/10 |
| 83. | The Family Man | 2000 | 26319 | 6.6/10 |
| 84. | Old School | 2003 | 45410 | 6.6/10 |
| 85. | Vanilla Sky | 2001 | 69973 | 6.6/10 |
| 86. | Walk on the Moon | 2000 | 3380 | 6.5/10 |
| 87. | Hollywood Ending | 2001 | 8195 | 6.5/10 |
| 88. | Le Policeman | 1981 | 2025 | 6.5/10 |
| 89. | Queenie in Love | 2001 | 221 | 6.5/10 |
| 90. | Final Destination 2 | 2002 | 25919 | 6.4/10 |
| 91. | Riding in Cars With Boys | 2000 | 9686 | 6.4/10 |
| 92. | 13 Going on 30 | 2003 | 25128 | 6.4/10 |
| 93. | Secret Window | 2003 | 40725 | 6.4/10 |
| 94. | Sidewalks of New York | 2001 | 3619 | 6.3/10 |
| 95. | The Day After Tomorrow | 2004 | 70102 | 6.3/10 |
| 96. | Tadpole | 2002 | 3232 | 6.3/10 |
| 97. | The Gendarme in New York | 1965 | 1220 | 6.2/10 |
| 98. | The Bone Collector | 1999 | 36861 | 6.2/10 |
| 99. | Stuart Little 2 | 2001 | 5615 | 6.2/10 |
| 100. | City by the Sea | 2002 | 10984 | 6.2/10 |









































































































