BEST DREAM SEQUENCE MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | Vertigo | 1958 | 69369 | 8.8/10 |
| 2. | The Young and the Damned | 1950 | 4474 | 8.6/10 |
| 3. | The Lord of the Rings: The Two Towers | 2002 | 260889 | 8.6/10 |
| 4. | No Country For Old Men | 2007 | 137546 | 8.4/10 |
| 5. | Mysterious Skin | 2004 | 13739 | 8.4/10 |
| 6. | The Conversation | 1974 | 24130 | 8.4/10 |
| 7. | Toy Story 2 | 1999 | 88526 | 8.4/10 |
| 8. | Persepolis | 2007 | 15754 | 8.3/10 |
| 9. | The Exorcist | 1973 | 78045 | 8.3/10 |
| 10. | Brazil | 1985 | 61864 | 8.2/10 |
| 11. | Mulholland Drive | 2001 | 79282 | 8.2/10 |
| 12. | Fantasia | 1940 | 25428 | 8.2/10 |
| 13. | Abre los ojos | 1997 | 17768 | 8.1/10 |
| 14. | Star Wars : Episode III - Revenge of the Sith | 2004 | 152646 | 8.1/10 |
| 15. | Tesis | 1996 | 8148 | 8.0/10 |
| 16. | Shock Corridor | 1963 | 1818 | 8.0/10 |
| 17. | Triplets of Belleville | 2002 | 15938 | 7.9/10 |
| 18. | The 25th hour | 2002 | 44888 | 7.9/10 |
| 19. | Rushmore | 1998 | 44062 | 7.9/10 |
| 20. | Le Grand Voyage | 2004 | 783 | 7.8/10 |
| 21. | Cités de la plaine | 2000 | 27 | 7.8/10 |
| 22. | Paprika | 2005 | 7415 | 7.8/10 |
| 23. | Johnny Got His Gun | 1971 | 3143 | 7.8/10 |
| 24. | High Plains Drifter | 1972 | 11294 | 7.8/10 |
| 25. | The Fly | 1986 | 25319 | 7.8/10 |
| 26. | Open Range | 2002 | 21562 | 7.7/10 |
| 27. | The Hudsucker Proxy | 1994 | 25479 | 7.7/10 |
| 28. | Titanic | 1998 | 187535 | 7.6/10 |
| 29. | Kung Fu Panda | 2008 | 38471 | 7.6/10 |
| 30. | Serenity | 2004 | 84536 | 7.6/10 |
| 31. | Stardust | 2006 | 61467 | 7.6/10 |
| 32. | Fahrenheit 451 | 1966 | 9681 | 7.5/10 |
| 33. | Our Lady of the Assassins | 2000 | 1743 | 7.5/10 |
| 34. | Harry Potter and the Goblet of Fire | 2005 | 86734 | 7.5/10 |
| 35. | Cars | 2006 | 48520 | 7.5/10 |
| 36. | A Tale of Two Sisters | 2003 | 9576 | 7.5/10 |
| 37. | Apocalypto | 2006 | 60793 | 7.5/10 |
| 38. | Suzhou River | 2000 | 1538 | 7.5/10 |
| 39. | Quills | 2000 | 18331 | 7.4/10 |
| 40. | Brick | 2004 | 26802 | 7.4/10 |
| 41. | The Science of Sleep | 2005 | 23162 | 7.4/10 |
| 42. | 28 Days Later | 2002 | 77831 | 7.4/10 |
| 43. | Son of Rambow | 2007 | 6980 | 7.3/10 |
| 44. | 20 Centimeters | 2005 | 774 | 7.3/10 |
| 45. | Out of Africa | 1985 | 15221 | 7.3/10 |
| 46. | 28 Weeks Later | 2007 | 51571 | 7.3/10 |
| 47. | An American in Paris | 1951 | 7425 | 7.3/10 |
| 48. | Unleashed | 2004 | 27850 | 7.2/10 |
| 49. | Natural Born Killers | 1994 | 57210 | 7.2/10 |
| 50. | Antwone Fisher | 2002 | 10661 | 7.2/10 |
| 51. | Equilibrium | 2002 | 64313 | 7.2/10 |
| 52. | Le Crime est notre affaire | 2008 | 380 | 7.2/10 |
| 53. | L'Empreinte de l'ange | 2007 | 365 | 7.1/10 |
| 54. | Broken Flowers | 2004 | 31002 | 7.1/10 |
| 55. | Over the Hedge | 2005 | 27613 | 7.1/10 |
| 56. | Three...extremes | 2004 | 4494 | 7.1/10 |
| 57. | Little Manhattan | 2005 | 4219 | 7.0/10 |
| 58. | A Scanner Darkly | 2005 | 30491 | 7.0/10 |
| 59. | Selon Matthieu | 2000 | 196 | 7.0/10 |
| 60. | One Hour Photo | 2001 | 34647 | 7.0/10 |
| 61. | The Chronicles of Narnia: Prince Caspian | 2008 | 25760 | 7.0/10 |
| 62. | The Fountain | 2006 | 52653 | 6.9/10 |
| 63. | Keeping the Faith | 2000 | 21333 | 6.9/10 |
| 64. | Lemming | 2004 | 2125 | 6.9/10 |
| 65. | Ploy | 2007 | 495 | 6.9/10 |
| 66. | The Matrix Reloaded | 2002 | 120849 | 6.9/10 |
| 67. | Half Moon | 2006 | 363 | 6.9/10 |
| 68. | A l'intérieur | 2006 | 4388 | 6.9/10 |
| 69. | Frozen days | 2005 | 203 | 6.9/10 |
| 70. | Fellini: I'm a Born Liar | 2002 | 447 | 6.9/10 |
| 71. | Analyze This | 1999 | 44539 | 6.8/10 |
| 72. | The Life and Death of Peter Sellers | 2003 | 6180 | 6.8/10 |
| 73. | The Devil's Rejects | 2004 | 27803 | 6.8/10 |
| 74. | Harsh Times | 2005 | 19577 | 6.8/10 |
| 75. | Madagascar | 2004 | 38853 | 6.7/10 |
| 76. | Les Petites fleurs rouges | 2005 | 537 | 6.7/10 |
| 77. | Intolerable Cruelty | 2002 | 28582 | 6.7/10 |
| 78. | Terminator 3 : Rise of the Machines | 2003 | 79933 | 6.7/10 |
| 79. | Shanghai Knights | 2002 | 19141 | 6.6/10 |
| 80. | Paris | 2008 | 1950 | 6.6/10 |
| 81. | Old School | 2003 | 45410 | 6.6/10 |
| 82. | High Tension | 2002 | 15806 | 6.6/10 |
| 83. | The Messenger: The Story of Joan of Arc | 1998 | 19780 | 6.6/10 |
| 84. | Severance | 2006 | 12050 | 6.6/10 |
| 85. | L'Honneur du dragon | 2005 | 10173 | 6.6/10 |
| 86. | My Wife is an Actress | 2001 | 1876 | 6.6/10 |
| 87. | CJ7 | 2008 | 3362 | 6.6/10 |
| 88. | Goya | 1999 | 809 | 6.5/10 |
| 89. | The Skeleton Key | 2004 | 23196 | 6.5/10 |
| 90. | Harold And Kumar Escape From Guantanamo Bay | 2007 | 27057 | 6.4/10 |
| 91. | Ali G Indahouse | 2002 | 15093 | 6.4/10 |
| 92. | Mr Brooks | 2007 | 36269 | 6.4/10 |
| 93. | The Forbidden Kingdom | 2008 | 24993 | 6.3/10 |
| 94. | Femme Fatale | 2001 | 13080 | 6.3/10 |
| 95. | Journey to the Center of the Earth | 2006 | 9463 | 6.3/10 |
| 96. | And Now... Ladies and Gentlemen | 2001 | 1086 | 6.2/10 |
| 97. | Shrek the Third | 2007 | 44745 | 6.2/10 |
| 98. | Bee Movie | 2007 | 20406 | 6.2/10 |
| 99. | A Map of the World | 1999 | 2051 | 6.2/10 |
| 100. | T'choupi | 2004 | 37 | 6.1/10 |









































































































