BEST HOTEL MOVIES
| # | Movie | Year | Votes | Rating |
|---|---|---|---|---|
| 1. | The Godfather | 1972 | 327755 | 9.4/10 |
| 2. | The Good, the Bad and the Ugly | 1966 | 110326 | 9.3/10 |
| 3. | Casablanca | 1942 | 134774 | 9.1/10 |
| 4. | The Godfather, part II | 1975 | 185909 | 9.0/10 |
| 5. | Psycho | 1960 | 112095 | 8.9/10 |
| 6. | Raging Bull | 1980 | 68529 | 8.8/10 |
| 7. | North by Northwest | 1959 | 73535 | 8.8/10 |
| 8. | All about Eve | 1950 | 27533 | 8.8/10 |
| 9. | Vertigo | 1958 | 69369 | 8.8/10 |
| 10. | Some Like It Hot | 1959 | 52308 | 8.7/10 |
| 11. | Blade Runner | 1982 | 148290 | 8.6/10 |
| 12. | For a Few Dollars More | 1965 | 29756 | 8.6/10 |
| 13. | Diabolique | 1954 | 10085 | 8.6/10 |
| 14. | Rebecca | 1940 | 26956 | 8.5/10 |
| 15. | Hotel Rwanda | 2004 | 67604 | 8.5/10 |
| 16. | Léon | 1993 | 147146 | 8.5/10 |
| 17. | Notorious | 1946 | 23977 | 8.5/10 |
| 18. | Talk to Her | 2001 | 29553 | 8.4/10 |
| 19. | To Have and Have Not | 1945 | 9959 | 8.4/10 |
| 20. | The Conversation | 1974 | 24130 | 8.4/10 |
| 21. | Fargo | 1995 | 131685 | 8.4/10 |
| 22. | Amarcord | 1974 | 10061 | 8.3/10 |
| 23. | Chien enragé | 1949 | 3852 | 8.3/10 |
| 24. | Trouble in paradise | 1932 | 3351 | 8.3/10 |
| 25. | Paris, Texas | 1984 | 11902 | 8.3/10 |
| 26. | Don't Look Now, We've Been Shot at | 1966 | 3345 | 8.3/10 |
| 27. | To Be or not to Be | 1942 | 7256 | 8.3/10 |
| 28. | My Darling Clementine | 1946 | 5900 | 8.3/10 |
| 29. | The Best of Youth | 2003 | 6017 | 8.3/10 |
| 30. | Goldfinger | 1964 | 38279 | 8.2/10 |
| 31. | The Big Heat | 1953 | 4333 | 8.2/10 |
| 32. | Splendour in the Grass | 1961 | 4545 | 8.2/10 |
| 33. | Brokeback Mountain | 2004 | 95910 | 8.2/10 |
| 34. | La Nuit américaine | 1973 | 4633 | 8.2/10 |
| 35. | United 93 | 2006 | 39566 | 8.2/10 |
| 36. | Ray | 2004 | 35186 | 8.2/10 |
| 37. | Ninotchka | 1939 | 5211 | 8.2/10 |
| 38. | 4 Months, 3 Weeks, 2 Days | 2007 | 13112 | 8.2/10 |
| 39. | Gegen die Wand | 2004 | 12180 | 8.2/10 |
| 40. | Lost in Translation | 2002 | 106552 | 8.2/10 |
| 41. | Playtime | 1967 | 3596 | 8.1/10 |
| 42. | This Is Spinal Tap | 1984 | 41358 | 8.1/10 |
| 43. | Pink Floyd - The Wall | 1982 | 20472 | 8.1/10 |
| 44. | Hôtel du Nord | 1938 | 431 | 8.1/10 |
| 45. | Last Year At Marienbad | 1961 | 3528 | 8.1/10 |
| 46. | Magnolia | 1999 | 97916 | 8.0/10 |
| 47. | Lolita | 1962 | 20876 | 8.0/10 |
| 48. | Key Largo | 1948 | 11795 | 8.0/10 |
| 49. | Minority Report | 2002 | 109303 | 8.0/10 |
| 50. | Catch Me if You Can | 2002 | 102918 | 8.0/10 |
| 51. | Casino Royale | 2006 | 132417 | 8.0/10 |
| 52. | Hot Fuzz | 2007 | 100436 | 8.0/10 |
| 53. | The Game | 1997 | 57067 | 8.0/10 |
| 54. | Rain Man | 1988 | 82348 | 8.0/10 |
| 55. | Midnight | 1939 | 1230 | 8.0/10 |
| 56. | The Simpsons Movie | 2006 | 98518 | 7.9/10 |
| 57. | Plein soleil | 1960 | 2818 | 7.9/10 |
| 58. | Far From Heaven | 2002 | 16757 | 7.9/10 |
| 59. | Hiroshima, My Love | 1959 | 4896 | 7.9/10 |
| 60. | Rushmore | 1998 | 44062 | 7.9/10 |
| 61. | Nine Queens | 2001 | 8801 | 7.9/10 |
| 62. | Dead Man | 1995 | 25002 | 7.9/10 |
| 63. | The Hours | 2003 | 35919 | 7.9/10 |
| 64. | Gentlemen Prefer Blondes | 1953 | 5888 | 7.8/10 |
| 65. | Death in Venice | 1971 | 4593 | 7.8/10 |
| 66. | The Getaway | 1972 | 7371 | 7.8/10 |
| 67. | Elmer Gantry | 1960 | 3181 | 7.8/10 |
| 68. | Road to Perdition | 2001 | 65767 | 7.8/10 |
| 69. | Paprika | 2005 | 7415 | 7.8/10 |
| 70. | Saw | 2004 | 88843 | 7.8/10 |
| 71. | Victor, Victoria | 1982 | 6598 | 7.8/10 |
| 72. | The Man Who Knew Too Much | 1956 | 13859 | 7.8/10 |
| 73. | Barton Fink | 1991 | 23801 | 7.8/10 |
| 74. | The Night of the Iguana | 1964 | 3165 | 7.8/10 |
| 75. | High Plains Drifter | 1972 | 11294 | 7.8/10 |
| 76. | A Bittersweet Life | 2004 | 5024 | 7.7/10 |
| 77. | This Gun for Hire | 1942 | 1640 | 7.7/10 |
| 78. | Love in the Afternoon | 1957 | 2591 | 7.7/10 |
| 79. | Kiss Me Deadly | 1955 | 4451 | 7.7/10 |
| 80. | Kikujiro | 1999 | 6232 | 7.7/10 |
| 81. | From Russia with Love | 1963 | 25152 | 7.7/10 |
| 82. | Giant | 1956 | 9345 | 7.7/10 |
| 83. | Italian for Beginners | 2001 | 6508 | 7.7/10 |
| 84. | Foreign Correspondant | 1940 | 4835 | 7.7/10 |
| 85. | Blood Diamond | 2006 | 82792 | 7.7/10 |
| 86. | A Hard Day's Night | 1964 | 12252 | 7.7/10 |
| 87. | The Passenger | 1975 | 4504 | 7.7/10 |
| 88. | The Big Blue | 1988 | 14726 | 7.7/10 |
| 89. | The Bourne Identity | 2002 | 94153 | 7.7/10 |
| 90. | Bullitt | 1968 | 15594 | 7.7/10 |
| 91. | Dirty Pretty Things | 2002 | 14941 | 7.7/10 |
| 92. | Pusher 2 | 2004 | 2095 | 7.7/10 |
| 93. | Bolivia | 2001 | 329 | 7.6/10 |
| 94. | Munich | 2005 | 63282 | 7.6/10 |
| 95. | The Notebook | 2002 | 66065 | 7.6/10 |
| 96. | Frenzy | 1972 | 9728 | 7.6/10 |
| 97. | Lady for a day | 1933 | 896 | 7.6/10 |
| 98. | John John | 2007 | 94 | 7.6/10 |
| 99. | Brother | 2000 | 9041 | 7.6/10 |
| 100. | Thank You for Smoking | 2004 | 47631 | 7.6/10 |









































































































