BEST RELEASES CINEMA OF 2008
| # | Movie | Release Date | Votes | Rating |
|---|---|---|---|---|
| 1. | The Good, the Bad and the Ugly | 01/08/2008 | 110326 | 9.3/10 |
| 2. | WALL·E | 18/07/2008 | 86243 | 8.8/10 |
| 3. | The Dark Knight | 25/07/2008 | 304086 | 8.7/10 |
| 4. | There Will Be Blood | 08/02/2008 | 88063 | 8.5/10 |
| 5. | Chet Baker - Let's Get Lost | 06/06/2008 | 334 | 8.4/10 |
| 6. | No Country For Old Men | 18/01/2008 | 137546 | 8.4/10 |
| 7. | Waltz with Bashir | 21/11/2008 | 1474 | 8.3/10 |
| 8. | U2 3D | 22/02/2008 | 1609 | 8.3/10 |
| 9. | Persepolis | 25/04/2008 | 15754 | 8.3/10 |
| 10. | Killer of Sheep | 20/06/2008 | 1232 | 8.2/10 |
| 11. | The Killers | 15/02/2008 | 4071 | 8.2/10 |
| 12. | 4 Months, 3 Weeks, 2 Days | 11/01/2008 | 13112 | 8.2/10 |
| 13. | Juno | 08/02/2008 | 111933 | 8.1/10 |
| 14. | Changeling | 26/11/2008 | 4713 | 8.0/10 |
| 15. | The Visitor | 04/07/2008 | 4969 | 8.0/10 |
| 16. | Libero | 25/01/2008 | 1088 | 8.0/10 |
| 17. | The Edge of Heaven | 22/02/2008 | 5106 | 8.0/10 |
| 18. | Hunger | 31/10/2008 | 903 | 8.0/10 |
| 19. | Zack and Miri Make a Porno | 14/11/2008 | 1243 | 7.9/10 |
| 20. | The Diving Bell and the Butterfly | 08/02/2008 | 16480 | 7.9/10 |
| 21. | California Dreamin' | 30/05/2008 | 3265 | 7.9/10 |
| 22. | Azur & Asmar: The Princes Quest | 08/02/2008 | 560 | 7.9/10 |
| 23. | In Bruges | 18/04/2008 | 39173 | 7.8/10 |
| 24. | Joy Division | 02/05/2008 | 473 | 7.8/10 |
| 25. | Away from Her | 15/02/2008 | 7678 | 7.8/10 |
| 26. | Sweeney Todd - The Demon Barber of Fleet Street | 25/01/2008 | 76447 | 7.8/10 |
| 27. | Young at Heart | 17/10/2008 | 1118 | 7.8/10 |
| 28. | Iron Man | 02/05/2008 | 114362 | 7.8/10 |
| 29. | Antenna | 16/05/2008 | 850 | 7.7/10 |
| 30. | Couscous | 20/06/2008 | 1541 | 7.7/10 |
| 31. | Lemon Tree | 12/12/2008 | 461 | 7.7/10 |
| 32. | Our Daily Bread | 25/01/2008 | 733 | 7.7/10 |
| 33. | The Orphanage | 21/03/2008 | 24989 | 7.6/10 |
| 34. | [Rec] | 11/04/2008 | 16547 | 7.6/10 |
| 35. | Kung Fu Panda | 04/07/2008 | 38471 | 7.6/10 |
| 36. | The Violin | 04/01/2008 | 749 | 7.6/10 |
| 37. | Gone Baby Gone | 06/06/2008 | 43145 | 7.6/10 |
| 38. | Her Name is Sabine | 20/06/2008 | 197 | 7.6/10 |
| 39. | Hellboy II : The Golden Army | 20/08/2008 | 38122 | 7.6/10 |
| 40. | Gomorrah | 10/10/2008 | 3139 | 7.6/10 |
| 41. | Ring | 31/10/2008 | 16320 | 7.6/10 |
| 42. | You, The Living | 28/03/2008 | 2145 | 7.5/10 |
| 43. | I've Loved You So Long | 26/09/2008 | 1126 | 7.5/10 |
| 44. | Shine a Light | 11/04/2008 | 2907 | 7.5/10 |
| 45. | Battle For Haditha | 01/02/2008 | 1603 | 7.5/10 |
| 46. | The Silence of Lorna | 28/11/2008 | 471 | 7.5/10 |
| 47. | Sharkwater | 22/02/2008 | 1245 | 7.4/10 |
| 48. | Pineapple Express | 12/09/2008 | 30081 | 7.4/10 |
| 49. | El Baño del Papa | 01/08/2008 | 559 | 7.4/10 |
| 50. | Julia | 05/12/2008 | 436 | 7.4/10 |
| 51. | I Served the King of England | 09/05/2008 | 1774 | 7.4/10 |
| 52. | XXY | 09/05/2008 | 1813 | 7.4/10 |
| 53. | La Zona | 17/10/2008 | 1207 | 7.4/10 |
| 54. | Ghost Town | 24/10/2008 | 2210 | 7.4/10 |
| 55. | Lars and the Real Girl | 21/03/2008 | 21080 | 7.4/10 |
| 56. | The Savages | 25/01/2008 | 9104 | 7.4/10 |
| 57. | Some Came Running | 16/05/2008 | 1437 | 7.4/10 |
| 58. | In the Valley of Elah | 25/01/2008 | 18075 | 7.4/10 |
| 59. | Lust, Caution | 04/01/2008 | 10824 | 7.4/10 |
| 60. | Four Minutes | 07/03/2008 | 1434 | 7.4/10 |
| 61. | Before the Devil Knows You Are Dead | 11/01/2008 | 21787 | 7.4/10 |
| 62. | Caramel | 16/05/2008 | 2342 | 7.4/10 |
| 63. | Terror's Advocate | 16/05/2008 | 616 | 7.3/10 |
| 64. | Still Life | 01/02/2008 | 1441 | 7.3/10 |
| 65. | Son of Rambow | 04/04/2008 | 6980 | 7.3/10 |
| 66. | Bosta | 23/05/2008 | 226 | 7.3/10 |
| 67. | The Bank Job | 28/02/2008 | 31414 | 7.3/10 |
| 68. | Burn After Reading | 17/10/2008 | 31126 | 7.3/10 |
| 69. | Cloverfield | 01/02/2008 | 105680 | 7.3/10 |
| 70. | The Italian | 25/01/2008 | 1296 | 7.3/10 |
| 71. | The Warlords | 07/11/2008 | 4334 | 7.3/10 |
| 72. | Welcome to the Sticks | 01/04/2008 | 6059 | 7.2/10 |
| 73. | My Brother is an Only Child | 04/04/2008 | 1650 | 7.2/10 |
| 74. | Ben X | 29/08/2008 | 2699 | 7.2/10 |
| 75. | Sakuran | 29/08/2008 | 400 | 7.2/10 |
| 76. | Charlie Wilson's War | 11/01/2008 | 29075 | 7.2/10 |
| 77. | Private Property | 18/04/2008 | 510 | 7.2/10 |
| 78. | Appaloosa | 26/09/2008 | 3382 | 7.2/10 |
| 79. | Lou Reed's Berlin | 25/07/2008 | 206 | 7.2/10 |
| 80. | OSS 117: Cairo - Nest of Spies | 07/11/2008 | 3381 | 7.2/10 |
| 81. | Buddha Collapsed Out of Shame | 25/07/2008 | 345 | 7.2/10 |
| 82. | Garage | 07/03/2008 | 631 | 7.2/10 |
| 83. | Sous les bombes | 21/03/2008 | 225 | 7.2/10 |
| 84. | The Banishment | 15/08/2008 | 1056 | 7.2/10 |
| 85. | Mongol | 06/06/2008 | 7383 | 7.1/10 |
| 86. | Standard Operating Procedure | 18/07/2008 | 615 | 7.1/10 |
| 87. | Irina Palm | 13/06/2008 | 2409 | 7.1/10 |
| 88. | Shotgun Stories | 23/05/2008 | 842 | 7.1/10 |
| 89. | Happy-Go-Lucky | 18/04/2008 | 3361 | 7.1/10 |
| 90. | The Mist | 04/07/2008 | 50512 | 7.1/10 |
| 91. | The Duchess | 05/09/2008 | 2478 | 7.1/10 |
| 92. | The Baader Meinhof Complex | 14/11/2008 | 1769 | 7.1/10 |
| 93. | Water Lilies | 14/03/2008 | 1386 | 7.1/10 |
| 94. | Tropic Thunder | 19/09/2008 | 50043 | 7.1/10 |
| 95. | Body of Lies | 21/11/2008 | 7894 | 7.1/10 |
| 96. | Jar City | 12/09/2008 | 1308 | 7.1/10 |
| 97. | City of Men | 18/07/2008 | 2753 | 7.0/10 |
| 98. | Kamikaze Girls | 06/06/2008 | 1813 | 7.0/10 |
| 99. | Dr. Seuss' Horton Hears a Who! | 21/03/2008 | 18715 | 7.0/10 |
| 100. | Definitely, Maybe | 08/02/2008 | 17823 | 7.0/10 |

































![[Rec] [Rec]](/images/films/96/130296-m-[rec].jpg)







































































