BEST MOVIES OF ALL TIME
| # | Movie | Release Date | Votes | Rating |
|---|---|---|---|---|
| 1. | The Godfather | 00/00/0000 | 327755 | 9.4/10 |
| 2. | The Good, the Bad and the Ugly | 01/08/2008 | 110326 | 9.3/10 |
| 3. | Casablanca | 01/01/1942 | 134774 | 9.1/10 |
| 4. | Seven Samurai | 01/01/1954 | 76695 | 9.1/10 |
| 5. | Twelve Angry Men | 13/04/1957 | 79795 | 9.1/10 |
| 6. | Schindler's List | 06/12/1993 | 212163 | 9.1/10 |
| 7. | Pulp Fiction | 21/10/1994 | 321593 | 9.1/10 |
| 8. | It's a Wonderful Life | 00/00/0000 | 79610 | 9.0/10 |
| 9. | The Godfather, part II | 00/00/0000 | 185909 | 9.0/10 |
| 10. | Modern Times | 11/02/1936 | 26146 | 9.0/10 |
| 11. | Rear Window | 14/07/1954 | 91988 | 9.0/10 |
| 12. | Goodfellas | 01/01/1990 | 175960 | 9.0/10 |
| 13. | Mon père et mon fils | 00/00/0000 | 8702 | 8.9/10 |
| 14. | Metropolis | 00/00/0000 | 29479 | 8.9/10 |
| 15. | The King and the Mockingbird | 00/00/0000 | 893 | 8.9/10 |
| 16. | Psycho | 00/00/0000 | 112095 | 8.9/10 |
| 17. | Once Upon a Time in the West | 00/00/0000 | 53705 | 8.9/10 |
| 18. | La Parole donnée | 00/00/0000 | 373 | 8.9/10 |
| 19. | Dr. Strangelove or : How I Learned to Stop Worrying and Love the Bomb | 30/01/1964 | 127205 | 8.9/10 |
| 20. | The Battle of Algiers | 10/01/1965 | 9526 | 8.9/10 |
| 21. | Taxi Driver | 08/02/1976 | 117436 | 8.9/10 |
| 22. | Raiders of the Lost Ark | 01/01/1981 | 199123 | 8.9/10 |
| 23. | Singin' in the Rain | 18/05/2001 | 43208 | 8.9/10 |
| 24. | Sunset Boulevard | 14/03/2003 | 40307 | 8.9/10 |
| 25. | The Great Dictator | 22/08/2003 | 26702 | 8.9/10 |
| 26. | Spirited Away | 12/09/2003 | 74290 | 8.9/10 |
| 27. | Star Wars: Episode IV - A New Hope | 27/12/2007 | 263448 | 8.9/10 |
| 28. | Sunrise | 00/00/0000 | 7711 | 8.8/10 |
| 29. | L'Incompris | 00/00/0000 | 241 | 8.8/10 |
| 30. | M | 00/00/0000 | 30205 | 8.8/10 |
| 31. | Raging Bull | 00/00/0000 | 68529 | 8.8/10 |
| 32. | Le Roman de Renart | 00/00/0000 | 120 | 8.8/10 |
| 33. | Star Wars : Episode V - The Empire Strikes Back | 00/00/0000 | 222963 | 8.8/10 |
| 34. | The Silence of the Lambs | 00/00/0000 | 190689 | 8.8/10 |
| 35. | Apocalypse Now | 00/00/0000 | 136988 | 8.8/10 |
| 36. | North by Northwest | 00/00/0000 | 73535 | 8.8/10 |
| 37. | Vertigo | 22/05/1958 | 69369 | 8.8/10 |
| 38. | Monty Python and the Holy Grail | 03/04/1975 | 125554 | 8.8/10 |
| 39. | The Usual Suspects | 25/08/1995 | 214830 | 8.8/10 |
| 40. | Amadeus | 26/07/2002 | 75916 | 8.8/10 |
| 41. | The Lord of the Rings: The Return of the King | 19/12/2003 | 282327 | 8.8/10 |
| 42. | The Lives of Others | 13/04/2007 | 47821 | 8.8/10 |
| 43. | All about Eve | 30/11/2007 | 27533 | 8.8/10 |
| 44. | WALL·E | 18/07/2008 | 86243 | 8.8/10 |
| 45. | The Deer Hunter | 00/00/0000 | 66962 | 8.7/10 |
| 46. | The Cameraman | 00/00/0000 | 2489 | 8.7/10 |
| 47. | Safety last | 00/00/0000 | 3214 | 8.7/10 |
| 48. | Sleuth | 00/00/0000 | 12249 | 8.7/10 |
| 49. | Army in The Shadows | 00/00/0000 | 3439 | 8.7/10 |
| 50. | Paths of Glory | 00/00/0000 | 33634 | 8.7/10 |
| 51. | Le Temps des gitans | 00/00/0000 | 4572 | 8.7/10 |
| 52. | Alien | 00/00/0000 | 136719 | 8.7/10 |
| 53. | Nuovo cinema Paradiso | 00/00/0000 | 33801 | 8.7/10 |
| 54. | The Life of Oharu | 00/00/0000 | 943 | 8.7/10 |
| 55. | Woman in the Dunes | 00/00/0000 | 3081 | 8.7/10 |
| 56. | Citizen Kane | 00/00/0000 | 114097 | 8.7/10 |
| 57. | Some Like It Hot | 29/03/1959 | 52308 | 8.7/10 |
| 58. | The Sting | 01/01/1973 | 51249 | 8.7/10 |
| 59. | Forrest Gump | 07/10/1994 | 223702 | 8.7/10 |
| 60. | American beauty | 04/02/2000 | 231335 | 8.7/10 |
| 61. | City of God | 03/01/2003 | 116730 | 8.7/10 |
| 62. | Double Indemnity | 11/11/2005 | 27304 | 8.7/10 |
| 63. | The Dark Knight | 25/07/2008 | 304086 | 8.7/10 |
| 64. | The Princess Bride | 00/00/0000 | 102944 | 8.6/10 |
| 65. | Castle in the Sky | 00/00/0000 | 15349 | 8.6/10 |
| 66. | The Man Who Shot Liberty Valance | 00/00/0000 | 17767 | 8.6/10 |
| 67. | The Third Man | 00/00/0000 | 39627 | 8.6/10 |
| 68. | The General | 00/00/0000 | 14900 | 8.6/10 |
| 69. | Orphans of the Storm | 00/00/0000 | 1052 | 8.6/10 |
| 70. | The Werckmeister Harmonies | 00/00/0000 | 1671 | 8.6/10 |
| 71. | Greed | 00/00/0000 | 2988 | 8.6/10 |
| 72. | Blade Runner | 00/00/0000 | 148290 | 8.6/10 |
| 73. | Barry Lyndon | 00/00/0000 | 29806 | 8.6/10 |
| 74. | Le Ballon rouge | 00/00/0000 | 2542 | 8.6/10 |
| 75. | Diabolique | 00/00/0000 | 10085 | 8.6/10 |
| 76. | The Unknown | 00/00/0000 | 1800 | 8.6/10 |
| 77. | For a Few Dollars More | 00/00/0000 | 29756 | 8.6/10 |
| 78. | L'Ile nue | 00/00/0000 | 579 | 8.6/10 |
| 79. | The Young and the Damned | 00/00/0000 | 4474 | 8.6/10 |
| 80. | Bringing up Baby | 01/01/1938 | 18512 | 8.6/10 |
| 81. | Manhattan | 01/01/1979 | 28969 | 8.6/10 |
| 82. | Saving Private Ryan | 11/09/1998 | 212907 | 8.6/10 |
| 83. | 2001 : A Space Odyssey | 03/08/2001 | 127356 | 8.6/10 |
| 84. | Princess Mononoke | 02/10/2001 | 49285 | 8.6/10 |
| 85. | Promises | 11/11/2001 | 1189 | 8.6/10 |
| 86. | The Lord of the Rings: The Fellowship of the Ring | 14/12/2001 | 314595 | 8.6/10 |
| 87. | The Lord of the Rings: The Two Towers | 20/12/2002 | 260889 | 8.6/10 |
| 88. | The Pianist | 24/01/2003 | 95568 | 8.6/10 |
| 89. | Rivers and Tides | 11/07/2003 | 999 | 8.6/10 |
| 90. | Eternal sunshine of the spotless mind | 30/04/2004 | 164495 | 8.6/10 |
| 91. | Million Dollar Baby | 14/01/2005 | 102995 | 8.6/10 |
| 92. | Ratatouille | 12/10/2007 | 89246 | 8.6/10 |
| 93. | Scarface | 00/00/0000 | 6955 | 8.5/10 |
| 94. | Fury | 00/00/0000 | 2910 | 8.5/10 |
| 95. | East of Eden | 00/00/0000 | 9170 | 8.5/10 |
| 96. | Nazarin | 00/00/0000 | 1050 | 8.5/10 |
| 97. | Seppuku | 00/00/0000 | 4159 | 8.5/10 |
| 98. | Dial M. for Murder | 00/00/0000 | 21221 | 8.5/10 |
| 99. | Umberto D. | 00/00/0000 | 5953 | 8.5/10 |
| 100. | Social Genocide | 00/00/0000 | 366 | 8.5/10 |









































































































