BEST RELEASES PRODUCTION OF 1977
| # | Movie | Release Date | Votes | Rating |
|---|---|---|---|---|
| 1. | Star Wars: Episode IV - A New Hope | 27/12/2007 | 263448 | 8.9/10 |
| 2. | Killer of Sheep | 20/06/2008 | 1232 | 8.2/10 |
| 3. | Close Encounters of the Third Kind | 00/00/0000 | 48746 | 8.1/10 |
| 4. | The Spy Who Loved Me | 00/00/0000 | 18816 | 7.6/10 |
| 5. | New York, New York | 00/00/0000 | 4710 | 7.1/10 |
| 6. | Tendre poulet | 00/00/0000 | 167 | 7.0/10 |
| 7. | The Serpent's Egg | 00/00/0000 | 1113 | 6.5/10 |
| 8. | March or Die | 00/00/0000 | 847 | 6.0/10 |
| 9. | Bobby Deerfield | 00/00/0000 | 1030 | 5.5/10 |
| 10. | Vous n'aurez pas l'Alsace et la Lorraine | 00/00/0000 | 163 | 5.5/10 |















